# | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | crumbly | 12211 | 44:42:36 | 66% | 581 | 377 | 189 | 9% | 33% | 4129 | 4308 | 3950 | 474 | 08:54:43 | 05:28:42 | 3493 | 11044 | 3 |
2 | SKYWALKER QC | 9241 | 34:20:37 | 59% | 438 | 253 | 171 | 9% | 10% | 4548 | 1491 | 960 | 84 | 01:24:12 | 08:27:44 | 3872 | 7058 | 1 |
3 | Billy | 8268 | 29:40:48 | 67% | 400 | 258 | 113 | 13% | 18% | 2793 | 2448 | 2036 | 256 | 04:10:49 | 05:19:17 | 2156 | 6100 | 15 |
4 | bal100n | 7883 | 31:12:23 | 55% | 377 | 204 | 162 | 13% | 38% | 2353 | 2867 | 2543 | 258 | 06:16:30 | 03:27:32 | 1916 | 7748 | 0 |
5 | Flashbulb | 6240 | 28:38:38 | 35% | 381 | 129 | 224 | 4% | 20% | 1800 | 2430 | 1710 | 89 | 02:44:40 | 04:06:56 | 1561 | 6092 | 15 |
6 | the of | 5738 | 24:04:43 | 44% | 334 | 143 | 171 | 8% | 31% | 1712 | 2269 | 1757 | 114 | 02:40:37 | 03:49:59 | 1456 | 6198 | 7 |
7 | thiccleroy | 5609 | 21:00:30 | 59% | 264 | 154 | 102 | 12% | 29% | 1829 | 1828 | 1616 | 145 | 02:58:55 | 03:21:46 | 1543 | 5577 | 2 |
8 | Spirit | 5583 | 19:26:07 | 75% | 245 | 183 | 59 | 14% | 50% | 1859 | 1612 | 1611 | 248 | 04:38:46 | 02:16:18 | 1574 | 5354 | 1 |
9 | Red Coat | 5476 | 22:38:06 | 47% | 294 | 132 | 144 | 15% | 24% | 1660 | 1879 | 1364 | 89 | 02:54:15 | 03:29:13 | 1268 | 4448 | 3 |
10 | Vulfpeck | 5381 | 20:48:11 | 58% | 266 | 153 | 101 | 17% | 57% | 1875 | 1865 | 1542 | 158 | 03:26:09 | 02:42:06 | 1416 | 4816 | 4 |
11 | cantstop | 5353 | 21:16:59 | 53% | 308 | 159 | 101 | 9% | 41% | 1624 | 1813 | 1602 | 187 | 03:52:00 | 03:01:41 | 1373 | 3676 | 37 |
12 | Poobie | 5290 | 18:56:03 | 67% | 273 | 178 | 78 | 15% | 0% | 1671 | 1844 | 1783 | 274 | 04:31:48 | 01:43:37 | 1334 | 4528 | 11 |
13 | NoSkill | 5156 | 20:58:27 | 49% | 278 | 135 | 126 | 9% | 0% | 1325 | 2000 | 1553 | 125 | 03:01:49 | 02:49:22 | 1140 | 4802 | 9 |
14 | Pretzelcoatl | 5147 | 19:54:48 | 49% | 288 | 139 | 122 | 17% | 29% | 1389 | 1913 | 1664 | 175 | 03:40:34 | 02:04:25 | 1012 | 5130 | 23 |
15 | NARUMIIonDEF | 5039 | 21:33:35 | 36% | 293 | 101 | 174 | 9% | 8% | 1574 | 1348 | 765 | 29 | 01:24:38 | 04:08:43 | 1352 | 4255 | 5 |
16 | Ballkenende | 4969 | 16:40:26 | 76% | 235 | 179 | 52 | 11% | 50% | 1718 | 1382 | 1413 | 250 | 04:11:10 | 01:45:28 | 1434 | 4007 | 1 |
17 | xcv | 4966 | 18:17:48 | 68% | 212 | 143 | 62 | 16% | 60% | 1594 | 1290 | 1157 | 155 | 03:02:00 | 02:42:24 | 1239 | 3609 | 0 |
18 | karl tanner | 4915 | 18:48:14 | 57% | 253 | 142 | 98 | 14% | 20% | 1611 | 1293 | 1047 | 109 | 02:20:49 | 03:24:41 | 1224 | 4178 | 8 |
19 | Balltswana | 4661 | 18:30:57 | 57% | 251 | 140 | 95 | 16% | 42% | 1447 | 1848 | 1585 | 171 | 03:38:46 | 01:45:26 | 1081 | 4474 | 8 |
20 | Rick G. #853 | 4482 | 17:31:35 | 54% | 206 | 105 | 85 | 10% | 14% | 1496 | 1333 | 1136 | 75 | 02:14:52 | 03:25:44 | 1297 | 4224 | 3 |
21 | bkh | 4476 | 17:00:12 | 61% | 223 | 135 | 77 | 14% | 33% | 1674 | 1471 | 1240 | 149 | 02:47:24 | 02:31:52 | 1415 | 3210 | 9 |
22 | XYZ | 4457 | 16:40:03 | 66% | 224 | 142 | 70 | 9% | 31% | 1799 | 1487 | 1142 | 101 | 02:15:13 | 02:30:29 | 1527 | 4052 | 2 |
23 | nanner | 4372 | 18:20:41 | 47% | 246 | 113 | 114 | 7% | 33% | 1189 | 1672 | 1314 | 100 | 02:30:58 | 02:43:05 | 1007 | 4141 | 14 |
24 | CosmicK | 4301 | 18:02:33 | 49% | 223 | 107 | 103 | 10% | 0% | 1330 | 1550 | 1270 | 110 | 03:05:40 | 02:21:23 | 1067 | 3647 | 6 |
25 | anime addict | 4280 | 16:36:16 | 57% | 202 | 113 | 78 | 15% | 0% | 1289 | 1349 | 1158 | 117 | 02:47:39 | 01:56:48 | 1009 | 2934 | 2 |
26 | BCAA | 4258 | 17:09:30 | 52% | 216 | 109 | 96 | 10% | 38% | 1274 | 1589 | 1283 | 115 | 02:45:29 | 02:31:40 | 1059 | 4207 | 4 |
27 | Jeremy Jamm | 4183 | 15:27:39 | 64% | 224 | 134 | 67 | 18% | 24% | 1438 | 1185 | 977 | 116 | 02:24:05 | 01:49:59 | 1079 | 3047 | 10 |
28 | JZ123 | 4140 | 15:56:20 | 50% | 223 | 110 | 83 | 11% | 33% | 1647 | 1314 | 1064 | 78 | 02:04:03 | 02:59:30 | 1280 | 4710 | 24 |
29 | TheYoungWolf | 4137 | 16:39:40 | 48% | 202 | 95 | 98 | 14% | 56% | 1283 | 1386 | 1188 | 111 | 02:30:45 | 02:18:05 | 938 | 3309 | 5 |
30 | Deez Cashews | 4078 | 16:09:37 | 51% | 207 | 104 | 96 | 11% | 0% | 1293 | 1610 | 1280 | 126 | 02:29:13 | 01:57:52 | 1053 | 4118 | 0 |
31 | kool aid | 4013 | 15:26:02 | 60% | 209 | 121 | 72 | 10% | 25% | 1484 | 1309 | 1083 | 123 | 02:49:15 | 02:12:03 | 1216 | 3228 | 9 |
32 | kr | 3898 | 15:00:55 | 59% | 185 | 109 | 74 | 9% | 75% | 1343 | 1373 | 1176 | 95 | 02:03:54 | 02:03:25 | 1109 | 3658 | 0 |
33 | Curry | 3884 | 13:49:30 | 70% | 189 | 127 | 53 | 9% | 38% | 1383 | 1044 | 977 | 117 | 02:07:40 | 02:56:21 | 1208 | 3364 | 1 |
34 | Yummyummers | 3876 | 15:39:59 | 51% | 203 | 99 | 82 | 11% | 11% | 1149 | 1387 | 1151 | 110 | 02:35:51 | 01:57:21 | 935 | 3092 | 12 |
35 | Braddarb | 3873 | 15:18:35 | 52% | 214 | 108 | 95 | 11% | 38% | 1338 | 1434 | 1123 | 96 | 02:04:43 | 02:16:04 | 1058 | 3442 | 3 |
36 | a bear | 3870 | 16:34:48 | 42% | 243 | 101 | 114 | 9% | 20% | 1138 | 1664 | 1308 | 99 | 02:02:59 | 02:11:22 | 908 | 4191 | 21 |
37 | Refrigerator | 3835 | 16:01:38 | 47% | 195 | 89 | 96 | 8% | 17% | 966 | 1457 | 1140 | 76 | 02:24:00 | 02:00:48 | 777 | 3680 | 2 |
38 | JKooter | 3812 | 14:49:33 | 59% | 175 | 101 | 64 | 10% | 38% | 1265 | 1413 | 1195 | 89 | 02:30:36 | 02:29:44 | 1030 | 3246 | 2 |
39 | The Sizz. | 3809 | 15:24:47 | 51% | 189 | 93 | 64 | 11% | 13% | 1285 | 1309 | 1004 | 78 | 02:11:14 | 02:41:55 | 1051 | 3417 | 24 |
40 | bicycle | 3670 | 14:08:33 | 52% | 202 | 100 | 82 | 17% | 18% | 1310 | 1485 | 1201 | 135 | 02:20:09 | 01:49:47 | 938 | 3367 | 8 |
41 | name333 | 3649 | 13:49:51 | 64% | 178 | 112 | 62 | 12% | 40% | 1078 | 1152 | 1012 | 123 | 02:16:39 | 01:57:08 | 824 | 3183 | 1 |
42 | RedRogan | 3600 | 14:51:36 | 46% | 189 | 84 | 91 | 8% | 13% | 1251 | 1207 | 926 | 64 | 01:42:07 | 02:24:41 | 1033 | 3144 | 4 |
43 | yep | 3588 | 13:35:19 | 56% | 188 | 102 | 68 | 11% | 36% | 1388 | 1069 | 850 | 90 | 02:15:27 | 02:06:49 | 1175 | 2531 | 11 |
44 | Snazzy | 3500 | 14:03:19 | 47% | 197 | 90 | 88 | 15% | 0% | 845 | 1322 | 1201 | 118 | 03:12:29 | 01:21:37 | 537 | 3054 | 12 |
45 | So Cool | 3489 | 14:08:25 | 48% | 187 | 88 | 86 | 15% | 44% | 1094 | 1130 | 912 | 84 | 02:04:05 | 01:44:44 | 801 | 3339 | 8 |
46 | helprefugees | 3440 | 13:28:41 | 63% | 170 | 104 | 58 | 11% | 43% | 1052 | 1144 | 944 | 91 | 01:59:42 | 01:47:39 | 799 | 2969 | 4 |
47 | Hoodin1 | 3392 | 14:15:07 | 43% | 178 | 74 | 89 | 10% | 0% | 834 | 1505 | 1267 | 94 | 03:11:37 | 01:10:40 | 618 | 2952 | 9 |
48 | NameLEss | 3390 | 13:02:50 | 54% | 160 | 85 | 69 | 16% | 33% | 1276 | 1010 | 828 | 61 | 01:29:57 | 02:18:41 | 991 | 2993 | 2 |
49 | Nice | 3383 | 12:57:07 | 60% | 170 | 99 | 59 | 17% | 29% | 1209 | 1200 | 1083 | 127 | 02:32:43 | 01:29:53 | 959 | 2695 | 7 |
50 | PiggyAzalea | 3372 | 13:58:36 | 46% | 167 | 76 | 88 | 10% | 0% | 1018 | 1097 | 835 | 56 | 01:45:20 | 02:15:54 | 775 | 3424 | 2 |
51 | feels | 3348 | 12:25:01 | 62% | 160 | 97 | 48 | 15% | 0% | 1274 | 843 | 635 | 66 | 01:13:35 | 01:52:35 | 1008 | 2225 | 11 |
52 | Guaderno | 3345 | 12:52:26 | 53% | 184 | 92 | 72 | 10% | 31% | 1280 | 1164 | 926 | 70 | 01:39:17 | 01:52:34 | 1097 | 3325 | 8 |
53 | Ball-erina | 3342 | 13:33:43 | 48% | 165 | 77 | 76 | 10% | 0% | 886 | 1319 | 1084 | 72 | 02:08:25 | 01:40:43 | 708 | 3426 | 6 |
54 | fineart | 3329 | 13:52:46 | 46% | 170 | 74 | 81 | 8% | 18% | 1029 | 1153 | 834 | 70 | 01:41:37 | 02:09:53 | 859 | 2740 | 3 |
55 | Ship | 3325 | 13:13:17 | 52% | 189 | 97 | 88 | 9% | 33% | 1182 | 1190 | 870 | 73 | 01:18:48 | 02:08:34 | 1008 | 3674 | 0 |
56 | ----) | 3321 | 13:32:18 | 52% | 163 | 83 | 64 | 13% | 40% | 1256 | 1094 | 892 | 95 | 02:15:11 | 01:51:59 | 1045 | 2819 | 9 |
57 | TIBER SEPTIM | 3317 | 11:13:19 | 79% | 170 | 134 | 33 | 13% | 88% | 1167 | 974 | 954 | 156 | 02:22:01 | 01:22:10 | 981 | 2674 | 1 |
58 | King Dedede | 3309 | 12:30:11 | 68% | 147 | 99 | 41 | 14% | 67% | 1088 | 830 | 661 | 64 | 01:58:06 | 02:22:46 | 865 | 2663 | 2 |
59 | Faith + 1 | 3303 | 14:53:40 | 40% | 201 | 78 | 110 | 9% | 0% | 694 | 1316 | 1099 | 104 | 02:42:25 | 01:50:51 | 531 | 2770 | 8 |
60 | Creta Petram | 3289 | 13:47:45 | 47% | 176 | 82 | 79 | 7% | 0% | 1120 | 1113 | 893 | 62 | 01:50:41 | 02:26:57 | 953 | 3135 | 8 |
61 | BalledMan | 3287 | 12:08:22 | 65% | 157 | 99 | 44 | 13% | 0% | 1248 | 1051 | 926 | 107 | 02:01:37 | 01:41:27 | 968 | 2658 | 9 |
62 | L!fe | 3261 | 13:28:59 | 39% | 169 | 66 | 97 | 7% | 80% | 1148 | 1023 | 789 | 58 | 01:40:03 | 02:48:47 | 1000 | 2969 | 3 |
63 | Alt | 3260 | 12:46:42 | 54% | 147 | 78 | 62 | 12% | 0% | 889 | 905 | 763 | 69 | 01:55:31 | 02:08:38 | 714 | 2747 | 3 |
64 | finnjuan | 3256 | 15:21:08 | 36% | 204 | 72 | 111 | 10% | 25% | 1046 | 1543 | 1218 | 77 | 02:12:29 | 02:10:17 | 869 | 3754 | 15 |
65 | TheRussian | 3237 | 12:55:56 | 55% | 170 | 93 | 60 | 10% | 75% | 1175 | 1173 | 949 | 92 | 01:50:52 | 02:08:22 | 978 | 3344 | 16 |
66 | Le6acy | 3223 | 14:13:37 | 41% | 208 | 85 | 99 | 6% | 0% | 741 | 1301 | 1013 | 87 | 01:56:28 | 01:45:47 | 649 | 2788 | 21 |
67 | Raspberry | 3222 | 12:12:51 | 56% | 146 | 80 | 61 | 18% | 0% | 1222 | 1093 | 930 | 89 | 02:17:12 | 01:44:36 | 933 | 3275 | 1 |
68 | Mr awesome:) | 3208 | 12:22:57 | 55% | 148 | 80 | 65 | 8% | 0% | 1221 | 986 | 822 | 68 | 01:46:12 | 02:09:56 | 1092 | 2676 | 0 |
69 | Sunny-D | 3207 | 15:32:42 | 31% | 207 | 61 | 120 | 8% | 8% | 650 | 1456 | 1107 | 59 | 02:28:38 | 01:41:37 | 492 | 2580 | 12 |
70 | TooCrunk | 3200 | 11:51:26 | 64% | 151 | 97 | 54 | 7% | 100% | 1082 | 1282 | 1049 | 118 | 01:58:02 | 01:22:04 | 921 | 3387 | 0 |
71 | Lime | 3180 | 13:44:47 | 40% | 187 | 73 | 82 | 11% | 25% | 815 | 1261 | 1059 | 77 | 01:57:40 | 01:38:23 | 619 | 3263 | 24 |
72 | PNF | 3169 | 12:01:58 | 66% | 163 | 104 | 52 | 12% | 25% | 1161 | 1226 | 1042 | 107 | 02:19:50 | 01:20:15 | 982 | 2902 | 1 |
73 | JakeElliott | 3165 | 13:58:05 | 31% | 189 | 58 | 106 | 8% | 33% | 779 | 1305 | 1046 | 63 | 02:10:08 | 02:06:46 | 666 | 3200 | 21 |
74 | upsidedown | 3157 | 13:11:27 | 45% | 171 | 75 | 83 | 9% | 33% | 777 | 1110 | 904 | 77 | 01:49:10 | 02:10:28 | 642 | 3505 | 7 |
75 | I<3 broccoli | 3153 | 13:56:32 | 44% | 210 | 90 | 70 | 9% | 33% | 912 | 1252 | 950 | 83 | 01:45:30 | 02:04:22 | 760 | 2587 | 44 |
76 | SoCo | 3139 | 11:14:27 | 70% | 154 | 106 | 44 | 19% | 63% | 1099 | 993 | 910 | 137 | 02:05:33 | 01:22:56 | 778 | 2168 | 0 |
77 | Fatback slim | 3137 | 12:30:16 | 53% | 169 | 88 | 75 | 7% | 20% | 890 | 1140 | 1006 | 121 | 02:16:27 | 01:20:45 | 714 | 3077 | 2 |
78 | LioneI Messi | 3110 | 11:55:22 | 58% | 154 | 88 | 62 | 12% | 60% | 825 | 1078 | 960 | 108 | 02:15:59 | 01:26:58 | 711 | 2567 | 1 |
79 | CBad | 3079 | 12:49:41 | 41% | 157 | 63 | 86 | 8% | 33% | 863 | 1204 | 941 | 63 | 01:24:23 | 01:54:49 | 696 | 3702 | 4 |
80 | zmaster | 3031 | 12:24:03 | 53% | 167 | 86 | 72 | 6% | 20% | 881 | 1144 | 940 | 88 | 02:00:22 | 01:59:30 | 750 | 2889 | 3 |
81 | gl hf :) | 3025 | 11:11:30 | 70% | 148 | 102 | 41 | 13% | 50% | 971 | 1160 | 1003 | 121 | 02:24:01 | 00:55:36 | 756 | 2264 | 1 |
82 | thenewguy. | 3022 | 10:36:33 | 75% | 146 | 106 | 32 | 16% | 20% | 1096 | 885 | 821 | 134 | 01:59:16 | 01:17:12 | 897 | 2413 | 3 |
83 | Niplepotamus | 3022 | 12:56:30 | 38% | 161 | 60 | 78 | 9% | 29% | 839 | 1146 | 952 | 56 | 02:07:51 | 02:06:50 | 634 | 3273 | 18 |
84 | sandyman | 3021 | 12:37:18 | 48% | 179 | 82 | 75 | 8% | 22% | 1167 | 1127 | 786 | 62 | 01:20:51 | 01:52:43 | 998 | 3062 | 15 |
85 | sequentially | 3018 | 11:47:41 | 57% | 152 | 86 | 62 | 14% | 50% | 1079 | 1158 | 942 | 89 | 01:58:25 | 01:24:43 | 788 | 2910 | 1 |
86 | El Bollo | 3005 | 12:54:44 | 43% | 177 | 73 | 80 | 10% | 14% | 985 | 1257 | 991 | 69 | 02:09:12 | 01:15:35 | 747 | 2874 | 16 |
87 | Keyser Soze | 2993 | 12:08:54 | 44% | 204 | 86 | 80 | 10% | 17% | 867 | 1004 | 824 | 92 | 01:46:13 | 01:57:39 | 681 | 2480 | 31 |
88 | howieeiwoh | 2991 | 13:08:04 | 45% | 159 | 69 | 82 | 2% | 0% | 797 | 1115 | 875 | 53 | 01:42:17 | 02:25:38 | 732 | 2780 | 3 |
89 | Vedic D | 2978 | 11:05:42 | 63% | 157 | 95 | 51 | 14% | 38% | 1079 | 1068 | 924 | 99 | 01:45:41 | 01:16:25 | 818 | 3249 | 5 |
90 | Moechtestdu | 2977 | 11:20:17 | 58% | 155 | 89 | 60 | 11% | 0% | 1085 | 939 | 721 | 63 | 01:22:33 | 01:25:34 | 932 | 2443 | 2 |
91 | Brometheus | 2975 | 10:53:23 | 63% | 142 | 86 | 47 | 16% | 33% | 1116 | 900 | 718 | 81 | 01:43:57 | 01:38:42 | 885 | 2064 | 0 |
92 | Gentleman | 2969 | 13:05:40 | 44% | 173 | 74 | 86 | 7% | 14% | 863 | 1386 | 1011 | 56 | 01:53:42 | 01:24:57 | 669 | 3014 | 7 |
93 | BOLSEN. | 2962 | 12:13:24 | 49% | 159 | 77 | 67 | 8% | 40% | 782 | 1206 | 1069 | 95 | 02:13:45 | 01:41:56 | 670 | 2777 | 11 |
94 | Q-Dex | 2958 | 11:52:53 | 54% | 132 | 70 | 56 | 11% | 0% | 780 | 984 | 795 | 74 | 02:03:19 | 01:38:52 | 619 | 3205 | 0 |
95 | BalinGrad | 2957 | 12:26:21 | 48% | 184 | 87 | 79 | 8% | 43% | 760 | 1222 | 1058 | 116 | 01:57:48 | 01:25:20 | 584 | 2600 | 14 |
96 | DarkwingDuck | 2946 | 12:36:01 | 44% | 165 | 71 | 87 | 6% | 44% | 923 | 967 | 715 | 58 | 01:17:06 | 01:57:20 | 818 | 2692 | 0 |
97 | FreakBall | 2940 | 11:18:30 | 59% | 150 | 86 | 59 | 10% | 29% | 994 | 892 | 755 | 87 | 01:47:17 | 01:42:27 | 813 | 2220 | 0 |
98 | #gg | 2928 | 11:42:42 | 59% | 165 | 96 | 60 | 10% | 25% | 939 | 1113 | 974 | 123 | 01:53:29 | 01:06:53 | 778 | 2431 | 6 |
99 | ms | 2897 | 11:44:21 | 51% | 150 | 75 | 60 | 14% | 0% | 950 | 1023 | 814 | 80 | 02:04:27 | 01:09:09 | 776 | 2509 | 12 |
100 | JC_Frost | 2894 | 12:18:37 | 37% | 166 | 60 | 99 | 11% | 0% | 859 | 908 | 655 | 44 | 01:10:15 | 02:12:22 | 654 | 1988 | 5 |
Submitted October 23, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2gv67ef TagPro
No comments:
Post a Comment