# | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BunnyColvin | 2507 | 09:23:57 | 64% | 128 | 81 | 44 | 10% | 50% | 883 | 1051 | 905 | 101 | 01:32:48 | 01:26:39 | 739 | 3019 | 2 |
2 | yume | 1143 | 04:23:45 | 60% | 50 | 28 | 18 | 15% | 25% | 396 | 409 | 358 | 42 | 00:51:40 | 00:26:13 | 334 | 1013 | 0 |
3 | real shade | 1092 | 03:43:00 | 74% | 46 | 34 | 10 | 18% | 100% | 388 | 258 | 221 | 36 | 00:40:18 | 00:37:08 | 322 | 568 | 2 |
4 | gallooch | 1080 | 04:15:17 | 67% | 54 | 33 | 13 | 7% | 17% | 344 | 404 | 338 | 27 | 00:36:27 | 00:43:54 | 292 | 1209 | 2 |
5 | LittlePrince | 1077 | 04:08:27 | 69% | 51 | 34 | 13 | 9% | 0% | 404 | 373 | 297 | 25 | 00:30:16 | 00:43:20 | 349 | 1455 | 1 |
6 | MLX2 | 1034 | 03:54:44 | 58% | 53 | 31 | 20 | 21% | – | 311 | 370 | 317 | 39 | 00:48:44 | 00:30:14 | 232 | 884 | 2 |
7 | Snot Boogie | 1005 | 04:04:57 | 48% | 46 | 21 | 19 | 9% | 0% | 281 | 395 | 308 | 24 | 00:31:53 | 00:26:05 | 223 | 961 | 2 |
8 | starmie | 981 | 03:51:22 | 64% | 54 | 34 | 19 | 14% | 0% | 336 | 397 | 327 | 36 | 00:37:27 | 00:24:57 | 258 | 978 | 0 |
9 | (Ben Wa) | 899 | 03:50:22 | 49% | 49 | 23 | 23 | 7% | 0% | 268 | 325 | 260 | 20 | 00:36:39 | 00:32:12 | 227 | 830 | 1 |
10 | bal100n | 881 | 03:30:23 | 49% | 50 | 24 | 19 | 13% | 0% | 229 | 283 | 252 | 35 | 00:50:42 | 00:18:53 | 177 | 767 | 7 |
11 | Soccertanks | 852 | 03:26:31 | 54% | 39 | 21 | 16 | 8% | – | 229 | 276 | 220 | 17 | 00:27:10 | 00:34:42 | 170 | 869 | 1 |
12 | L!fe | 809 | 02:58:22 | 58% | 34 | 19 | 13 | 7% | 0% | 291 | 218 | 171 | 12 | 00:20:16 | 00:28:17 | 258 | 584 | 0 |
13 | FoolProoFail | 805 | 03:31:21 | 31% | 43 | 13 | 28 | 11% | 0% | 247 | 292 | 213 | 16 | 00:24:32 | 00:36:12 | 192 | 713 | 1 |
14 | Edd | 795 | 02:50:14 | 69% | 32 | 22 | 10 | 11% | – | 301 | 191 | 132 | 16 | 00:24:03 | 00:31:29 | 239 | 490 | 0 |
15 | Tom Boonen | 791 | 02:54:49 | 66% | 40 | 25 | 10 | 21% | 33% | 368 | 235 | 189 | 25 | 00:23:02 | 00:22:01 | 281 | 639 | 4 |
16 | Bball | 790 | 03:22:35 | 38% | 41 | 15 | 23 | 14% | 0% | 273 | 289 | 229 | 9 | 00:33:37 | 00:23:50 | 190 | 700 | 2 |
17 | Ajencis | 784 | 03:02:27 | 63% | 36 | 22 | 13 | 7% | 0% | 230 | 223 | 188 | 16 | 00:23:02 | 00:25:30 | 204 | 780 | 0 |
18 | Positive | 782 | 03:16:04 | 44% | 41 | 17 | 21 | 8% | 0% | 260 | 314 | 237 | 15 | 00:21:06 | 00:40:00 | 226 | 1043 | 0 |
19 | Anziety | 767 | 03:03:37 | 59% | 41 | 24 | 17 | 10% | – | 276 | 307 | 217 | 19 | 00:26:46 | 00:21:01 | 211 | 689 | 0 |
20 | TeriyakiTaco | 748 | 02:45:09 | 69% | 38 | 24 | 11 | 14% | 0% | 323 | 232 | 168 | 13 | 00:17:21 | 00:27:22 | 264 | 563 | 0 |
21 | T-800 | 740 | 02:48:13 | 55% | 36 | 18 | 15 | 10% | 0% | 306 | 217 | 166 | 17 | 00:17:17 | 00:36:05 | 241 | 1014 | 0 |
22 | Ko | 728 | 02:49:10 | 56% | 41 | 23 | 16 | 10% | 100% | 206 | 274 | 204 | 22 | 00:24:09 | 00:18:33 | 170 | 550 | 2 |
23 | imthnknArbys | 722 | 02:56:41 | 53% | 37 | 18 | 15 | 6% | 0% | 189 | 257 | 218 | 17 | 00:27:21 | 00:26:27 | 154 | 735 | 1 |
24 | Stndrd | 721 | 02:49:32 | 64% | 36 | 23 | 13 | 9% | – | 200 | 259 | 199 | 23 | 00:20:09 | 00:25:24 | 158 | 791 | 0 |
25 | NoSkill | 709 | 02:58:44 | 46% | 36 | 16 | 19 | 10% | 0% | 181 | 299 | 233 | 15 | 00:23:38 | 00:28:42 | 147 | 794 | 0 |
26 | BallToWall | 700 | 03:08:35 | 40% | 38 | 14 | 16 | 11% | 25% | 211 | 309 | 229 | 14 | 00:26:12 | 00:18:44 | 153 | 636 | 5 |
27 | Quintus | 697 | 02:33:54 | 58% | 27 | 15 | 8 | 18% | 0% | 264 | 250 | 208 | 24 | 00:29:08 | 00:19:44 | 185 | 520 | 2 |
28 | Refrigerator | 695 | 02:48:04 | 62% | 36 | 21 | 13 | 7% | 0% | 170 | 266 | 205 | 16 | 00:22:51 | 00:25:59 | 140 | 768 | 0 |
29 | This f'n guy | 694 | 03:06:48 | 40% | 36 | 14 | 20 | 5% | 0% | 189 | 274 | 173 | 9 | 00:17:59 | 00:33:17 | 162 | 690 | 0 |
30 | Braddarb | 692 | 02:46:28 | 62% | 35 | 21 | 13 | 10% | 0% | 254 | 268 | 212 | 20 | 00:22:26 | 00:28:06 | 201 | 624 | 1 |
31 | Audi. | 691 | 02:45:02 | 47% | 37 | 17 | 15 | 4% | 0% | 154 | 271 | 219 | 22 | 00:25:56 | 00:25:13 | 146 | 761 | 4 |
32 | Premier | 689 | 02:35:15 | 56% | 36 | 20 | 16 | 14% | – | 207 | 241 | 182 | 23 | 00:19:30 | 00:24:56 | 169 | 675 | 0 |
33 | hamsun | 673 | 02:37:05 | 47% | 30 | 14 | 12 | 24% | – | 261 | 220 | 189 | 18 | 00:36:07 | 00:15:27 | 167 | 646 | 3 |
34 | silentalarm | 671 | 02:33:26 | 56% | 27 | 14 | 10 | 15% | 33% | 192 | 209 | 165 | 10 | 00:23:29 | 00:21:32 | 158 | 535 | 1 |
35 | Madlib | 652 | 02:35:26 | 44% | 36 | 16 | 18 | 11% | – | 188 | 234 | 187 | 22 | 00:20:57 | 00:24:37 | 155 | 698 | 2 |
36 | flair | 650 | 02:28:24 | 56% | 38 | 20 | 14 | 8% | 0% | 254 | 200 | 130 | 14 | 00:10:07 | 00:30:58 | 225 | 465 | 2 |
37 | NEUhusky | 632 | 02:18:51 | 64% | 25 | 16 | 9 | 13% | – | 165 | 180 | 171 | 23 | 00:27:43 | 00:17:19 | 122 | 454 | 0 |
38 | Pindelta | 632 | 02:37:54 | 47% | 33 | 15 | 17 | 10% | 0% | 215 | 207 | 147 | 15 | 00:22:02 | 00:32:13 | 197 | 544 | 0 |
39 | crumbly | 631 | 02:15:25 | 71% | 31 | 22 | 8 | 11% | 100% | 198 | 218 | 192 | 26 | 00:26:35 | 00:17:10 | 158 | 558 | 0 |
40 | NARUMIIonDEF | 630 | 02:34:46 | 35% | 40 | 14 | 26 | 11% | – | 218 | 148 | 68 | 7 | 00:07:53 | 00:26:32 | 172 | 350 | 0 |
41 | pinball | 626 | 02:56:58 | 33% | 31 | 10 | 20 | 6% | 0% | 181 | 286 | 219 | 20 | 00:30:55 | 00:14:02 | 149 | 527 | 0 |
42 | Keyser Soze | 624 | 02:50:47 | 28% | 40 | 11 | 23 | 14% | 0% | 184 | 265 | 224 | 14 | 00:33:17 | 00:21:47 | 136 | 457 | 5 |
43 | BRUNBRUN | 624 | 02:31:02 | 43% | 30 | 13 | 17 | 10% | – | 230 | 247 | 224 | 15 | 00:22:13 | 00:29:09 | 194 | 830 | 0 |
44 | Poobie | 623 | 02:12:16 | 69% | 31 | 20 | 9 | 17% | 0% | 198 | 224 | 213 | 28 | 00:34:37 | 00:14:02 | 159 | 478 | 0 |
45 | pseudo | 620 | 02:21:56 | 63% | 24 | 15 | 8 | 14% | 100% | 162 | 186 | 150 | 16 | 00:29:54 | 00:11:46 | 122 | 373 | 0 |
46 | ballyball | 619 | 02:20:40 | 52% | 30 | 15 | 14 | 13% | 0% | 239 | 163 | 105 | 6 | 00:15:39 | 00:24:13 | 200 | 492 | 0 |
47 | LarryLuciano | 614 | 02:27:38 | 61% | 33 | 20 | 13 | 10% | – | 204 | 195 | 149 | 13 | 00:15:29 | 00:27:24 | 170 | 768 | 0 |
48 | Scrapper8o | 611 | 02:13:11 | 68% | 32 | 21 | 9 | 11% | 0% | 185 | 199 | 142 | 13 | 00:18:42 | 00:17:23 | 139 | 584 | 1 |
49 | LavarBBB | 597 | 02:37:19 | 30% | 33 | 10 | 23 | 3% | – | 173 | 208 | 135 | 9 | 00:10:34 | 00:24:46 | 150 | 724 | 0 |
50 | Fenton | 593 | 02:24:04 | 55% | 36 | 18 | 11 | 9% | 0% | 186 | 219 | 191 | 27 | 00:25:36 | 00:15:39 | 160 | 544 | 4 |
51 | Fungleberry | 588 | 02:26:46 | 59% | 34 | 20 | 14 | 2% | – | 138 | 207 | 130 | 4 | 00:10:18 | 00:25:50 | 121 | 572 | 0 |
52 | Micer | 588 | 02:49:46 | 35% | 39 | 13 | 24 | 2% | 0% | 133 | 224 | 138 | 9 | 00:19:23 | 00:30:14 | 118 | 502 | 0 |
53 | wigglypiggly | 582 | 02:31:12 | 30% | 27 | 8 | 18 | 15% | – | 157 | 205 | 168 | 13 | 00:22:48 | 00:18:00 | 104 | 538 | 1 |
54 | milfhouse | 580 | 02:13:02 | 50% | 24 | 12 | 10 | 16% | 100% | 213 | 217 | 174 | 9 | 00:22:39 | 00:20:08 | 144 | 733 | 1 |
55 | -Batman- | 577 | 02:21:31 | 55% | 29 | 16 | 11 | 11% | – | 202 | 195 | 166 | 13 | 00:22:58 | 00:21:22 | 168 | 566 | 2 |
56 | KlNETIC | 576 | 02:15:58 | 53% | 31 | 16 | 12 | 17% | 0% | 207 | 223 | 172 | 16 | 00:21:11 | 00:19:37 | 158 | 519 | 2 |
57 | Mr Blueberry | 571 | 02:19:59 | 46% | 38 | 17 | 17 | 11% | 0% | 200 | 229 | 202 | 20 | 00:21:17 | 00:20:54 | 166 | 662 | 3 |
58 | JackDongs | 569 | 02:38:46 | 46% | 36 | 16 | 14 | 3% | 0% | 194 | 189 | 125 | 6 | 00:11:21 | 00:38:41 | 183 | 551 | 5 |
59 | @//|@ | 568 | 02:34:19 | 43% | 31 | 13 | 16 | 14% | 0% | 185 | 279 | 202 | 10 | 00:26:55 | 00:11:48 | 135 | 482 | 1 |
60 | FREENK | 567 | 02:23:57 | 42% | 32 | 13 | 17 | 4% | 0% | 185 | 170 | 134 | 13 | 00:14:19 | 00:36:03 | 171 | 480 | 0 |
61 | Holland!!!! | 564 | 02:08:33 | 67% | 30 | 20 | 8 | 10% | 100% | 168 | 195 | 145 | 11 | 00:16:52 | 00:12:59 | 140 | 374 | 2 |
62 | D Rek | 559 | 02:02:07 | 63% | 27 | 17 | 9 | 8% | – | 176 | 206 | 179 | 24 | 00:22:14 | 00:17:38 | 144 | 615 | 0 |
63 | HIPPO! | 559 | 01:55:01 | 80% | 21 | 16 | 4 | 15% | 0% | 163 | 177 | 182 | 20 | 00:28:10 | 00:15:54 | 142 | 632 | 0 |
64 | TacoDog | 559 | 01:57:01 | 76% | 33 | 25 | 8 | 15% | 100% | 210 | 205 | 178 | 24 | 00:18:37 | 00:16:01 | 152 | 483 | 0 |
65 | thowe | 558 | 02:07:59 | 59% | 30 | 17 | 8 | 11% | 0% | 187 | 169 | 137 | 23 | 00:18:54 | 00:19:19 | 161 | 473 | 3 |
66 | Fruitytomato | 558 | 02:34:36 | 39% | 40 | 15 | 10 | 7% | 0% | 149 | 241 | 220 | 19 | 00:25:22 | 00:18:04 | 127 | 547 | 13 |
67 | JZ123 | 556 | 01:57:56 | 50% | 24 | 12 | 9 | 10% | – | 203 | 133 | 104 | 8 | 00:15:24 | 00:22:12 | 168 | 465 | 2 |
68 | /r/Tennis | 556 | 02:00:47 | 70% | 23 | 16 | 5 | 14% | – | 175 | 151 | 155 | 26 | 00:22:37 | 00:20:02 | 136 | 600 | 2 |
69 | Batcabel97 | 556 | 01:55:29 | 78% | 27 | 21 | 4 | 19% | – | 247 | 144 | 142 | 28 | 00:23:35 | 00:15:32 | 197 | 323 | 1 |
70 | K42Larson | 555 | 02:26:58 | 52% | 33 | 17 | 15 | 5% | – | 129 | 203 | 144 | 13 | 00:15:36 | 00:32:19 | 112 | 615 | 1 |
71 | F L A I R S | 555 | 02:08:21 | 65% | 32 | 20 | 8 | 13% | 0% | 116 | 181 | 185 | 30 | 00:35:41 | 00:14:29 | 79 | 491 | 2 |
72 | Snazzy | 554 | 02:37:50 | 32% | 42 | 12 | 15 | 18% | 20% | 191 | 272 | 236 | 20 | 00:40:33 | 00:14:23 | 133 | 561 | 12 |
73 | Brago | 549 | 02:10:35 | 44% | 26 | 11 | 14 | 8% | 0% | 160 | 138 | 110 | 8 | 00:09:23 | 00:29:23 | 128 | 558 | 0 |
74 | Vulfpeck | 546 | 02:11:36 | 56% | 27 | 15 | 11 | 16% | – | 209 | 190 | 155 | 18 | 00:19:18 | 00:16:15 | 154 | 537 | 0 |
75 | Ballatheon | 546 | 02:08:17 | 54% | 28 | 15 | 13 | 12% | – | 161 | 197 | 172 | 18 | 00:20:58 | 00:15:13 | 128 | 421 | 0 |
76 | name333 | 540 | 01:56:45 | 80% | 22 | 16 | 3 | 12% | 0% | 158 | 166 | 142 | 11 | 00:17:58 | 00:18:45 | 128 | 403 | 0 |
77 | epitts | 539 | 01:55:49 | 60% | 25 | 15 | 10 | 15% | 100% | 169 | 154 | 142 | 17 | 00:26:57 | 00:15:39 | 143 | 466 | 0 |
78 | daviddTMimo | 537 | 02:32:27 | 29% | 51 | 14 | 14 | 9% | 0% | 148 | 211 | 148 | 11 | 00:16:10 | 00:22:45 | 118 | 541 | 23 |
79 | xcv | 536 | 01:40:35 | 81% | 21 | 17 | 4 | 20% | – | 149 | 86 | 87 | 17 | 00:18:08 | 00:15:04 | 106 | 263 | 0 |
80 | BALL'D EAGLE | 534 | 02:17:06 | 41% | 30 | 12 | 16 | 5% | 0% | 201 | 229 | 181 | 14 | 00:13:44 | 00:29:13 | 181 | 928 | 1 |
81 | 11th Cmndmnt | 534 | 01:55:47 | 58% | 24 | 14 | 10 | 14% | – | 181 | 170 | 141 | 17 | 00:20:22 | 00:12:59 | 158 | 380 | 0 |
82 | w | 533 | 02:21:14 | 36% | 37 | 13 | 18 | 4% | 0% | 112 | 212 | 143 | 10 | 00:13:54 | 00:26:21 | 84 | 491 | 5 |
83 | Jack. | 532 | 01:47:21 | 70% | 23 | 16 | 7 | 17% | 100% | 169 | 147 | 119 | 15 | 00:15:56 | 00:10:59 | 126 | 347 | 0 |
84 | teddy | 524 | 02:12:04 | 39% | 31 | 12 | 15 | 4% | – | 164 | 173 | 116 | 8 | 00:10:45 | 00:23:55 | 144 | 407 | 4 |
85 | JukeBerallta | 522 | 02:03:39 | 57% | 28 | 16 | 9 | 12% | 100% | 168 | 150 | 128 | 14 | 00:18:21 | 00:14:51 | 115 | 490 | 2 |
86 | mmmbogy | 519 | 02:03:48 | 52% | 26 | 13 | 12 | 13% | 0% | 159 | 201 | 151 | 11 | 00:19:48 | 00:16:24 | 131 | 478 | 0 |
87 | 306 | 518 | 01:57:18 | 56% | 35 | 19 | 8 | 10% | 0% | 198 | 167 | 146 | 17 | 00:16:15 | 00:18:34 | 166 | 524 | 7 |
88 | OldLady | 517 | 02:11:47 | 50% | 26 | 13 | 12 | 6% | – | 167 | 183 | 140 | 10 | 00:18:15 | 00:25:32 | 134 | 398 | 0 |
89 | FINDADMAGUS | 517 | 01:55:15 | 63% | 25 | 15 | 8 | 11% | 50% | 201 | 175 | 131 | 7 | 00:15:24 | 00:20:43 | 171 | 493 | 0 |
90 | TheRussian | 517 | 01:56:48 | 64% | 26 | 16 | 6 | 11% | 0% | 198 | 188 | 158 | 13 | 00:15:41 | 00:18:30 | 147 | 569 | 3 |
91 | OG Nasty | 508 | 02:04:39 | 46% | 28 | 13 | 15 | 9% | – | 152 | 175 | 154 | 14 | 00:22:44 | 00:23:22 | 138 | 396 | 0 |
92 | feels | 508 | 01:53:49 | 50% | 26 | 13 | 11 | 18% | 100% | 205 | 154 | 127 | 13 | 00:13:23 | 00:18:45 | 172 | 405 | 2 |
93 | Juul | 507 | 02:06:53 | 43% | 31 | 13 | 9 | 8% | 0% | 157 | 159 | 117 | 6 | 00:16:05 | 00:20:06 | 129 | 355 | 8 |
94 | Adderball | 506 | 02:09:00 | 50% | 30 | 15 | 14 | 9% | – | 145 | 207 | 159 | 20 | 00:14:17 | 00:20:46 | 115 | 488 | 1 |
95 | cadeward | 502 | 01:45:34 | 65% | 23 | 15 | 8 | 11% | – | 187 | 158 | 131 | 14 | 00:11:05 | 00:21:15 | 150 | 574 | 0 |
96 | Lutz | 502 | 02:07:08 | 38% | 36 | 13 | 17 | 8% | 0% | 153 | 161 | 97 | 5 | 00:08:18 | 00:21:22 | 126 | 494 | 5 |
97 | TagNoob | 499 | 02:09:38 | 39% | 34 | 13 | 16 | 10% | 0% | 150 | 213 | 193 | 20 | 00:29:04 | 00:15:58 | 118 | 508 | 4 |
98 | It's a Trap! | 497 | 02:34:26 | 24% | 34 | 8 | 25 | 3% | – | 117 | 235 | 125 | 3 | 00:09:06 | 00:23:31 | 98 | 682 | 1 |
99 | HerroIt'sMe | 496 | 02:08:24 | 33% | 24 | 8 | 16 | 11% | – | 198 | 228 | 157 | 4 | 00:15:56 | 00:13:17 | 157 | 400 | 0 |
100 | DT | 493 | 01:32:46 | 87% | 23 | 20 | 3 | 15% | – | 191 | 151 | 150 | 26 | 00:21:23 | 00:14:14 | 167 | 383 | 0 |
Submitted November 01, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2iNKM4b TagPro
No comments:
Post a Comment