Wednesday, October 18, 2017

Daily Leaderboard Log/Statistics for October 18, 2017 TagPro

# Name Points Time Win% G W L Pup% Save% Tags Popped Grabs Caps Hold Prevent Returns Support DCs
1 crumbly 1975 07:14:22 71% 95 67 26 10% 50% 672 696 635 77 01:31:17 00:47:29 564 1637 0
2 Vulfpeck 1814 06:57:46 57% 86 49 37 18% 100% 658 636 501 47 01:06:55 00:50:52 498 1713 0
3 daiCmeRollin 1524 06:46:54 41% 93 37 48 4% 0% 308 803 551 25 00:52:46 00:39:18 263 1261 6
4 Poobie 1465 05:20:19 65% 81 50 23 16% 0% 502 520 500 86 01:13:59 00:28:04 386 1203 4
5 Hoodin1 1289 05:25:48 38% 67 25 38 12% 0% 324 563 475 34 01:13:52 00:25:20 226 1044 1
6 CosmicK 1238 05:09:38 52% 70 36 31 10% 0% 351 422 375 40 00:51:43 00:43:42 284 1130 2
7 King Mirk 1207 04:55:37 59% 64 37 24 9% 67% 414 426 346 31 00:42:44 00:35:39 332 1195 2
8 King Dedede 1162 04:14:24 69% 56 38 15 15% 67% 397 290 234 21 00:37:29 00:56:19 315 1027 2
9 TaCoFeVeR 1088 04:36:09 47% 59 28 29 3% 100% 327 427 269 10 00:23:44 00:55:46 296 1062 2
10 f1sh42 1081 04:23:15 57% 53 30 20 9% 303 396 348 31 00:46:34 00:45:41 271 990 1
11 Diav Diav 1063 04:00:04 55% 52 28 21 15% 0% 348 339 264 24 00:28:41 00:39:53 267 980 2
12 Anziety 1025 04:08:08 64% 45 28 14 10% 50% 341 421 317 37 00:41:57 00:25:38 287 909 1
13 NARUMIIonDEF 1025 04:08:42 40% 53 21 30 9% 0% 336 298 195 6 00:19:08 00:53:19 272 930 1
14 Jon Deer 1013 04:04:31 59% 55 32 20 8% 0% 283 315 285 40 00:45:17 00:22:20 240 783 2
15 a bear 990 03:51:21 58% 55 32 15 9% 100% 243 384 328 29 00:32:06 00:22:08 187 923 8
16 silentalarm 990 04:01:05 42% 50 20 18 13% 0% 372 336 268 17 00:36:37 00:31:17 284 849 9
17 feels 959 03:23:43 73% 41 29 11 14% 0% 348 237 165 17 00:20:54 00:33:24 272 582 0
18 Dad <| 952 03:39:50 62% 54 31 15 12% 0% 310 340 322 33 00:40:27 00:25:42 232 1077 5
19 Spirit 947 03:20:49 72% 46 33 13 15% 100% 305 320 309 44 00:43:31 00:24:05 266 1024 0
20 Braddarb 945 03:37:46 55% 56 31 24 9% 100% 315 356 286 23 00:30:07 00:28:30 251 865 1
21 lil longlegs 943 04:05:16 48% 55 25 25 7% 0% 271 405 319 29 00:44:25 00:19:41 200 744 2
22 cantstop 941 03:51:14 56% 58 31 15 8% 0% 319 361 332 38 00:38:11 00:42:47 276 820 10
23 dets 940 03:09:20 86% 36 30 5 13% 0% 294 262 220 28 00:42:18 00:19:40 244 623 0
24 Le6acy 910 03:58:23 34% 58 20 31 5% 212 381 284 25 00:35:27 00:24:31 185 663 6
25 (Ben Wa) 909 03:58:44 53% 51 26 19 8% 0% 290 295 231 23 00:32:59 00:38:21 233 950 4
26 Yummyummers 907 03:41:42 57% 45 25 16 12% 0% 284 332 281 30 00:41:15 00:21:20 226 631 2
27 bal100n 902 03:51:01 41% 49 20 29 13% 291 336 290 22 00:44:20 00:24:39 227 950 0
28 upsidedown 895 03:37:41 52% 48 25 16 10% 235 290 249 28 00:30:10 00:37:33 183 982 6
29 NoSkill 874 03:45:22 46% 48 22 23 8% 229 379 284 16 00:33:26 00:31:46 208 873 2
30 Keyser Soze 835 03:09:31 52% 54 26 17 11% 0% 238 271 216 23 00:27:44 00:31:48 184 724 9
31 sandyman 835 03:11:12 61% 45 27 13 7% 50% 328 260 188 11 00:22:08 00:24:49 284 615 4
32 Ubik 833 03:51:08 39% 41 16 25 7% 209 396 289 8 00:31:39 00:32:02 173 962 0
33 Curry 828 02:48:10 74% 39 26 9 10% 20% 315 209 179 22 00:25:44 00:33:07 275 676 0
34 karl tanner 825 03:01:04 63% 44 27 14 13% 0% 275 218 183 24 00:20:37 00:38:23 212 787 2
35 Monorchid 810 03:19:35 46% 51 23 22 8% 0% 242 340 251 17 00:36:02 00:21:33 197 843 5
36 Billy 808 02:46:32 71% 34 24 9 14% 232 215 195 30 00:24:00 00:29:45 194 586 1
37 Jeremy Jamm 803 03:00:49 62% 45 26 15 18% 25% 275 228 189 18 00:27:00 00:25:56 201 593 1
38 rz 794 02:56:18 59% 37 22 14 14% 244 272 230 22 00:31:04 00:17:51 188 752 1
39 Snot Boogie 778 02:55:48 53% 38 20 15 9% 181 260 186 15 00:24:33 00:15:05 150 685 3
40 kool aid 772 02:51:28 57% 37 21 16 12% 100% 270 240 219 33 00:32:50 00:25:55 214 572 0
41 LiddiLidd 768 03:02:00 60% 35 21 14 11% 215 304 237 19 00:24:59 00:23:51 165 654 0
42 Brago 762 03:07:38 45% 40 18 22 8% 221 217 157 9 00:12:48 00:39:37 170 665 0
43 ToucanSam 760 02:59:34 62% 38 23 13 14% 0% 229 258 229 26 00:33:01 00:13:05 163 650 1
44 SmallTownBal 737 02:52:14 55% 39 21 14 12% 0% 296 226 162 17 00:24:02 00:21:15 242 591 4
45 zmaster 736 02:42:43 62% 39 24 15 8% 100% 193 226 187 23 00:26:55 00:27:13 155 598 0
46 -Neymar- 733 02:51:42 57% 36 20 14 11% 0% 280 268 231 24 00:31:55 00:17:00 206 667 2
47 karat 721 02:41:08 68% 40 27 12 16% 276 207 166 20 00:25:34 00:20:44 211 546 1
48 thenewguy. 720 02:26:26 81% 38 30 6 16% 0% 257 202 205 38 00:26:13 00:24:11 218 727 1
49 sig 711 03:06:38 40% 45 18 25 11% 233 269 202 14 00:28:56 00:22:56 201 564 2
50 Q-Dex 706 02:55:53 50% 31 15 15 11% 0% 178 244 194 15 00:30:32 00:21:00 136 649 0
51 GeorgeSmith5 704 02:46:50 54% 39 21 18 6% 221 250 168 12 00:15:52 00:27:40 189 523 0
52 Kareem Hunt 702 02:50:21 44% 41 18 17 13% 227 268 205 14 00:19:32 00:21:41 169 615 6
53 teerrggprooo 702 02:40:20 56% 40 22 17 12% 0% 222 257 219 34 00:33:51 00:14:51 157 527 0
54 Faith + 1 693 03:11:38 34% 39 13 24 9% 0% 121 292 234 17 00:34:10 00:19:37 92 585 0
55 Wikicha 689 02:42:22 63% 32 20 12 10% 239 237 188 18 00:20:53 00:25:20 195 738 0
56 Balltswana 685 02:41:57 62% 43 26 12 17% 50% 219 281 240 27 00:32:27 00:13:43 169 629 4
57 Offence Dru 680 03:08:26 33% 45 14 24 6% 0% 141 321 273 19 00:30:22 00:19:04 125 521 5
58 suit guy 671 02:54:05 43% 35 15 18 11% 282 271 184 13 00:21:41 00:19:50 236 637 1
59 #gg 669 02:34:46 51% 40 20 16 9% 0% 242 237 220 28 00:22:33 00:19:49 195 666 4
60 YaredyLost 664 02:51:37 40% 36 14 21 11% 0% 190 274 236 21 00:30:10 00:15:42 142 555 0
61 DarkwingDuck 662 03:04:17 39% 41 16 24 5% 100% 242 235 175 10 00:15:04 00:33:13 206 710 0
62 Scapegoat 656 02:29:41 57% 29 16 12 15% 0% 200 190 157 15 00:19:32 00:33:01 156 694 0
63 El Jeff 651 02:19:55 68% 32 21 9 10% 0% 225 182 157 23 00:27:11 00:14:15 192 395 0
64 Bomberguy 644 02:21:47 79% 28 22 2 9% 242 165 121 12 00:13:13 00:31:48 202 593 3
65 hamsun 641 02:25:24 52% 31 15 12 18% 0% 249 246 211 19 00:26:13 00:19:40 188 640 2
66 o_O 640 02:34:29 52% 27 14 13 8% 100% 218 244 189 10 00:24:56 00:19:34 184 558 0
67 MANIAC!!!!!! 638 02:13:34 66% 33 21 11 14% 67% 282 199 148 18 00:15:38 00:20:33 219 595 0
68 bert 629 02:27:02 60% 27 15 7 9% 33% 175 214 174 14 00:20:37 00:20:07 133 477 2
69 goat milk 629 02:32:15 48% 26 12 12 10% 0% 217 203 154 12 00:23:28 00:21:06 184 525 0
70 Skallywag 626 02:29:12 56% 37 20 14 8% 0% 243 189 137 9 00:17:04 00:29:18 206 514 2
71 ChicknNugger 625 02:21:05 64% 29 18 9 13% 0% 160 217 146 7 00:14:24 00:21:35 123 518 0
72 nanner 624 02:31:18 53% 36 19 15 8% 100% 142 206 175 13 00:19:34 00:20:25 116 580 2
73 JZ123 621 02:20:24 53% 33 17 10 12% 0% 237 215 162 7 00:17:49 00:31:16 173 860 5
74 ============ 621 03:08:34 29% 35 10 20 3% 50% 170 323 227 12 00:31:02 00:17:46 160 738 3
75 zway 620 02:18:20 52% 27 14 13 17% 180 214 191 19 00:23:47 00:22:11 150 735 0
76 LioneI Messi 619 02:22:13 66% 33 21 10 16% 50% 156 214 201 22 00:30:27 00:17:09 134 512 1
77 Pachi 618 02:45:41 41% 39 16 23 1% 144 259 163 11 00:15:27 00:21:00 132 662 0
78 mobj 617 03:23:05 35% 52 18 25 8% 100% 216 291 215 14 00:26:59 00:28:26 177 837 9
79 Kumkwat 614 02:07:28 80% 25 20 5 12% 100% 169 184 164 21 00:20:17 00:18:07 140 515 0
80 MaxW 614 02:18:04 55% 34 17 9 20% 25% 215 220 197 22 00:27:44 00:13:00 158 489 4
81 VV 612 02:12:21 76% 27 19 6 19% 0% 270 198 167 12 00:19:27 00:24:17 212 714 0
82 sequentially 610 02:34:03 46% 35 16 19 14% 257 269 225 19 00:25:47 00:21:49 173 599 0
83 lASertaGPRo 609 02:20:55 76% 30 22 6 11% 0% 151 225 199 28 00:27:53 00:10:08 116 548 1
84 SoCo 608 02:11:14 72% 33 23 8 19% 0% 241 194 171 22 00:22:50 00:15:26 180 410 0
85 hidden 607 02:11:45 69% 29 20 8 13% 188 240 220 28 00:32:48 00:11:20 146 547 0
86 -09 603 02:34:46 38% 34 13 18 14% 100% 200 214 172 11 00:20:05 00:25:27 159 474 3
87 TheButtonGuy 601 02:40:02 43% 32 13 15 10% 0% 206 221 185 10 00:29:04 00:24:18 146 457 0
88 BOUNTY35 599 02:46:56 31% 37 11 20 4% 0% 150 258 171 7 00:24:52 00:13:02 120 595 5
89 El Bollo 596 02:28:25 45% 35 15 16 12% 0% 213 252 195 13 00:26:41 00:12:06 147 551 2
90 ODM GEAR 593 03:08:25 28% 44 12 20 5% 0% 112 350 252 14 00:27:45 00:24:18 101 518 11
91 PiggyAzalea 590 02:20:04 50% 30 15 15 10% 177 175 120 10 00:16:16 00:22:18 130 491 0
92 kadas99 589 02:37:53 43% 36 15 15 12% 0% 170 265 197 18 00:29:20 00:13:12 125 449 5
93 tbiol 585 02:10:02 59% 32 17 11 21% 0% 187 167 126 11 00:15:41 00:20:33 139 499 1
94 helprefugees 567 02:03:21 76% 25 19 6 10% 100% 167 180 153 14 00:18:57 00:20:58 126 535 0
95 penirs 566 02:31:46 25% 28 7 18 9% 205 228 171 9 00:22:21 00:13:11 164 462 2
96 WhiteBread 563 02:02:00 62% 21 13 8 12% 214 161 120 13 00:17:32 00:17:26 193 441 0
97 NOTEVENMEX 563 01:50:25 86% 30 25 3 14% 50% 223 179 158 16 00:15:32 00:21:19 186 512 0
98 ooo 559 02:00:58 67% 27 18 8 10% 255 139 110 11 00:10:51 00:23:42 218 407 1
99 Refrigerator 559 02:14:32 41% 27 11 14 8% 146 207 156 8 00:21:46 00:17:50 119 555 1
100 suk 559 02:35:46 35% 40 14 22 2% 147 248 138 8 00:10:53 00:24:48 137 424 4


Submitted October 19, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2kZYotN TagPro

No comments:

Post a Comment