# | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pandora | 1989 | 07:15:18 | 67% | 105 | 66 | 24 | 16% | 50% | 701 | 637 | 562 | 76 | 01:03:09 | 01:06:05 | 588 | 1683 | 7 |
2 | smcavoy5 | 1931 | 07:19:07 | 54% | 85 | 45 | 38 | 13% | 0% | 757 | 547 | 453 | 39 | 00:47:56 | 01:24:23 | 590 | 2118 | 0 |
3 | Funkytown | 1714 | 06:59:55 | 45% | 99 | 42 | 40 | 12% | 25% | 527 | 691 | 588 | 59 | 01:03:27 | 00:48:30 | 420 | 1975 | 9 |
4 | FoolProoFail | 1603 | 06:28:55 | 49% | 80 | 39 | 38 | 11% | – | 493 | 531 | 409 | 26 | 00:43:15 | 01:22:23 | 394 | 1581 | 2 |
5 | SIGKILL | 1582 | 07:02:22 | 49% | 91 | 45 | 32 | 7% | 100% | 532 | 570 | 501 | 43 | 01:06:09 | 01:01:27 | 454 | 1900 | 11 |
6 | lifestyle | 1569 | 05:01:55 | 82% | 68 | 55 | 11 | 21% | 50% | 650 | 413 | 372 | 51 | 00:52:06 | 00:54:22 | 498 | 963 | 0 |
7 | disbandit | 1391 | 05:24:32 | 58% | 83 | 47 | 34 | 5% | 33% | 484 | 537 | 487 | 54 | 01:01:21 | 00:32:53 | 430 | 1230 | 0 |
8 | Rick G. #853 | 1330 | 05:18:04 | 45% | 61 | 27 | 29 | 7% | 0% | 440 | 368 | 313 | 11 | 00:36:04 | 01:06:53 | 389 | 1216 | 0 |
9 | Cam CabaIlo | 1305 | 04:48:45 | 65% | 61 | 39 | 19 | 10% | 50% | 397 | 424 | 357 | 34 | 00:43:59 | 00:44:05 | 354 | 952 | 2 |
10 | cantstop | 1245 | 04:57:39 | 61% | 63 | 37 | 19 | 8% | 0% | 375 | 410 | 363 | 42 | 00:52:07 | 00:42:09 | 326 | 1004 | 5 |
11 | step | 1205 | 05:21:19 | 41% | 74 | 30 | 34 | 6% | 0% | 322 | 518 | 395 | 28 | 00:46:37 | 00:45:44 | 269 | 1224 | 9 |
12 | LoveYourself | 1202 | 04:32:57 | 70% | 50 | 35 | 13 | 9% | – | 423 | 314 | 276 | 26 | 00:43:44 | 00:44:00 | 341 | 1107 | 0 |
13 | Char | 1199 | 05:18:04 | 37% | 71 | 26 | 40 | 6% | 0% | 350 | 538 | 382 | 14 | 00:32:11 | 00:48:07 | 295 | 1182 | 4 |
14 | Retired | 1154 | 03:51:24 | 80% | 41 | 33 | 8 | 12% | – | 428 | 327 | 304 | 32 | 00:41:52 | 00:37:46 | 367 | 1094 | 0 |
15 | Raptor Poop | 1120 | 04:53:05 | 36% | 72 | 25 | 40 | 7% | 33% | 367 | 418 | 294 | 19 | 00:25:25 | 00:58:43 | 328 | 1393 | 4 |
16 | helprefugees | 1104 | 04:22:01 | 57% | 55 | 30 | 20 | 10% | 33% | 344 | 405 | 333 | 23 | 00:43:23 | 00:30:21 | 251 | 1011 | 3 |
17 | Cakey | 1102 | 04:40:02 | 40% | 57 | 22 | 32 | 5% | 0% | 358 | 351 | 236 | 6 | 00:20:23 | 00:51:22 | 282 | 1155 | 1 |
18 | bollw3rk | 1093 | 04:23:49 | 60% | 55 | 33 | 17 | 13% | – | 315 | 440 | 370 | 37 | 00:45:19 | 00:31:13 | 248 | 1126 | 2 |
19 | Holy Guac | 1068 | 04:28:12 | 42% | 49 | 20 | 26 | 12% | 0% | 345 | 322 | 259 | 19 | 00:35:30 | 00:44:13 | 267 | 1069 | 2 |
20 | #gg | 1060 | 04:13:00 | 67% | 53 | 34 | 16 | 7% | 0% | 334 | 403 | 364 | 37 | 00:43:43 | 00:24:59 | 300 | 1126 | 0 |
21 | Scapegoat | 1056 | 03:35:46 | 75% | 40 | 30 | 10 | 16% | 100% | 379 | 292 | 232 | 24 | 00:26:18 | 00:39:45 | 302 | 966 | 0 |
22 | Adderball | 1024 | 04:48:03 | 29% | 68 | 19 | 45 | 5% | 25% | 341 | 427 | 337 | 18 | 00:32:00 | 00:59:24 | 309 | 1036 | 2 |
23 | Flower | 1002 | 03:36:38 | 68% | 41 | 28 | 13 | 18% | 100% | 305 | 291 | 225 | 18 | 00:24:22 | 00:23:43 | 223 | 815 | 0 |
24 | caca11 | 984 | 04:25:40 | 38% | 64 | 24 | 33 | 14% | 0% | 360 | 414 | 343 | 22 | 00:32:34 | 00:46:28 | 277 | 1221 | 6 |
25 | King Mirk | 940 | 03:54:11 | 51% | 44 | 22 | 20 | 8% | 50% | 336 | 316 | 221 | 24 | 00:23:30 | 00:36:22 | 273 | 1173 | 1 |
26 | Maxine | 888 | 04:16:23 | 37% | 63 | 22 | 35 | 4% | 0% | 309 | 374 | 269 | 14 | 00:22:07 | 00:43:12 | 235 | 936 | 3 |
27 | memes | 887 | 03:00:14 | 72% | 39 | 28 | 11 | 23% | – | 427 | 191 | 163 | 28 | 00:23:47 | 00:34:39 | 323 | 694 | 0 |
28 | King Dedede | 877 | 03:14:03 | 71% | 39 | 27 | 10 | 16% | 0% | 286 | 271 | 231 | 28 | 00:27:56 | 00:34:36 | 224 | 1002 | 0 |
29 | globus-lag | 866 | 03:34:54 | 52% | 44 | 22 | 19 | 12% | 33% | 273 | 356 | 281 | 24 | 00:36:31 | 00:18:49 | 206 | 963 | 0 |
30 | Refrigerator | 849 | 03:46:35 | 39% | 42 | 16 | 21 | 6% | 0% | 230 | 347 | 282 | 16 | 00:35:01 | 00:34:59 | 193 | 1024 | 2 |
31 | Evil_Imp | 828 | 03:27:13 | 56% | 41 | 23 | 13 | 7% | 100% | 291 | 303 | 265 | 23 | 00:28:34 | 00:47:23 | 263 | 999 | 4 |
32 | tbiol | 820 | 03:18:55 | 53% | 36 | 19 | 16 | 18% | – | 217 | 258 | 216 | 16 | 00:30:54 | 00:22:19 | 171 | 765 | 1 |
33 | JH13 | 815 | 03:06:32 | 54% | 37 | 20 | 17 | 8% | – | 264 | 210 | 128 | 7 | 00:14:19 | 00:30:49 | 223 | 591 | 0 |
34 | upsidedown | 814 | 03:37:11 | 33% | 46 | 15 | 27 | 10% | 0% | 234 | 302 | 213 | 10 | 00:23:37 | 00:38:12 | 184 | 869 | 2 |
35 | WhaleHumper | 813 | 03:28:38 | 51% | 51 | 25 | 16 | 11% | 0% | 265 | 330 | 293 | 30 | 00:30:01 | 00:21:59 | 189 | 995 | 7 |
36 | Snazzy | 812 | 03:22:02 | 45% | 51 | 23 | 21 | 14% | 100% | 271 | 342 | 283 | 21 | 00:36:58 | 00:21:59 | 203 | 873 | 7 |
37 | Keyser Soze | 808 | 02:55:49 | 61% | 36 | 22 | 13 | 9% | – | 225 | 241 | 204 | 22 | 00:26:13 | 00:26:47 | 178 | 620 | 1 |
38 | pseudo | 807 | 02:56:18 | 63% | 40 | 25 | 15 | 16% | – | 231 | 224 | 195 | 28 | 00:22:47 | 00:28:58 | 172 | 732 | 0 |
39 | Byte | 806 | 03:07:47 | 57% | 41 | 23 | 15 | 18% | 0% | 250 | 258 | 213 | 22 | 00:27:22 | 00:22:40 | 176 | 768 | 2 |
40 | n1 | 804 | 03:09:10 | 57% | 37 | 21 | 15 | 10% | – | 243 | 307 | 268 | 24 | 00:26:45 | 00:29:24 | 206 | 1073 | 0 |
41 | iow | 802 | 03:20:04 | 53% | 41 | 21 | 16 | 9% | 50% | 237 | 232 | 196 | 17 | 00:30:01 | 00:34:54 | 186 | 661 | 2 |
42 | TestTickle | 799 | 03:18:44 | 35% | 42 | 14 | 26 | 19% | 0% | 210 | 289 | 222 | 16 | 00:27:34 | 00:27:16 | 151 | 619 | 0 |
43 | milfjockey | 793 | 03:12:42 | 44% | 40 | 17 | 20 | 12% | 0% | 254 | 308 | 236 | 20 | 00:31:21 | 00:19:10 | 191 | 634 | 1 |
44 | Gyara | 788 | 02:46:35 | 65% | 31 | 20 | 10 | 20% | 100% | 288 | 219 | 172 | 18 | 00:17:26 | 00:28:38 | 211 | 778 | 1 |
45 | LittlePrince | 784 | 03:12:26 | 56% | 35 | 19 | 14 | 9% | 0% | 295 | 295 | 241 | 22 | 00:26:47 | 00:31:47 | 242 | 997 | 1 |
46 | Lethal | 784 | 03:06:14 | 56% | 41 | 23 | 15 | 11% | 100% | 301 | 247 | 207 | 21 | 00:29:21 | 00:28:08 | 250 | 647 | 3 |
47 | whackRabbit | 766 | 03:04:38 | 50% | 32 | 16 | 13 | 8% | – | 254 | 295 | 217 | 17 | 00:24:05 | 00:25:28 | 207 | 616 | 1 |
48 | Sloppy | 764 | 03:02:26 | 63% | 36 | 22 | 12 | 17% | 67% | 204 | 269 | 269 | 34 | 00:49:49 | 00:19:30 | 158 | 877 | 0 |
49 | NUTSNUTSNUTS | 759 | 02:49:09 | 61% | 38 | 23 | 11 | 14% | – | 198 | 223 | 171 | 12 | 00:24:56 | 00:24:16 | 137 | 578 | 4 |
50 | NoSkill | 759 | 03:15:12 | 43% | 42 | 18 | 21 | 5% | 100% | 227 | 312 | 251 | 16 | 00:24:46 | 00:24:53 | 206 | 839 | 3 |
51 | RandBallThor | 759 | 02:47:20 | 69% | 40 | 27 | 11 | 7% | 50% | 262 | 254 | 216 | 22 | 00:25:18 | 00:20:46 | 214 | 676 | 1 |
52 | VV | 751 | 02:46:34 | 55% | 33 | 18 | 15 | 15% | 100% | 240 | 219 | 209 | 25 | 00:30:41 | 00:23:51 | 198 | 561 | 0 |
53 | ffgr | 749 | 02:39:30 | 62% | 37 | 23 | 14 | 9% | – | 269 | 217 | 165 | 11 | 00:20:51 | 00:28:20 | 231 | 645 | 0 |
54 | TheYoungWolf | 749 | 02:54:46 | 50% | 40 | 19 | 18 | 16% | 0% | 232 | 264 | 209 | 16 | 00:20:53 | 00:25:35 | 151 | 661 | 1 |
55 | TagNoob | 745 | 02:46:36 | 69% | 32 | 22 | 6 | 8% | – | 230 | 279 | 252 | 22 | 00:36:17 | 00:18:04 | 205 | 1030 | 4 |
56 | xcv | 744 | 03:00:35 | 52% | 28 | 14 | 10 | 15% | 50% | 205 | 238 | 212 | 14 | 00:31:01 | 00:27:10 | 164 | 716 | 1 |
57 | TooCrunk | 744 | 02:42:46 | 68% | 31 | 21 | 10 | 12% | – | 261 | 258 | 196 | 23 | 00:26:45 | 00:16:01 | 211 | 549 | 0 |
58 | hmmmm | 735 | 03:07:27 | 46% | 52 | 22 | 11 | 8% | 0% | 305 | 239 | 169 | 18 | 00:12:41 | 00:32:31 | 247 | 813 | 14 |
59 | NielsBohr | 727 | 03:19:44 | 32% | 37 | 12 | 25 | 4% | 100% | 193 | 279 | 172 | 8 | 00:14:43 | 00:36:18 | 177 | 646 | 0 |
60 | \a\d/o/ | 725 | 02:54:36 | 58% | 37 | 19 | 12 | 7% | 0% | 238 | 224 | 186 | 17 | 00:24:48 | 00:32:19 | 215 | 641 | 1 |
61 | CubsFukudome | 724 | 02:28:23 | 70% | 33 | 23 | 10 | 20% | – | 212 | 190 | 170 | 24 | 00:24:29 | 00:17:25 | 163 | 585 | 0 |
62 | []D[][V][]D | 715 | 02:37:20 | 63% | 27 | 17 | 10 | 16% | – | 226 | 184 | 145 | 9 | 00:29:30 | 00:19:41 | 167 | 580 | 0 |
63 | hamsun | 713 | 02:43:19 | 55% | 33 | 18 | 10 | 26% | – | 266 | 246 | 206 | 15 | 00:31:58 | 00:09:33 | 167 | 607 | 4 |
64 | wigglypiggly | 704 | 02:54:39 | 42% | 33 | 13 | 18 | 13% | 33% | 174 | 241 | 182 | 10 | 00:21:58 | 00:21:01 | 114 | 611 | 0 |
65 | ClappyFunt | 703 | 02:52:04 | 50% | 30 | 15 | 14 | 18% | 100% | 244 | 234 | 193 | 9 | 00:22:24 | 00:28:56 | 197 | 788 | 1 |
66 | nopowerups | 700 | 02:56:49 | 50% | 39 | 19 | 15 | 0% | 0% | 169 | 278 | 260 | 26 | 00:34:13 | 00:21:53 | 157 | 841 | 3 |
67 | First | 697 | 02:35:13 | 77% | 29 | 20 | 5 | 13% | 0% | 256 | 229 | 208 | 23 | 00:32:36 | 00:16:00 | 220 | 671 | 1 |
68 | FallsOfBury | 693 | 02:30:06 | 68% | 25 | 17 | 8 | 18% | – | 243 | 198 | 184 | 22 | 00:21:39 | 00:24:51 | 200 | 613 | 0 |
69 | Nightballer | 687 | 02:49:03 | 43% | 31 | 13 | 16 | 10% | 0% | 288 | 218 | 166 | 7 | 00:24:50 | 00:32:04 | 231 | 754 | 0 |
70 | KieLBaLLsA | 674 | 02:55:07 | 43% | 44 | 19 | 20 | 6% | – | 151 | 289 | 242 | 21 | 00:26:28 | 00:20:58 | 124 | 681 | 5 |
71 | Baboon | 672 | 02:21:58 | 80% | 30 | 24 | 6 | 10% | – | 274 | 189 | 163 | 19 | 00:24:13 | 00:20:04 | 244 | 402 | 0 |
72 | Duke Nukem | 672 | 02:46:27 | 47% | 32 | 14 | 14 | 11% | 0% | 198 | 231 | 186 | 19 | 00:30:31 | 00:09:57 | 158 | 448 | 1 |
73 | TagProfessor | 667 | 02:18:36 | 82% | 29 | 23 | 4 | 19% | 50% | 233 | 206 | 198 | 28 | 00:24:49 | 00:20:42 | 189 | 663 | 1 |
74 | Loddar | 663 | 02:27:23 | 53% | 35 | 18 | 10 | 19% | 0% | 205 | 213 | 161 | 15 | 00:19:23 | 00:20:26 | 156 | 617 | 6 |
75 | RaininHummus | 657 | 02:36:36 | 56% | 37 | 19 | 13 | 5% | 0% | 237 | 217 | 198 | 16 | 00:22:21 | 00:24:58 | 218 | 550 | 2 |
76 | EscapeArtist | 655 | 02:47:26 | 45% | 35 | 15 | 18 | 5% | 0% | 195 | 252 | 201 | 15 | 00:23:02 | 00:20:33 | 166 | 519 | 0 |
77 | DontPopMeBro | 653 | 02:37:40 | 50% | 34 | 16 | 14 | 8% | 33% | 199 | 213 | 174 | 11 | 00:21:47 | 00:24:21 | 170 | 579 | 2 |
78 | Sphear | 648 | 02:19:08 | 73% | 29 | 19 | 7 | 16% | 40% | 228 | 192 | 170 | 23 | 00:23:13 | 00:18:29 | 175 | 606 | 0 |
79 | Raspberry | 647 | 02:27:25 | 53% | 31 | 16 | 13 | 21% | 50% | 238 | 202 | 161 | 13 | 00:24:43 | 00:20:28 | 166 | 478 | 0 |
80 | Str8_burnin | 643 | 02:26:10 | 55% | 29 | 16 | 11 | 18% | – | 195 | 208 | 196 | 23 | 00:23:50 | 00:19:18 | 153 | 684 | 1 |
81 | kool aid | 637 | 02:47:59 | 50% | 34 | 17 | 15 | 9% | – | 182 | 269 | 239 | 21 | 00:34:11 | 00:14:19 | 139 | 613 | 1 |
82 | slime666 | 631 | 02:37:36 | 46% | 39 | 17 | 18 | 7% | 0% | 200 | 257 | 225 | 15 | 00:23:59 | 00:26:32 | 180 | 764 | 2 |
83 | hot_gf | 623 | 02:17:02 | 55% | 30 | 16 | 11 | 12% | 0% | 241 | 195 | 161 | 17 | 00:15:56 | 00:16:31 | 195 | 641 | 1 |
84 | imthnknArbys | 622 | 02:51:34 | 43% | 38 | 16 | 18 | 7% | 0% | 187 | 255 | 207 | 16 | 00:24:28 | 00:23:52 | 150 | 522 | 3 |
85 | Some Ball | 622 | 02:34:48 | 41% | 38 | 15 | 14 | 22% | 0% | 165 | 223 | 221 | 29 | 00:38:10 | 00:11:12 | 103 | 416 | 7 |
86 | SKYWALKER QC | 621 | 02:15:33 | 59% | 29 | 17 | 12 | 9% | – | 300 | 102 | 68 | 5 | 00:04:16 | 00:30:22 | 239 | 493 | 0 |
87 | Ball Out Boy | 619 | 02:45:43 | 35% | 34 | 12 | 19 | 7% | – | 201 | 317 | 254 | 13 | 00:20:54 | 00:32:36 | 162 | 641 | 2 |
88 | PNF | 619 | 02:27:54 | 52% | 31 | 16 | 15 | 11% | – | 196 | 247 | 210 | 18 | 00:24:36 | 00:16:55 | 166 | 644 | 0 |
89 | Fisher | 617 | 02:26:30 | 56% | 38 | 20 | 14 | 6% | 0% | 212 | 232 | 185 | 16 | 00:24:11 | 00:24:32 | 194 | 521 | 2 |
90 | zmaster | 617 | 02:46:10 | 48% | 30 | 14 | 15 | 5% | 0% | 214 | 255 | 207 | 18 | 00:27:12 | 00:27:32 | 180 | 804 | 0 |
91 | YourDad | 615 | 02:38:24 | 44% | 34 | 14 | 18 | 16% | 0% | 219 | 226 | 178 | 15 | 00:22:25 | 00:20:52 | 141 | 699 | 0 |
92 | Cap'n Smurf | 615 | 02:39:06 | 47% | 32 | 15 | 16 | 4% | – | 180 | 292 | 230 | 18 | 00:25:13 | 00:14:40 | 170 | 793 | 1 |
93 | wtfisthisgah | 615 | 02:23:36 | 56% | 28 | 15 | 12 | 10% | 0% | 198 | 213 | 172 | 12 | 00:21:06 | 00:21:50 | 176 | 551 | 0 |
94 | Trituin | 612 | 02:14:34 | 70% | 23 | 16 | 5 | 20% | – | 186 | 198 | 165 | 13 | 00:20:21 | 00:13:15 | 126 | 440 | 0 |
95 | R0GER | 604 | 02:25:51 | 52% | 30 | 15 | 10 | 10% | 50% | 194 | 223 | 203 | 17 | 00:24:44 | 00:23:10 | 162 | 678 | 3 |
96 | jerry <3 | 602 | 02:28:33 | 44% | 33 | 14 | 17 | 11% | 0% | 188 | 201 | 159 | 14 | 00:17:23 | 00:27:56 | 163 | 652 | 1 |
97 | keithstoned1 | 600 | 02:11:47 | 67% | 28 | 18 | 7 | 12% | 50% | 174 | 184 | 160 | 11 | 00:20:38 | 00:20:13 | 138 | 628 | 2 |
98 | Vulfpeck | 594 | 02:26:46 | 61% | 29 | 17 | 11 | 16% | 0% | 206 | 225 | 191 | 15 | 00:23:58 | 00:17:42 | 155 | 755 | 0 |
99 | Brometheus | 591 | 02:01:15 | 65% | 26 | 17 | 8 | 18% | – | 171 | 171 | 146 | 23 | 00:27:08 | 00:16:22 | 130 | 462 | 1 |
100 | Odrevan! | 590 | 02:32:01 | 45% | 29 | 13 | 14 | 16% | – | 242 | 217 | 193 | 20 | 00:25:45 | 00:21:34 | 194 | 573 | 2 |
Submitted September 07, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2w7Yos5 TagPro
No comments:
Post a Comment