| # | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Kong | 1904 | 07:21:41 | 59% | 98 | 55 | 39 | 10% | 20% | 605 | 623 | 474 | 48 | 00:51:29 | 01:09:28 | 499 | 1792 | 0 |
| 2 | Guaderno | 1891 | 07:16:57 | 54% | 100 | 53 | 39 | 14% | 0% | 718 | 664 | 520 | 47 | 01:04:07 | 00:51:13 | 562 | 1441 | 6 |
| 3 | iow | 1854 | 08:23:45 | 40% | 96 | 38 | 55 | 6% | 50% | 581 | 676 | 503 | 31 | 01:03:43 | 01:26:39 | 487 | 1465 | 1 |
| 4 | Ball. | 1830 | 07:01:44 | 64% | 91 | 58 | 29 | 16% | 67% | 539 | 536 | 485 | 57 | 01:13:15 | 00:45:24 | 420 | 1348 | 2 |
| 5 | TagProf | 1574 | 05:35:42 | 62% | 73 | 45 | 28 | 22% | 100% | 517 | 475 | 404 | 45 | 00:51:26 | 00:40:31 | 368 | 1277 | 0 |
| 6 | Grab Machine | 1475 | 05:51:29 | 54% | 61 | 32 | 23 | 15% | 33% | 399 | 476 | 407 | 35 | 00:58:04 | 00:51:33 | 303 | 1440 | 1 |
| 7 | Doc Balliday | 1447 | 05:35:20 | 47% | 75 | 34 | 29 | 18% | 33% | 523 | 462 | 375 | 40 | 00:52:15 | 00:36:44 | 383 | 1133 | 8 |
| 8 | AD | 1356 | 04:36:53 | 75% | 61 | 44 | 14 | 25% | 33% | 455 | 357 | 336 | 52 | 00:51:12 | 00:28:51 | 321 | 771 | 0 |
| 9 | naga(dashi) | 1349 | 05:29:37 | 51% | 77 | 39 | 36 | 7% | 50% | 347 | 595 | 501 | 53 | 00:56:01 | 00:31:28 | 292 | 1320 | 1 |
| 10 | VV | 1195 | 04:30:28 | 64% | 57 | 36 | 19 | 16% | 75% | 344 | 382 | 337 | 42 | 00:58:48 | 00:27:20 | 257 | 739 | 0 |
| 11 | HomingMissle | 1180 | 04:21:10 | 71% | 51 | 36 | 15 | 17% | – | 372 | 424 | 348 | 49 | 00:46:01 | 00:24:02 | 298 | 1004 | 0 |
| 12 | 777z | 1174 | 04:18:12 | 66% | 53 | 33 | 16 | 5% | 0% | 402 | 370 | 316 | 34 | 00:38:48 | 00:38:25 | 342 | 897 | 1 |
| 13 | step | 1157 | 05:07:57 | 42% | 76 | 30 | 32 | 8% | 0% | 324 | 518 | 421 | 41 | 00:53:51 | 00:30:41 | 268 | 1204 | 9 |
| 14 | penirs | 1138 | 04:49:16 | 47% | 60 | 27 | 28 | 6% | 0% | 290 | 410 | 312 | 30 | 00:39:22 | 00:40:48 | 225 | 1037 | 1 |
| 15 | dillob | 1111 | 04:29:00 | 54% | 61 | 33 | 26 | 7% | 100% | 380 | 519 | 440 | 47 | 00:53:39 | 00:19:32 | 304 | 1081 | 2 |
| 16 | Paint Ball | 1105 | 04:00:08 | 69% | 55 | 38 | 17 | 11% | 100% | 302 | 280 | 247 | 39 | 00:39:25 | 00:32:07 | 247 | 705 | 0 |
| 17 | LouBall | 1079 | 04:05:27 | 58% | 61 | 35 | 24 | 9% | 0% | 361 | 399 | 342 | 53 | 00:46:18 | 00:31:03 | 286 | 880 | 0 |
| 18 | /r/Tennis | 1075 | 04:14:46 | 63% | 50 | 31 | 16 | 16% | 50% | 341 | 328 | 301 | 42 | 00:49:50 | 00:28:52 | 222 | 871 | 1 |
| 19 | ToucanSam | 1065 | 04:11:56 | 60% | 57 | 34 | 21 | 10% | – | 310 | 402 | 357 | 42 | 00:54:56 | 00:17:13 | 232 | 829 | 2 |
| 20 | MAXdiddy | 1063 | 04:08:14 | 45% | 51 | 22 | 26 | 16% | 0% | 277 | 360 | 311 | 23 | 00:49:06 | 00:18:33 | 191 | 661 | 1 |
| 21 | pineapple | 1061 | 05:17:29 | 19% | 69 | 13 | 46 | 7% | 0% | 285 | 411 | 301 | 12 | 00:38:57 | 00:36:57 | 234 | 1116 | 8 |
| 22 | Monorchid | 1037 | 03:55:58 | 63% | 50 | 31 | 16 | 8% | 0% | 313 | 361 | 293 | 27 | 00:45:12 | 00:26:15 | 266 | 1032 | 1 |
| 23 | carnage | 1008 | 04:12:04 | 50% | 55 | 26 | 23 | 8% | 25% | 284 | 324 | 255 | 22 | 00:27:31 | 00:35:24 | 224 | 932 | 2 |
| 24 | imthnknArbys | 1003 | 04:32:38 | 32% | 57 | 18 | 36 | 4% | 50% | 245 | 391 | 293 | 15 | 00:32:39 | 00:35:43 | 223 | 1008 | 2 |
| 25 | eggheater | 993 | 04:58:00 | 20% | 67 | 13 | 48 | 3% | 0% | 249 | 456 | 237 | 7 | 00:22:36 | 00:34:19 | 207 | 998 | 4 |
| 26 | @//|@ | 984 | 04:11:29 | 52% | 57 | 29 | 25 | 10% | 75% | 229 | 436 | 327 | 35 | 00:38:53 | 00:22:20 | 182 | 695 | 2 |
| 27 | TrashyTeam | 980 | 04:08:00 | 45% | 50 | 22 | 23 | 12% | 0% | 269 | 319 | 259 | 14 | 00:36:28 | 00:26:42 | 206 | 820 | 2 |
| 28 | pizza | 976 | 03:25:15 | 75% | 45 | 33 | 9 | 15% | 50% | 310 | 302 | 268 | 37 | 00:38:24 | 00:29:48 | 251 | 821 | 2 |
| 29 | Ballteaser | 975 | 03:56:26 | 43% | 44 | 19 | 24 | 14% | – | 310 | 397 | 327 | 28 | 00:42:08 | 00:21:44 | 244 | 843 | 1 |
| 30 | jHawk | 974 | 03:54:48 | 60% | 57 | 32 | 21 | 4% | 33% | 348 | 365 | 283 | 29 | 00:30:14 | 00:38:01 | 314 | 1144 | 0 |
| 31 | sbx | 951 | 03:59:59 | 36% | 60 | 19 | 19 | 14% | 0% | 241 | 394 | 280 | 17 | 00:33:05 | 00:21:12 | 159 | 751 | 13 |
| 32 | Eggbert | 945 | 03:52:09 | 43% | 55 | 23 | 26 | 11% | 50% | 341 | 348 | 268 | 24 | 00:27:11 | 00:42:16 | 238 | 1180 | 4 |
| 33 | AnthonyDavis | 931 | 03:18:15 | 77% | 31 | 23 | 7 | 23% | 50% | 295 | 257 | 200 | 17 | 00:34:33 | 00:21:04 | 206 | 782 | 0 |
| 34 | No More Time | 930 | 03:42:59 | 59% | 48 | 27 | 17 | 19% | 33% | 281 | 294 | 257 | 34 | 00:43:40 | 00:28:09 | 204 | 800 | 1 |
| 35 | nohands | 923 | 04:00:24 | 41% | 59 | 24 | 31 | 7% | 0% | 253 | 364 | 269 | 26 | 00:25:41 | 00:28:37 | 212 | 1170 | 2 |
| 36 | NameLEss | 919 | 03:47:12 | 50% | 45 | 22 | 20 | 16% | 0% | 376 | 257 | 190 | 10 | 00:20:53 | 00:36:49 | 274 | 841 | 2 |
| 37 | zway | 914 | 03:24:39 | 68% | 46 | 30 | 12 | 16% | 0% | 288 | 306 | 268 | 36 | 00:36:29 | 00:22:50 | 217 | 623 | 2 |
| 38 | Dalek | 913 | 03:47:27 | 58% | 52 | 30 | 15 | 7% | 100% | 357 | 317 | 232 | 18 | 00:23:54 | 00:31:34 | 316 | 798 | 5 |
| 39 | lamers | 907 | 03:29:59 | 70% | 40 | 28 | 11 | 12% | 100% | 310 | 260 | 216 | 27 | 00:25:04 | 00:34:16 | 235 | 891 | 1 |
| 40 | Refrigerator | 877 | 03:44:45 | 46% | 35 | 16 | 18 | 6% | – | 193 | 328 | 246 | 15 | 00:32:22 | 00:34:25 | 167 | 879 | 0 |
| 41 | ZenWhisper | 875 | 02:56:19 | 79% | 42 | 33 | 7 | 14% | 100% | 434 | 239 | 196 | 21 | 00:23:48 | 00:22:34 | 350 | 763 | 0 |
| 42 | Bellum | 854 | 03:28:47 | 42% | 51 | 21 | 27 | 21% | 0% | 242 | 349 | 258 | 21 | 00:29:30 | 00:22:16 | 159 | 882 | 1 |
| 43 | yawkey | 849 | 03:01:26 | 71% | 43 | 29 | 10 | 14% | 0% | 380 | 199 | 146 | 20 | 00:16:00 | 00:34:41 | 326 | 648 | 2 |
| 44 | JuIy | 844 | 03:41:11 | 33% | 47 | 15 | 27 | 8% | 0% | 210 | 250 | 161 | 7 | 00:16:22 | 00:32:30 | 173 | 580 | 2 |
| 45 | FreakBall | 843 | 03:31:08 | 51% | 44 | 22 | 20 | 15% | 67% | 313 | 303 | 242 | 23 | 00:27:04 | 00:31:50 | 260 | 661 | 0 |
| 46 | SoCo | 837 | 02:57:35 | 66% | 42 | 27 | 12 | 20% | 50% | 251 | 252 | 235 | 39 | 00:33:50 | 00:18:30 | 174 | 511 | 1 |
| 47 | So Cool | 837 | 03:31:33 | 46% | 46 | 21 | 23 | 14% | – | 234 | 307 | 235 | 15 | 00:30:29 | 00:21:45 | 169 | 814 | 1 |
| 48 | lays | 825 | 03:03:26 | 60% | 43 | 26 | 16 | 25% | – | 258 | 274 | 262 | 39 | 00:36:52 | 00:19:22 | 189 | 767 | 1 |
| 49 | Jazz | 822 | 02:50:22 | 71% | 38 | 27 | 11 | 13% | 100% | 222 | 295 | 274 | 34 | 00:36:34 | 00:13:33 | 185 | 702 | 0 |
| 50 | Shott | 820 | 03:50:49 | 37% | 49 | 18 | 29 | 5% | – | 270 | 323 | 224 | 9 | 00:23:00 | 00:40:57 | 244 | 880 | 2 |
| 51 | Q-Dex | 809 | 03:03:17 | 60% | 35 | 21 | 14 | 12% | 100% | 251 | 277 | 230 | 16 | 00:27:46 | 00:26:13 | 181 | 990 | 0 |
| 52 | iSuck | 808 | 03:08:14 | 57% | 40 | 23 | 17 | 13% | 100% | 317 | 188 | 143 | 16 | 00:16:56 | 00:37:03 | 257 | 680 | 0 |
| 53 | Some Ball | 785 | 03:43:07 | 38% | 58 | 21 | 26 | 5% | 0% | 203 | 390 | 295 | 23 | 00:32:56 | 00:35:41 | 186 | 908 | 11 |
| 54 | The Floof | 784 | 02:53:48 | 69% | 42 | 29 | 8 | 10% | 100% | 238 | 249 | 206 | 25 | 00:28:15 | 00:26:25 | 188 | 691 | 4 |
| 55 | Ballmy | 778 | 02:43:00 | 62% | 35 | 21 | 10 | 14% | 50% | 194 | 216 | 173 | 20 | 00:32:34 | 00:19:14 | 157 | 543 | 2 |
| 56 | Black Rider | 774 | 03:02:48 | 62% | 37 | 23 | 13 | 9% | – | 210 | 286 | 239 | 24 | 00:33:34 | 00:13:55 | 158 | 611 | 0 |
| 57 | Change | 769 | 03:27:06 | 38% | 42 | 15 | 25 | 4% | 0% | 219 | 313 | 163 | 4 | 00:14:19 | 00:27:42 | 188 | 674 | 0 |
| 58 | statix | 768 | 03:13:40 | 50% | 47 | 23 | 22 | 9% | 67% | 240 | 321 | 216 | 19 | 00:22:49 | 00:23:38 | 196 | 577 | 1 |
| 59 | leereddit xD | 768 | 03:35:13 | 33% | 50 | 16 | 30 | 2% | 50% | 176 | 382 | 208 | 7 | 00:14:41 | 00:25:06 | 137 | 900 | 2 |
| 60 | quibble | 762 | 02:36:59 | 73% | 30 | 22 | 8 | 15% | – | 293 | 205 | 151 | 17 | 00:16:39 | 00:27:36 | 226 | 690 | 0 |
| 61 | Balls Out12 | 761 | 03:35:13 | 38% | 46 | 17 | 25 | 5% | 50% | 169 | 310 | 254 | 18 | 00:40:35 | 00:22:54 | 145 | 780 | 3 |
| 62 | erx | 756 | 02:39:40 | 82% | 33 | 27 | 6 | 12% | – | 230 | 261 | 195 | 22 | 00:23:20 | 00:17:17 | 181 | 570 | 0 |
| 63 | Durantula | 755 | 03:20:21 | 35% | 48 | 17 | 21 | 7% | – | 261 | 285 | 208 | 11 | 00:15:32 | 00:35:12 | 230 | 910 | 10 |
| 64 | Flower | 754 | 02:53:15 | 62% | 34 | 21 | 12 | 14% | – | 222 | 253 | 186 | 23 | 00:25:02 | 00:19:31 | 163 | 747 | 1 |
| 65 | N'Golo Kante | 754 | 02:57:14 | 45% | 41 | 18 | 22 | 16% | 0% | 269 | 186 | 148 | 8 | 00:17:23 | 00:31:25 | 217 | 612 | 0 |
| 66 | Fyllealg | 750 | 02:55:36 | 68% | 36 | 23 | 9 | 11% | 33% | 253 | 259 | 217 | 20 | 00:30:24 | 00:16:11 | 191 | 681 | 1 |
| 67 | bhp | 746 | 03:12:02 | 45% | 53 | 22 | 17 | 9% | 20% | 283 | 255 | 193 | 13 | 00:25:15 | 00:31:11 | 235 | 691 | 10 |
| 68 | Balman Sachs | 745 | 03:17:13 | 45% | 57 | 24 | 16 | 6% | 20% | 317 | 278 | 221 | 19 | 00:25:51 | 00:27:43 | 272 | 855 | 14 |
| 69 | Snot Boogie | 742 | 03:07:08 | 46% | 41 | 19 | 19 | 9% | – | 255 | 291 | 227 | 27 | 00:26:23 | 00:24:19 | 207 | 776 | 2 |
| 70 | Maurice | 741 | 02:33:48 | 76% | 38 | 29 | 9 | 15% | – | 231 | 234 | 232 | 34 | 00:36:11 | 00:14:13 | 172 | 750 | 0 |
| 71 | Jordapan | 741 | 02:59:29 | 55% | 45 | 23 | 18 | 7% | 25% | 211 | 257 | 223 | 27 | 00:24:08 | 00:28:53 | 187 | 809 | 1 |
| 72 | fprosk | 736 | 03:01:23 | 50% | 40 | 20 | 20 | 5% | 100% | 190 | 282 | 195 | 13 | 00:24:37 | 00:23:22 | 180 | 603 | 0 |
| 73 | Fap | 733 | 02:44:22 | 62% | 37 | 23 | 13 | 17% | 100% | 299 | 237 | 197 | 26 | 00:27:22 | 00:21:51 | 235 | 544 | 1 |
| 74 | ,., | 731 | 03:11:28 | 38% | 45 | 17 | 21 | 7% | 100% | 150 | 308 | 206 | 14 | 00:18:18 | 00:17:04 | 111 | 549 | 6 |
| 75 | DA_BALLS | 725 | 03:01:58 | 49% | 43 | 21 | 15 | 5% | – | 269 | 275 | 215 | 18 | 00:19:33 | 00:24:46 | 238 | 751 | 7 |
| 76 | Neros | 723 | 02:53:30 | 57% | 39 | 21 | 16 | 7% | 50% | 214 | 247 | 196 | 14 | 00:22:57 | 00:25:40 | 177 | 681 | 1 |
| 77 | Peter Pan | 721 | 02:41:17 | 67% | 33 | 22 | 11 | 15% | – | 216 | 237 | 213 | 20 | 00:34:30 | 00:17:51 | 156 | 494 | 0 |
| 78 | il fenomeno | 719 | 02:35:57 | 77% | 32 | 24 | 6 | 17% | 0% | 222 | 206 | 167 | 17 | 00:28:38 | 00:15:25 | 152 | 829 | 1 |
| 79 | hmmmm | 718 | 02:49:14 | 39% | 54 | 21 | 21 | 10% | – | 313 | 217 | 137 | 8 | 00:11:45 | 00:26:16 | 233 | 581 | 12 |
| 80 | Kirby(>'-')> | 718 | 02:45:27 | 66% | 32 | 19 | 9 | 14% | 0% | 231 | 232 | 177 | 23 | 00:23:28 | 00:21:17 | 175 | 784 | 1 |
| 81 | boobs | 714 | 02:42:26 | 68% | 35 | 23 | 9 | 8% | 0% | 203 | 218 | 195 | 20 | 00:30:31 | 00:17:37 | 160 | 641 | 2 |
| 82 | Dybala | 709 | 02:39:05 | 64% | 38 | 23 | 13 | 13% | 33% | 220 | 255 | 203 | 27 | 00:24:34 | 00:20:19 | 177 | 488 | 0 |
| 83 | spykez | 706 | 02:35:04 | 64% | 42 | 27 | 9 | 11% | – | 202 | 219 | 198 | 26 | 00:26:00 | 00:18:44 | 158 | 570 | 6 |
| 84 | Jason Bourne | 705 | 02:48:23 | 49% | 38 | 18 | 17 | 12% | 50% | 197 | 292 | 225 | 17 | 00:32:24 | 00:16:17 | 170 | 510 | 2 |
| 85 | Flexo | 700 | 02:27:10 | 66% | 29 | 19 | 9 | 12% | – | 237 | 188 | 158 | 18 | 00:20:54 | 00:19:34 | 177 | 610 | 1 |
| 86 | Ball Peen | 697 | 03:16:07 | 31% | 50 | 14 | 28 | 6% | 0% | 246 | 284 | 178 | 12 | 00:14:12 | 00:35:45 | 194 | 748 | 3 |
| 87 | Kerfuffle! | 687 | 02:30:45 | 68% | 43 | 28 | 12 | 13% | 33% | 266 | 204 | 148 | 23 | 00:14:07 | 00:15:48 | 201 | 572 | 2 |
| 88 | Berlin Ball | 683 | 02:26:55 | 65% | 35 | 22 | 11 | 20% | 0% | 211 | 230 | 204 | 25 | 00:29:28 | 00:12:41 | 155 | 633 | 1 |
| 89 | Troupee | 683 | 02:45:00 | 55% | 33 | 18 | 14 | 8% | – | 148 | 222 | 167 | 16 | 00:24:43 | 00:24:10 | 109 | 652 | 1 |
| 90 | Phi | 682 | 02:59:53 | 39% | 52 | 19 | 22 | 11% | 25% | 218 | 258 | 177 | 14 | 00:22:25 | 00:19:50 | 151 | 588 | 10 |
| 91 | RageQuit | 681 | 02:45:12 | 47% | 39 | 17 | 16 | 10% | 0% | 184 | 250 | 169 | 13 | 00:25:06 | 00:15:29 | 129 | 584 | 3 |
| 92 | moobear | 677 | 02:34:52 | 58% | 36 | 21 | 15 | 6% | – | 170 | 225 | 206 | 24 | 00:30:44 | 00:13:29 | 148 | 824 | 0 |
| 93 | Balls Some | 666 | 02:35:32 | 72% | 29 | 21 | 8 | 12% | 100% | 231 | 237 | 196 | 15 | 00:24:28 | 00:23:12 | 190 | 728 | 0 |
| 94 | trapgod | 661 | 02:42:59 | 53% | 45 | 23 | 14 | 5% | 33% | 206 | 305 | 246 | 28 | 00:24:32 | 00:12:53 | 167 | 615 | 6 |
| 95 | ZombRavi | 660 | 03:02:34 | 30% | 38 | 11 | 21 | 5% | 0% | 209 | 275 | 159 | 4 | 00:15:40 | 00:34:55 | 192 | 587 | 5 |
| 96 | hihi! | 656 | 02:27:16 | 61% | 33 | 20 | 13 | 13% | 100% | 209 | 212 | 173 | 19 | 00:21:01 | 00:21:39 | 158 | 554 | 0 |
| 97 | helprefugees | 655 | 02:35:48 | 57% | 31 | 17 | 12 | 9% | 0% | 210 | 210 | 164 | 13 | 00:22:19 | 00:24:58 | 178 | 553 | 1 |
| 98 | hiyahiyahiya | 655 | 02:52:38 | 39% | 37 | 14 | 21 | 4% | 0% | 189 | 233 | 165 | 13 | 00:16:22 | 00:20:14 | 154 | 596 | 1 |
| 99 | thenewguy. | 645 | 02:01:36 | 82% | 35 | 28 | 6 | 20% | 50% | 241 | 182 | 173 | 30 | 00:24:35 | 00:10:58 | 181 | 497 | 0 |
| 100 | got got | 643 | 02:29:24 | 60% | 43 | 25 | 16 | 7% | 50% | 195 | 194 | 147 | 16 | 00:17:59 | 00:20:17 | 161 | 514 | 1 |
Submitted May 12, 2017 at 01:25AM by TagProLeaderboards http://ift.tt/2qYXwHV TagPro
No comments:
Post a Comment