Hi all,
I figured I would get a thread going with a table of the various teas, ratios, brew times, and temperatures that different users recommend. That way if anyone comes along in the future they can get some ideas to start from. I have started the table by scouring old threads and seeing what recommendations users have had in the past. As people post replies to this thread I will update the table!
Tea Type | Brew Time (hours) | Ratio | Brew Temp | User |
---|---|---|---|---|
Gunpowder | 8-10 | 2-3 tbsp per 400 mL | Refrigerator | u/leadchipmunk |
Gunpowder | Overnight | 1 tsp per 16 oz | Refrigerator | u/Bugabooty |
Bulang Imperial Grade Shou | 24 | 5-10 g per liter | Cold water, on counter | u/yskhoo |
Menghai cake | One day | 6 g per 900 mL | Cold water, on counter | u/mating_toe_nail |
Dragonwell | 4-8 | 15-20 g per 32 oz | Refrigerator | u/mating_toe_nail |
Low-grade/broken | 12 | 1-2 tbsp per quart | Refrigerator | /u/saltyteabag |
White/green/rolled | 24+ | 1-2 tbsp per quart | Refrigerator | /u/saltyteabag |
Herbal | More than 24 | 1-2 tbsp per quart | Refrigerator | /u/saltyteabag |
Various | Overnight | 1/2 cup per gallon | Cold water, on counter | /u/EarnestWilde |
Yue Guan Bai, Silver Needle | Overnight | 1 cup per gallon | Cold water, on counter | /u/EarnestWilde |
Various | 6-10 | 1-2 oz per gallon | Counter or fridge | u/persimmontree |
Anxi Hairy Crab | 3.5-24 | 5 g per 500 mL | On counter? | u/systemist |
Various | 4-8 | 1 tbsp per liter | Refrigerator | u/teaisforme |
Earl Grey | Overnight | 2 tsp per Mason jar | Cold water, on counter | u/heydroid |
Chinese greens | Overnight | 5 g per 500 mL | Refrigerator | u/alex_curiostea |
Gyokuro | Less than overnight | 5 g per 500 mL | Refrigerator | u/alex_curiostea |
Various | Overnight | 12 g per liter | On counter | u/littleredcup |
Rolled oolong | 8 | 2 tbsp per 500 mL | Refrigerator | u/MediumBlueish |
Various | 24 | 1-2 tsp per 8 oz | On counter | u/Actumen |
Black | 24 | 6-8 bags per gallon | Refrigerator | u/w4t |
Earl Grey and fruity blends | Overnight | 2 tbsp per 6 cups | On counter? | u/jalana |
Various | 8-12 | 1 tsp per 8 oz | Refrigerator | u/dillpickle1621 |
Green/white | 2+ | 8 g per liter | On counter? | u/awkwardsoul |
Oolong/black | 8-24 | 8 g per liter | On counter? | u/awkwardsoul |
Earl Grey | 14 | 6 tsp per liter | Refrigerator | u/Prestian |
Shou Puer | 4-5 | 3.5 g per cup | On counter? | u/cha_wan |
Submitted June 30, 2017 at 11:51PM by dreiter http://ift.tt/2t9oTgZ tea
No comments:
Post a Comment