Tuesday, January 5, 2016

Daily Leaderboard Log/Statistics for 16-01-05 TagPro

View graphs and charts for this and previous leaderboards at http://tpl.faltro.com

The CSV file for this data is available at http://ift.tt/1OL8EbE

# Name Points Games Wins Losses Time Save% Win% Tags Popped Grabs Drops Hold Caps Prevent Returns Support Pup%
1 BallGasol 2741 136 85 43 10:28:42 17 65 667 998 868 750 2:08:40 115 0:49:38 510 1967 16
2 SevnHevns 2365 122 56 61 9:44:16 - 47 639 922 655 599 1:29:56 55 0:59:55 472 2246 12
3 Cosine180 1898 78 50 26 7:04:49 75 65 649 585 448 408 1:09:45 40 0:53:33 522 1475 18
4 Bean. 1854 89 48 37 7:12:54 50 55 492 596 473 420 1:09:43 53 1:02:52 422 1276 13
5 224 1773 64 57 6 5:33:26 - 89 568 448 440 362 1:19:04 78 0:31:45 396 1092 27
6 Gyaraderp 1649 91 57 27 6:12:52 67 63 637 407 311 255 0:49:34 56 1:01:42 481 1343 16
7 PRNDLmoseby 1649 88 47 36 7:25:27 50 54 434 786 583 532 1:02:21 51 0:47:04 336 1537 9
8 2016 1610 74 52 19 5:48:27 100 70 515 439 421 350 1:25:24 70 0:28:11 378 916 21
9 F.Totti 1609 70 48 18 5:44:40 - 70 510 481 392 329 1:07:25 63 0:31:24 380 1014 18
10 Capbro 1597 89 38 40 6:55:36 33 44 348 602 473 433 0:58:50 38 0:44:06 298 1187 9
11 Mqrius 1589 76 38 36 6:41:44 100 50 417 601 463 425 1:13:52 37 0:48:08 338 1207 10
12 LVL 1518 73 43 30 5:58:01 - 59 420 602 509 459 1:03:33 50 0:32:21 346 1236 13
13 Pavement 1507 77 44 24 6:14:13 - 59 507 444 356 313 0:52:15 43 1:07:32 378 1047 15
14 OFFENSE KING 1473 72 40 31 6:00:55 100 56 413 534 467 417 1:06:03 50 0:35:53 272 1122 19
15 whiff leball 1452 70 39 27 5:45:38 50 57 398 460 352 318 0:40:56 34 0:47:21 294 1117 15
16 Psychic 1426 65 42 19 5:09:21 - 67 487 493 387 341 0:48:13 46 0:41:54 370 1352 18
17 Ploffin 1424 67 29 34 6:00:18 - 44 367 420 330 305 0:58:59 23 0:41:48 310 805 9
18 iAaronK 1417 58 42 16 4:57:20 100 72 535 352 237 204 0:31:20 33 0:52:48 442 851 20
19 il fenomeno 1380 58 33 20 5:17:36 - 58 352 419 346 303 1:09:14 41 0:29:03 242 1135 17
20 Bubblez 1367 69 35 30 5:48:55 50 52 306 593 517 475 1:14:52 41 0:27:26 255 935 11
21 Refrigerator 1332 61 36 23 5:10:19 - 60 255 486 391 349 0:54:32 40 0:32:33 184 982 9
22 MeaL 1316 66 48 17 4:36:50 100 73 440 394 347 290 0:54:09 56 0:30:47 333 957 21
23 Buggaboo 1289 65 28 29 5:14:49 20 46 498 403 259 241 0:31:03 17 0:49:15 413 1091 12
24 tennisball 1258 61 39 19 5:00:25 - 64 330 371 316 278 0:53:43 38 0:38:13 264 895 8
25 Anti-Re 1256 61 29 28 4:57:04 100 48 380 338 271 235 0:37:32 36 0:34:28 313 818 14
26 Bruce Jenner 1237 64 39 20 4:50:29 33 63 437 381 295 259 0:45:01 36 0:28:43 312 1223 15
27 Some Ball 1235 70 34 30 5:01:38 - 51 400 369 241 222 0:32:08 19 0:41:35 351 702 8
28 SmallTownBal 1233 59 30 26 4:46:13 - 51 396 358 246 228 0:39:38 17 0:38:37 322 959 18
29 lost at sea 1231 59 27 30 5:07:22 50 47 337 427 291 270 0:39:05 20 0:42:23 266 835 9
30 tnevlos 1226 55 31 22 4:43:52 - 58 434 327 249 219 0:43:42 30 0:36:48 324 628 17
31 chaticon 1202 64 24 38 5:12:24 - 38 406 381 239 232 0:27:04 7 0:56:01 391 917 1
32 MolagBall 1187 59 31 27 4:50:50 100 53 386 464 341 314 0:38:23 27 0:44:17 333 1274 8
33 SunnyMojo 1141 51 33 17 4:21:20 - 66 408 352 296 271 0:36:14 25 0:36:46 328 1167 11
34 VV 1130 68 25 39 5:10:06 - 37 306 485 368 344 0:37:57 24 0:34:56 242 798 9
35 drip 1125 56 25 29 4:37:12 50 45 338 371 286 261 0:36:43 25 0:46:10 283 795 11
36 Jump Ball 1112 62 44 13 4:01:09 100 71 443 365 298 249 0:37:24 49 0:19:41 352 940 16
37 J. Belfort 1112 56 29 23 4:22:09 - 53 276 427 364 330 0:56:43 34 0:22:27 204 812 15
38 Kdawg0 1111 59 34 22 4:21:09 100 58 364 365 252 226 0:30:19 26 0:43:43 312 917 7
39 dodsfall 1108 49 31 17 4:10:05 - 63 393 350 308 266 0:39:40 42 0:27:19 303 972 17
40 canibaII 1104 50 37 11 3:52:43 - 76 370 280 231 194 0:35:38 37 0:38:43 271 890 20
41 bubbles. 1098 51 31 17 4:19:27 50 62 332 411 353 317 0:49:41 36 0:30:50 249 976 13
42 Elegant 1090 43 27 13 3:59:00 - 63 339 279 237 211 0:39:03 25 0:32:24 257 730 18
43 DET5 1083 59 24 33 4:27:09 - 41 372 344 242 229 0:28:21 13 0:49:01 324 980 6
44 Sensei Osy 1072 48 23 21 4:20:49 - 49 352 347 307 269 0:50:39 37 0:27:55 253 743 16
45 Rattpack 1066 64 17 37 4:50:46 - 28 325 460 365 334 0:46:55 31 0:40:15 272 889 10
46 Uncle Sam 1064 47 28 19 4:05:43 100 60 228 386 313 282 0:42:26 31 0:28:20 180 688 9
47 SIDE 1063 50 33 14 3:53:50 50 69 410 334 260 229 0:33:45 31 0:32:35 345 952 18
48 Splattz 1063 56 21 30 4:46:29 - 39 285 371 249 236 0:25:17 13 0:47:41 238 878 8
49 Neuelin 1059 50 26 23 4:12:18 - 52 371 316 193 185 0:20:09 8 0:54:14 332 838 6
50 JH13 1036 49 23 21 4:22:53 - 47 292 326 207 189 0:22:16 18 0:35:09 249 905 10
51 Carbolic 1033 45 28 15 3:59:15 - 62 378 318 248 221 0:46:39 27 0:26:54 298 757 19
52 twelvefive 1013 49 28 18 4:12:49 - 60 250 362 301 274 0:50:46 24 0:23:25 172 686 14
53 dOAk 1012 46 31 14 3:43:56 100 67 281 312 277 239 0:45:26 38 0:30:37 190 704 27
54 officer dan 1012 56 26 27 4:12:02 50 47 263 304 234 217 0:35:05 17 0:36:40 198 774 15
55 buttcheeks 1008 47 21 21 4:00:49 - 47 289 345 282 254 0:43:59 28 0:32:26 209 933 14
56 rombus ghost 999 43 25 17 3:55:51 - 60 299 394 322 291 0:46:04 31 0:36:03 255 1009 14
57 Pingu* 989 42 24 14 4:19:30 - 59 246 348 262 249 0:40:40 12 0:28:26 203 652 9
58 Love 988 60 25 32 4:23:02 - 42 257 403 285 261 0:33:20 23 0:23:52 200 867 10
59 RoDyMaRy 983 42 19 17 4:07:03 - 46 265 300 241 217 0:39:03 23 0:27:55 222 839 10
60 phyllis 978 42 21 17 4:08:50 - 51 302 320 225 208 0:30:12 17 0:32:37 262 684 6
61 LernTwoSpel 971 53 22 22 4:10:33 67 42 272 389 295 268 0:38:14 27 0:24:28 208 796 17
62 Maurice 969 48 31 12 3:46:45 - 66 327 316 276 247 0:50:57 28 0:16:37 231 615 15
63 Guaderno 966 48 20 23 4:02:52 - 43 294 330 218 204 0:26:52 14 0:29:50 238 706 13
64 Taw 965 53 26 23 4:15:06 - 49 294 415 333 300 0:42:58 33 0:25:32 217 1009 15
65 intercest 958 39 28 8 3:12:46 - 76 370 261 207 181 0:30:03 26 0:18:39 224 576 31
66 JarJarBinks 957 48 28 18 3:31:26 - 60 299 289 230 203 0:32:45 27 0:19:45 201 758 16
67 j0ules 951 50 25 20 3:55:33 - 50 225 358 269 242 0:36:21 27 0:24:01 174 759 16
68 #PLS 949 45 23 20 3:53:15 - 52 236 354 290 256 0:54:03 34 0:21:18 170 849 12
69 Fatuity 944 47 21 23 4:00:23 - 46 247 299 229 205 0:42:42 22 0:22:10 205 461 11
70 Mr Poopybutt 942 44 20 18 3:52:07 - 45 314 305 232 217 0:33:57 15 0:30:57 251 804 9
71 Cyzer 930 31 20 8 3:23:15 - 67 309 257 210 192 0:27:19 17 0:30:51 264 600 12
72 Wait 929 49 25 22 3:47:43 - 52 235 318 244 229 0:26:28 15 0:42:25 202 818 9
73 Akul 921 42 21 18 3:36:29 - 53 249 326 272 249 0:44:43 23 0:27:35 189 619 19
74 Trituin 920 37 23 12 3:24:45 - 62 278 309 226 205 0:26:28 21 0:24:24 199 842 16
75 Al Sharpton 908 41 24 16 3:29:13 - 59 226 290 223 199 0:34:52 24 0:25:35 188 611 10
76 Dr.Defense 907 42 21 17 3:32:38 - 51 311 270 201 180 0:34:27 21 0:28:34 256 477 11
77 Some Ball 906 51 20 23 3:51:39 - 39 246 367 274 254 0:40:59 20 0:32:31 194 784 11
78 profquibb 890 37 24 9 3:19:19 75 67 267 270 214 191 0:29:26 23 0:27:21 203 720 14
79 Duards 888 48 32 10 3:27:26 33 70 265 305 259 222 0:35:23 36 0:20:32 223 690 11
80 zyxstand 881 40 25 13 3:16:24 100 63 281 287 229 202 0:29:33 27 0:20:01 196 599 22
81 The Truth 875 41 25 15 3:07:15 - 63 273 247 227 196 0:36:05 31 0:20:31 183 728 23
82 ButtSnake 875 51 23 23 3:36:28 - 47 325 296 212 186 0:25:50 26 0:35:19 262 821 14
83 sacky 873 46 25 17 3:36:00 100 54 247 268 197 176 0:35:48 20 0:21:49 170 646 11
84 Mr. Runner 871 42 13 28 3:47:27 - 32 225 273 156 147 0:13:50 9 0:44:04 185 681 6
85 SaltyChips 870 43 18 19 3:37:49 - 46 208 333 279 253 0:37:49 25 0:25:31 187 629 10
86 Uranus 867 47 19 22 3:42:27 - 41 368 258 198 176 0:27:24 21 0:20:59 222 601 23
87 Avalanche 858 52 24 19 3:50:21 - 47 293 362 281 256 0:32:16 25 0:31:53 223 893 14
88 Pax 850 42 29 9 3:19:15 100 69 281 242 208 182 0:33:38 25 0:25:29 228 613 16
89 Pretzelcoatl 848 43 30 13 3:16:45 - 70 204 272 225 196 0:34:25 29 0:18:40 159 702 15
90 Yoshi 848 57 15 39 4:21:16 - 27 166 402 231 226 0:18:33 5 0:34:39 143 697 5
91 tuttlejl 846 40 26 14 3:17:25 - 65 283 211 150 139 0:22:06 11 0:34:17 232 700 12
92 tpaws150 843 36 19 16 3:11:59 100 53 294 187 155 134 0:32:57 20 0:27:30 235 568 13
93 Alex Trebek 843 55 24 23 3:35:58 - 44 302 283 228 197 0:36:12 31 0:23:33 193 577 25
94 BallSaget 831 41 24 16 3:22:33 - 59 194 318 276 246 0:39:48 30 0:17:44 134 699 13
95 bail 826 44 15 23 3:55:07 - 34 232 319 228 208 0:27:19 20 0:28:09 179 632 8
96 Raw Dog 818 41 21 16 3:26:51 - 51 234 268 195 176 0:29:55 19 0:25:24 198 703 12
97 Blurry 817 39 22 16 3:09:20 - 56 234 255 178 163 0:24:53 15 0:29:23 189 583 13
98 Eleventy 813 47 21 21 3:28:29 - 50 253 302 215 199 0:29:38 15 0:30:03 208 600 9
99 bigbadball 805 34 18 13 2:59:20 - 53 221 245 192 176 0:32:10 16 0:29:54 183 751 11
100 Tyrone P. 802 51 23 24 3:26:13 - 47 152 374 310 266 0:28:39 44 0:16:21 121 745 7


Submitted January 06, 2016 at 01:27AM by xgi http://ift.tt/1O98knD TagPro

No comments:

Post a Comment