View graphs and charts for this and previous leaderboards at http://tpl.faltro.com
The CSV file for this data is available at http://ift.tt/1OzUg9J
| # | Name | Points | Games | Wins | Losses | Time | Save% | Win% | Tags | Popped | Grabs | Drops | Hold | Caps | Prevent | Returns | Support | Pup% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pop Rocks | 2806 | 127 | 69 | 55 | 10:44:12 | 50 | 55 | 946 | 785 | 556 | 506 | 1:09:19 | 50 | 1:25:45 | 702 | 1689 | 19 |
| 2 | MATOI RYUKO | 2664 | 121 | 84 | 35 | 9:17:03 | - | 70 | 745 | 760 | 706 | 581 | 2:03:57 | 124 | 0:48:51 | 539 | 1624 | 23 |
| 3 | Ly | 2102 | 90 | 53 | 30 | 7:58:37 | 100 | 59 | 515 | 683 | 570 | 511 | 1:31:14 | 57 | 0:53:21 | 411 | 1473 | 12 |
| 4 | Cosine180 | 2088 | 100 | 56 | 39 | 8:17:42 | - | 56 | 643 | 718 | 622 | 555 | 1:42:00 | 67 | 0:32:06 | 464 | 1226 | 18 |
| 5 | dandandandan | 2087 | 93 | 55 | 32 | 7:18:19 | - | 60 | 711 | 557 | 407 | 355 | 0:59:07 | 51 | 0:58:30 | 559 | 1301 | 22 |
| 6 | Phil Kessel | 2035 | 92 | 55 | 35 | 7:59:33 | - | 60 | 577 | 524 | 412 | 372 | 1:12:25 | 40 | 1:01:21 | 483 | 1265 | 12 |
| 7 | Xenocide. | 1966 | 82 | 42 | 37 | 7:26:58 | 75 | 52 | 658 | 443 | 315 | 283 | 0:51:52 | 32 | 1:20:56 | 509 | 1011 | 20 |
| 8 | omnivore | 1843 | 79 | 52 | 26 | 6:43:02 | 100 | 66 | 429 | 600 | 523 | 460 | 1:27:08 | 63 | 0:31:35 | 312 | 1223 | 18 |
| 9 | Dove | 1664 | 90 | 50 | 36 | 6:31:46 | - | 57 | 524 | 544 | 343 | 303 | 0:52:41 | 40 | 0:39:32 | 426 | 876 | 16 |
| 10 | RoadRunnah | 1572 | 71 | 39 | 28 | 6:17:20 | 67 | 56 | 486 | 455 | 380 | 333 | 1:14:30 | 45 | 0:45:58 | 352 | 1001 | 14 |
| 11 | PandaBonkers | 1562 | 83 | 34 | 44 | 6:52:38 | 50 | 41 | 377 | 573 | 495 | 441 | 1:06:43 | 52 | 0:36:21 | 317 | 1318 | 9 |
| 12 | Marlkar | 1553 | 78 | 35 | 38 | 6:41:30 | - | 45 | 420 | 663 | 537 | 486 | 1:09:23 | 51 | 0:32:27 | 294 | 1149 | 12 |
| 13 | MeaL | 1493 | 58 | 43 | 13 | 5:00:25 | - | 75 | 434 | 390 | 360 | 305 | 1:05:46 | 55 | 0:24:07 | 319 | 809 | 23 |
| 14 | Fowlball | 1419 | 60 | 40 | 20 | 5:14:54 | - | 67 | 407 | 454 | 354 | 310 | 0:50:50 | 44 | 0:33:47 | 332 | 1121 | 13 |
| 15 | InterloperKO | 1418 | 74 | 39 | 29 | 5:26:55 | 50 | 53 | 471 | 448 | 352 | 300 | 0:54:24 | 52 | 0:29:12 | 358 | 1023 | 15 |
| 16 | Cognito | 1399 | 62 | 31 | 28 | 5:26:51 | - | 52 | 545 | 408 | 313 | 287 | 0:50:27 | 26 | 0:53:10 | 448 | 996 | 13 |
| 17 | Lord_Quas | 1377 | 72 | 40 | 29 | 5:31:39 | - | 56 | 337 | 457 | 335 | 306 | 0:48:00 | 29 | 0:48:17 | 280 | 888 | 16 |
| 18 | One-Three | 1374 | 66 | 26 | 31 | 6:10:53 | 33 | 41 | 262 | 596 | 483 | 451 | 1:15:43 | 32 | 0:19:31 | 177 | 1041 | 12 |
| 19 | CosmicK | 1343 | 61 | 30 | 25 | 5:13:27 | - | 51 | 371 | 440 | 368 | 323 | 0:56:05 | 43 | 0:40:31 | 302 | 1088 | 11 |
| 20 | R9 | 1306 | 55 | 46 | 8 | 4:18:59 | - | 84 | 363 | 352 | 342 | 276 | 1:08:36 | 65 | 0:19:53 | 285 | 856 | 19 |
| 21 | j0ules | 1276 | 56 | 22 | 34 | 5:13:01 | - | 39 | 239 | 515 | 378 | 347 | 0:54:40 | 31 | 0:21:38 | 171 | 918 | 17 |
| 22 | mmmbogy | 1261 | 64 | 29 | 29 | 5:16:45 | 50 | 46 | 302 | 455 | 362 | 325 | 0:50:32 | 37 | 0:34:49 | 249 | 1036 | 9 |
| 23 | fucking owen | 1258 | 49 | 34 | 14 | 4:36:43 | 100 | 69 | 347 | 380 | 317 | 285 | 0:56:21 | 32 | 0:22:47 | 269 | 623 | 21 |
| 24 | tbiol | 1213 | 59 | 31 | 24 | 4:36:52 | - | 54 | 356 | 357 | 238 | 217 | 0:32:58 | 21 | 0:38:41 | 273 | 983 | 16 |
| 25 | A-A-ron | 1203 | 58 | 37 | 21 | 4:08:46 | - | 64 | 360 | 362 | 297 | 248 | 0:40:14 | 49 | 0:25:44 | 273 | 925 | 24 |
| 26 | Dootvious | 1192 | 57 | 42 | 14 | 4:15:18 | 50 | 75 | 389 | 381 | 281 | 239 | 0:35:56 | 42 | 0:33:22 | 322 | 922 | 14 |
| 27 | LBJ | 1167 | 62 | 32 | 27 | 4:53:18 | - | 52 | 376 | 348 | 289 | 252 | 0:38:11 | 34 | 0:30:08 | 295 | 967 | 12 |
| 28 | LarryLuciano | 1162 | 51 | 31 | 17 | 4:30:23 | - | 63 | 424 | 278 | 183 | 171 | 0:29:31 | 12 | 0:33:48 | 357 | 738 | 11 |
| 29 | JukeyManziel | 1160 | 73 | 28 | 40 | 5:17:16 | 33 | 39 | 163 | 623 | 424 | 400 | 0:42:21 | 24 | 0:15:55 | 136 | 729 | 7 |
| 30 | whiff leball | 1159 | 64 | 25 | 33 | 5:06:23 | - | 39 | 309 | 389 | 270 | 243 | 0:39:59 | 27 | 0:26:33 | 225 | 779 | 12 |
| 31 | Koala | 1157 | 43 | 34 | 6 | 3:58:55 | 100 | 79 | 290 | 302 | 291 | 247 | 1:00:09 | 43 | 0:14:20 | 187 | 694 | 19 |
| 32 | ToucanSam | 1157 | 56 | 35 | 19 | 4:25:39 | - | 65 | 282 | 343 | 313 | 274 | 0:45:04 | 39 | 0:24:45 | 215 | 659 | 17 |
| 33 | cmon! | 1150 | 61 | 35 | 23 | 4:31:51 | - | 60 | 374 | 375 | 265 | 240 | 0:38:57 | 25 | 0:34:30 | 284 | 852 | 12 |
| 34 | Belacqua | 1115 | 56 | 35 | 20 | 4:18:21 | 100 | 63 | 359 | 295 | 230 | 203 | 0:37:22 | 26 | 0:33:08 | 276 | 808 | 17 |
| 35 | Fifa | 1111 | 56 | 34 | 11 | 3:58:45 | 50 | 62 | 361 | 287 | 215 | 182 | 0:36:32 | 33 | 0:36:33 | 300 | 703 | 13 |
| 36 | jebac | 1107 | 48 | 29 | 13 | 3:49:07 | - | 62 | 327 | 254 | 234 | 195 | 0:47:47 | 39 | 0:17:40 | 172 | 618 | 34 |
| 37 | Foatgucker | 1094 | 51 | 30 | 19 | 4:15:54 | 50 | 60 | 362 | 297 | 215 | 197 | 0:24:18 | 18 | 0:47:36 | 305 | 816 | 7 |
| 38 | Some Paul | 1090 | 40 | 34 | 5 | 3:40:21 | 50 | 87 | 334 | 300 | 276 | 238 | 0:43:54 | 38 | 0:21:06 | 225 | 724 | 26 |
| 39 | Dr Evil DDS | 1089 | 48 | 30 | 16 | 4:10:41 | - | 63 | 376 | 300 | 227 | 199 | 0:38:19 | 27 | 0:35:42 | 273 | 764 | 19 |
| 40 | Phappy Chubs | 1083 | 67 | 26 | 32 | 4:22:27 | 20 | 41 | 338 | 334 | 183 | 170 | 0:27:48 | 12 | 0:32:54 | 276 | 598 | 9 |
| 41 | [-o-] | 1082 | 55 | 25 | 26 | 4:20:03 | 50 | 46 | 237 | 310 | 235 | 212 | 0:37:22 | 23 | 0:30:05 | 183 | 693 | 10 |
| 42 | Ivy | 1080 | 48 | 28 | 19 | 4:00:35 | - | 60 | 283 | 365 | 294 | 266 | 0:46:03 | 28 | 0:16:35 | 206 | 581 | 19 |
| 43 | dontsayhello | 1074 | 64 | 28 | 32 | 4:42:28 | 67 | 44 | 254 | 432 | 301 | 280 | 0:32:28 | 20 | 0:29:20 | 210 | 625 | 6 |
| 44 | Oh No! | 1072 | 53 | 22 | 26 | 4:25:56 | - | 42 | 353 | 439 | 307 | 285 | 0:41:32 | 22 | 0:19:30 | 272 | 746 | 12 |
| 45 | HorseHungHog | 1058 | 60 | 23 | 33 | 4:31:56 | - | 40 | 312 | 240 | 147 | 138 | 0:17:18 | 9 | 0:36:47 | 292 | 708 | 4 |
| 46 | Testi | 1057 | 50 | 22 | 20 | 4:26:55 | - | 44 | 335 | 360 | 298 | 270 | 0:54:10 | 27 | 0:24:37 | 296 | 519 | 11 |
| 47 | TooCrunk | 1050 | 46 | 27 | 19 | 4:03:03 | - | 59 | 297 | 463 | 327 | 286 | 0:37:41 | 40 | 0:17:03 | 207 | 657 | 13 |
| 48 | Larington | 1049 | 62 | 25 | 36 | 4:47:20 | - | 40 | 243 | 453 | 279 | 270 | 0:28:20 | 9 | 0:28:15 | 203 | 719 | 7 |
| 49 | sun chips | 1047 | 49 | 31 | 16 | 4:05:51 | - | 65 | 273 | 391 | 314 | 286 | 0:48:10 | 28 | 0:19:14 | 216 | 598 | 14 |
| 50 | maestr0 | 1039 | 46 | 27 | 16 | 3:49:26 | - | 59 | 257 | 347 | 326 | 281 | 0:55:43 | 44 | 0:16:57 | 181 | 641 | 24 |
| 51 | nohands | 1036 | 52 | 35 | 14 | 3:53:49 | - | 67 | 324 | 309 | 243 | 208 | 0:27:56 | 35 | 0:18:52 | 259 | 583 | 13 |
| 52 | Meow9 | 1035 | 66 | 27 | 35 | 4:36:25 | 100 | 41 | 243 | 371 | 273 | 247 | 0:39:43 | 26 | 0:29:31 | 188 | 709 | 7 |
| 53 | Phaezor | 1029 | 52 | 26 | 24 | 4:06:26 | - | 52 | 245 | 310 | 234 | 210 | 0:39:46 | 24 | 0:25:09 | 194 | 575 | 13 |
| 54 | Togekiss | 1028 | 46 | 23 | 20 | 4:01:21 | - | 51 | 278 | 352 | 250 | 234 | 0:45:12 | 16 | 0:20:49 | 216 | 837 | 10 |
| 55 | [ball pun] | 1022 | 52 | 22 | 28 | 4:22:24 | 67 | 43 | 193 | 372 | 290 | 266 | 0:34:30 | 24 | 0:35:38 | 143 | 709 | 7 |
| 56 | 6GodsWatchin | 1021 | 55 | 23 | 28 | 4:28:26 | - | 43 | 258 | 345 | 212 | 205 | 0:18:27 | 7 | 0:33:57 | 220 | 762 | 6 |
| 57 | Corgi Flop | 1009 | 56 | 22 | 28 | 4:27:18 | - | 41 | 230 | 326 | 234 | 214 | 0:35:57 | 20 | 0:34:52 | 182 | 705 | 8 |
| 58 | Q-Dex | 1001 | 44 | 31 | 11 | 3:33:47 | 33 | 74 | 302 | 244 | 204 | 174 | 0:38:24 | 30 | 0:27:43 | 246 | 638 | 11 |
| 59 | Lady | 997 | 39 | 19 | 14 | 3:58:30 | - | 51 | 309 | 282 | 205 | 186 | 0:32:06 | 18 | 0:34:16 | 272 | 812 | 9 |
| 60 | Sphear | 990 | 47 | 32 | 12 | 3:39:32 | 100 | 68 | 238 | 308 | 277 | 229 | 0:45:34 | 48 | 0:19:27 | 176 | 804 | 15 |
| 61 | gallooch | 983 | 54 | 20 | 26 | 4:38:17 | - | 38 | 309 | 445 | 335 | 318 | 0:39:53 | 17 | 0:35:02 | 247 | 808 | 10 |
| 62 | tdag | 978 | 55 | 19 | 30 | 4:15:34 | - | 36 | 239 | 390 | 225 | 216 | 0:19:53 | 9 | 0:32:02 | 191 | 825 | 8 |
| 63 | zyxstand | 978 | 45 | 28 | 10 | 3:48:42 | - | 65 | 279 | 361 | 305 | 259 | 0:42:50 | 46 | 0:18:16 | 196 | 553 | 17 |
| 64 | Uranus | 977 | 59 | 31 | 16 | 3:44:27 | 33 | 54 | 337 | 251 | 193 | 172 | 0:27:09 | 21 | 0:25:42 | 224 | 768 | 18 |
| 65 | hihi! | 975 | 52 | 27 | 21 | 3:59:48 | - | 54 | 265 | 381 | 278 | 249 | 0:31:58 | 29 | 0:29:17 | 220 | 825 | 7 |
| 66 | simon | 970 | 44 | 19 | 23 | 3:55:24 | - | 43 | 275 | 329 | 215 | 190 | 0:31:07 | 25 | 0:21:25 | 223 | 714 | 13 |
| 67 | tekiero | 958 | 53 | 26 | 16 | 4:02:35 | 17 | 54 | 264 | 284 | 235 | 212 | 0:35:32 | 23 | 0:28:44 | 209 | 627 | 12 |
| 68 | boogie | 951 | 49 | 27 | 21 | 3:35:44 | - | 55 | 313 | 276 | 239 | 207 | 0:40:13 | 32 | 0:23:42 | 240 | 507 | 23 |
| 69 | cellophane | 944 | 57 | 19 | 34 | 4:32:18 | 50 | 35 | 267 | 469 | 374 | 356 | 0:48:09 | 18 | 0:25:53 | 218 | 723 | 12 |
| 70 | Frost Ball | 941 | 49 | 25 | 20 | 3:52:25 | - | 53 | 266 | 372 | 296 | 266 | 0:39:31 | 30 | 0:17:50 | 207 | 785 | 12 |
| 71 | Patriots | 939 | 51 | 24 | 18 | 3:53:37 | 25 | 50 | 222 | 349 | 297 | 266 | 0:44:32 | 31 | 0:28:02 | 197 | 705 | 8 |
| 72 | MatzahBall | 934 | 58 | 19 | 31 | 4:18:41 | - | 33 | 326 | 291 | 181 | 166 | 0:30:39 | 15 | 0:34:29 | 295 | 560 | 8 |
| 73 | HoneyBadger | 932 | 47 | 30 | 16 | 3:37:43 | - | 64 | 303 | 289 | 213 | 182 | 0:41:54 | 31 | 0:20:08 | 239 | 572 | 15 |
| 74 | Nqoba | 927 | 46 | 32 | 12 | 3:23:52 | 67 | 71 | 240 | 338 | 285 | 246 | 0:45:02 | 39 | 0:25:49 | 184 | 519 | 16 |
| 75 | Casual83 | 924 | 61 | 21 | 32 | 4:22:15 | - | 35 | 305 | 331 | 244 | 220 | 0:35:32 | 24 | 0:23:28 | 212 | 504 | 13 |
| 76 | Mr.Gone | 915 | 40 | 30 | 9 | 3:04:12 | 50 | 77 | 197 | 287 | 255 | 214 | 0:43:00 | 41 | 0:17:30 | 163 | 596 | 12 |
| 77 | reidf | 913 | 57 | 25 | 24 | 3:49:53 | 33 | 45 | 232 | 328 | 233 | 216 | 0:31:03 | 17 | 0:30:56 | 202 | 727 | 5 |
| 78 | Maddox91 | 912 | 45 | 23 | 21 | 3:42:51 | - | 51 | 286 | 279 | 180 | 170 | 0:23:02 | 10 | 0:40:35 | 232 | 538 | 10 |
| 79 | Sloppy | 904 | 36 | 25 | 8 | 3:13:13 | - | 71 | 179 | 262 | 233 | 200 | 0:49:19 | 33 | 0:13:23 | 120 | 472 | 22 |
| 80 | Mr. Hat | 903 | 43 | 32 | 10 | 3:21:44 | - | 74 | 249 | 283 | 263 | 222 | 0:41:59 | 41 | 0:15:54 | 189 | 500 | 19 |
| 81 | ggghob | 897 | 50 | 23 | 17 | 3:30:44 | - | 48 | 211 | 276 | 198 | 171 | 0:31:11 | 26 | 0:31:17 | 151 | 517 | 11 |
| 82 | Gooner. | 894 | 47 | 20 | 20 | 3:46:29 | - | 43 | 282 | 212 | 122 | 115 | 0:15:31 | 7 | 0:39:00 | 224 | 627 | 10 |
| 83 | anthus | 887 | 41 | 27 | 12 | 3:33:07 | 100 | 66 | 300 | 296 | 262 | 234 | 0:30:40 | 27 | 0:38:03 | 265 | 757 | 11 |
| 84 | korso | 887 | 55 | 20 | 20 | 3:42:37 | - | 38 | 185 | 317 | 273 | 244 | 0:54:05 | 29 | 0:13:06 | 129 | 529 | 16 |
| 85 | #Frozen | 885 | 34 | 27 | 6 | 3:02:25 | - | 79 | 237 | 216 | 172 | 151 | 0:34:05 | 21 | 0:20:33 | 165 | 422 | 22 |
| 86 | J.K Rolling | 881 | 43 | 29 | 11 | 3:15:06 | 100 | 67 | 253 | 284 | 222 | 198 | 0:35:37 | 24 | 0:20:16 | 210 | 629 | 17 |
| 87 | lays | 881 | 45 | 17 | 26 | 3:45:37 | - | 39 | 209 | 343 | 234 | 224 | 0:30:37 | 10 | 0:21:06 | 192 | 657 | 8 |
| 88 | analfungus | 872 | 37 | 21 | 10 | 3:24:29 | - | 58 | 196 | 311 | 217 | 206 | 0:24:28 | 11 | 0:14:57 | 134 | 764 | 12 |
| 89 | RoboPop_ | 871 | 36 | 25 | 11 | 3:09:28 | 100 | 69 | 271 | 247 | 180 | 157 | 0:32:14 | 23 | 0:20:38 | 200 | 396 | 19 |
| 90 | konechry | 858 | 38 | 20 | 15 | 3:27:33 | 50 | 54 | 197 | 316 | 262 | 238 | 0:42:38 | 23 | 0:12:18 | 148 | 555 | 13 |
| 91 | RedBull | 853 | 42 | 23 | 16 | 3:10:39 | - | 56 | 293 | 271 | 198 | 176 | 0:29:14 | 22 | 0:14:11 | 222 | 562 | 18 |
| 92 | DingLongMan | 850 | 35 | 21 | 10 | 3:11:53 | 33 | 64 | 243 | 260 | 181 | 163 | 0:25:14 | 18 | 0:21:56 | 165 | 561 | 13 |
| 93 | Refrigerator | 848 | 41 | 18 | 21 | 3:41:19 | - | 44 | 192 | 320 | 227 | 210 | 0:33:22 | 17 | 0:15:27 | 144 | 689 | 10 |
| 94 | hamsun | 844 | 44 | 28 | 8 | 3:01:58 | 67 | 65 | 243 | 245 | 194 | 163 | 0:36:41 | 31 | 0:15:18 | 155 | 507 | 17 |
| 95 | Bean. | 841 | 38 | 22 | 15 | 3:23:46 | - | 58 | 221 | 320 | 258 | 238 | 0:36:53 | 20 | 0:24:50 | 196 | 699 | 10 |
| 96 | skillz | 839 | 39 | 26 | 13 | 3:11:46 | - | 67 | 252 | 274 | 210 | 190 | 0:29:25 | 20 | 0:17:48 | 218 | 600 | 12 |
| 97 | baddaxxx | 837 | 47 | 18 | 26 | 3:53:15 | - | 39 | 184 | 328 | 193 | 184 | 0:24:26 | 9 | 0:26:14 | 148 | 584 | 8 |
| 98 | LiddiLidd | 836 | 37 | 17 | 19 | 3:21:23 | 100 | 46 | 216 | 275 | 205 | 185 | 0:28:37 | 20 | 0:24:56 | 160 | 487 | 14 |
| 99 | Despair | 835 | 33 | 21 | 11 | 3:02:36 | - | 66 | 261 | 216 | 163 | 142 | 0:26:26 | 21 | 0:24:17 | 188 | 573 | 13 |
| 100 | So Ball Z | 835 | 46 | 30 | 14 | 3:08:42 | - | 68 | 263 | 257 | 211 | 184 | 0:37:11 | 27 | 0:21:01 | 202 | 450 | 17 |
Submitted October 14, 2015 at 01:29AM by xgi http://ift.tt/1OzUeyH TagPro
No comments:
Post a Comment