View graphs and charts for this and previous leaderboards at http://tpl.faltro.com
The human-readable archive of this data is available at http://ift.tt/2c89aI9
The CSV file for this data is available at http://ift.tt/2cn37MX
| # | Name | Points | Win% | Games | Wins | Losses | Save% | Tags | Popped | Grabs | Captures | Hold | Prevent | Returns | Support | Pup% | Time | DCs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | thenewguy. | 2492 | 79% | 120 | 95 | 24 | 100% | 963 | 701 | 677 | 128 | 01:59:09 | 00:37:07 | 657 | 1520 | 24% | 08:11:57 | 1 |
| 2 | [ball pun] | 2236 | 49% | 125 | 59 | 61 | 33% | 471 | 831 | 613 | 50 | 01:06:30 | 01:20:14 | 361 | 2024 | 7% | 09:35:54 | 0 |
| 3 | AjGreen18 | 2023 | 35% | 127 | 44 | 71 | 33% | 644 | 706 | 505 | 41 | 00:59:28 | 01:13:37 | 556 | 1529 | 7% | 09:03:17 | 9 |
| 4 | quibble | 1564 | 56% | 63 | 35 | 24 | – | 638 | 452 | 376 | 37 | 01:00:29 | 00:48:03 | 469 | 1333 | 20% | 05:37:32 | 2 |
| 5 | yppiks123 | 1529 | 46% | 96 | 44 | 44 | 0% | 456 | 571 | 437 | 37 | 00:55:47 | 00:58:38 | 379 | 1360 | 6% | 06:43:57 | 6 |
| 6 | FreakBall | 1443 | 58% | 69 | 40 | 28 | – | 499 | 406 | 340 | 49 | 00:49:43 | 00:44:15 | 380 | 779 | 19% | 05:24:43 | 0 |
| 7 | Earth Angel | 1397 | 65% | 78 | 51 | 26 | – | 390 | 543 | 459 | 70 | 01:01:59 | 00:31:32 | 322 | 1049 | 10% | 05:20:45 | 1 |
| 8 | panties | 1396 | 39% | 98 | 37 | 57 | 60% | 437 | 541 | 362 | 27 | 00:27:33 | 00:52:49 | 353 | 1286 | 8% | 06:25:00 | 2 |
| 9 | Jamba | 1231 | 81% | 54 | 43 | 10 | 50% | 515 | 325 | 286 | 43 | 00:43:43 | 00:32:39 | 370 | 813 | 26% | 04:07:22 | 0 |
| 10 | agnapot | 1220 | 52% | 64 | 33 | 28 | 0% | 390 | 369 | 257 | 13 | 00:27:46 | 00:56:26 | 330 | 990 | 11% | 04:48:49 | 2 |
| 11 | KoalaBear | 1215 | 55% | 56 | 31 | 21 | – | 468 | 367 | 246 | 24 | 00:32:55 | 00:30:21 | 365 | 780 | 15% | 04:44:14 | 2 |
| 12 | Carrot Willy | 1203 | 54% | 55 | 29 | 25 | 0% | 315 | 399 | 308 | 31 | 00:45:18 | 00:31:28 | 223 | 1098 | 18% | 04:40:25 | 0 |
| 13 | FallsOfBury | 1201 | 62% | 60 | 37 | 23 | – | 422 | 407 | 329 | 44 | 00:46:12 | 00:25:12 | 303 | 800 | 18% | 04:36:45 | 0 |
| 14 | ClappyFunt | 1185 | 66% | 66 | 43 | 18 | 0% | 424 | 399 | 352 | 54 | 00:45:19 | 00:30:13 | 282 | 823 | 25% | 04:40:43 | 4 |
| 15 | glide | 1178 | 45% | 69 | 30 | 32 | 33% | 407 | 480 | 347 | 29 | 00:49:11 | 00:24:06 | 334 | 926 | 13% | 04:56:56 | 5 |
| 16 | HeinousAnus | 1163 | 56% | 58 | 32 | 25 | 0% | 300 | 376 | 320 | 42 | 00:44:28 | 00:34:20 | 242 | 908 | 12% | 04:25:27 | 0 |
| 17 | Juke Dough | 1158 | 80% | 50 | 40 | 10 | – | 410 | 372 | 313 | 46 | 00:40:45 | 00:28:21 | 311 | 935 | 21% | 03:53:21 | 0 |
| 18 | CVJoint | 1152 | 45% | 64 | 28 | 28 | 0% | 361 | 472 | 311 | 15 | 00:30:30 | 00:43:18 | 276 | 1252 | 9% | 04:50:53 | 5 |
| 19 | emx01 | 1112 | 46% | 72 | 33 | 23 | 0% | 390 | 460 | 340 | 24 | 00:56:36 | 00:33:40 | 295 | 975 | 13% | 05:10:21 | 15 |
| 20 | isquishu | 1098 | 51% | 56 | 28 | 22 | 50% | 332 | 442 | 368 | 38 | 01:05:14 | 00:25:40 | 281 | 904 | 9% | 04:43:54 | 3 |
| 21 | phlasid 3.0 | 1093 | 33% | 73 | 23 | 39 | 25% | 249 | 523 | 378 | 15 | 00:43:18 | 00:23:36 | 181 | 882 | 13% | 05:11:28 | 8 |
| 22 | JayL | 1092 | 57% | 50 | 28 | 18 | 50% | 307 | 367 | 310 | 24 | 01:06:50 | 00:19:31 | 212 | 671 | 24% | 04:32:21 | 1 |
| 23 | First Slime | 1088 | 70% | 49 | 32 | 13 | 0% | 376 | 322 | 293 | 49 | 00:44:25 | 00:19:57 | 251 | 790 | 22% | 03:40:21 | 0 |
| 24 | erimos | 1072 | 46% | 50 | 23 | 26 | 100% | 315 | 461 | 323 | 21 | 00:34:45 | 00:34:26 | 255 | 1140 | 10% | 04:27:26 | 0 |
| 25 | Himself1000 | 1071 | 64% | 50 | 32 | 17 | – | 318 | 380 | 315 | 40 | 00:44:42 | 00:37:11 | 205 | 924 | 17% | 04:16:23 | 0 |
| 26 | Anne Frank | 1061 | 74% | 53 | 39 | 13 | – | 304 | 296 | 262 | 51 | 00:43:51 | 00:18:24 | 213 | 768 | 18% | 03:38:23 | 1 |
| 27 | team pls | 1055 | 64% | 46 | 28 | 13 | 0% | 323 | 371 | 329 | 39 | 00:57:14 | 00:16:13 | 254 | 685 | 14% | 04:05:43 | 2 |
| 28 | Button Whore | 1042 | 63% | 57 | 35 | 16 | 50% | 410 | 344 | 263 | 30 | 00:31:23 | 00:14:24 | 240 | 1005 | 11% | 03:47:55 | 5 |
| 29 | NameLEss | 1023 | 41% | 60 | 24 | 31 | 0% | 282 | 294 | 175 | 9 | 00:19:38 | 00:39:42 | 222 | 735 | 12% | 04:20:57 | 3 |
| 30 | Mot | 1013 | 58% | 50 | 29 | 14 | – | 328 | 235 | 172 | 19 | 00:23:57 | 00:25:24 | 246 | 671 | 9% | 03:54:20 | 7 |
| 31 | ikke kieken | 986 | 49% | 43 | 20 | 21 | 0% | 315 | 310 | 233 | 21 | 00:34:44 | 00:29:04 | 238 | 817 | 16% | 03:49:42 | 0 |
| 32 | Raoh | 982 | 60% | 48 | 28 | 19 | 67% | 299 | 354 | 301 | 40 | 00:47:46 | 00:32:01 | 265 | 828 | 12% | 03:50:08 | 0 |
| 33 | BigSasagPza | 973 | 49% | 44 | 21 | 18 | 50% | 305 | 346 | 254 | 22 | 00:32:51 | 00:31:20 | 234 | 757 | 16% | 03:57:21 | 2 |
| 34 | HoldTheDoor | 968 | 54% | 55 | 29 | 21 | 0% | 258 | 299 | 203 | 18 | 00:30:32 | 00:24:19 | 194 | 781 | 10% | 03:56:37 | 4 |
| 35 | ballcaps | 962 | 63% | 54 | 33 | 19 | 50% | 347 | 295 | 248 | 29 | 00:37:39 | 00:26:44 | 305 | 699 | 14% | 03:37:18 | 0 |
| 36 | wtf_ | 960 | 51% | 54 | 27 | 26 | 0% | 300 | 349 | 265 | 34 | 00:34:56 | 00:30:50 | 216 | 644 | 17% | 03:49:48 | 0 |
| 37 | The Chicken | 956 | 64% | 46 | 29 | 16 | 0% | 275 | 334 | 272 | 26 | 00:41:46 | 00:21:56 | 219 | 639 | 15% | 03:37:04 | 0 |
| 38 | SportManiac | 950 | 43% | 51 | 22 | 26 | – | 209 | 369 | 285 | 16 | 00:35:24 | 00:21:52 | 155 | 725 | 14% | 03:46:57 | 3 |
| 39 | Ballmemaybe? | 948 | 51% | 43 | 22 | 20 | 100% | 293 | 366 | 266 | 25 | 00:39:34 | 00:20:59 | 224 | 724 | 15% | 03:46:40 | 0 |
| 40 | Bennybarks | 945 | 53% | 45 | 24 | 21 | – | 235 | 405 | 331 | 31 | 00:49:37 | 00:22:17 | 195 | 808 | 12% | 03:59:44 | 0 |
| 41 | 0062 | 939 | 53% | 43 | 23 | 16 | – | 330 | 251 | 198 | 14 | 00:31:51 | 00:33:28 | 258 | 624 | 10% | 03:39:51 | 2 |
| 42 | Ball OON | 919 | 70% | 31 | 21 | 6 | 0% | 253 | 252 | 194 | 17 | 00:33:23 | 00:23:35 | 185 | 527 | 18% | 03:21:55 | 0 |
| 43 | grancy | 919 | 30% | 63 | 18 | 37 | 0% | 234 | 371 | 192 | 8 | 00:15:07 | 00:47:46 | 195 | 785 | 4% | 04:29:20 | 7 |
| 44 | soggy dog | 914 | 56% | 45 | 25 | 16 | – | 318 | 255 | 191 | 17 | 00:31:42 | 00:34:28 | 263 | 547 | 9% | 03:32:42 | 4 |
| 45 | Iron Throne | 913 | 38% | 56 | 21 | 32 | 0% | 241 | 290 | 200 | 9 | 00:23:36 | 00:25:00 | 196 | 616 | 9% | 04:24:15 | 2 |
| 46 | HIPPO! | 903 | 70% | 46 | 32 | 10 | 100% | 345 | 255 | 216 | 20 | 00:37:03 | 00:22:01 | 286 | 666 | 14% | 03:28:49 | 3 |
| 47 | Fap | 901 | 49% | 54 | 26 | 22 | 0% | 288 | 360 | 277 | 28 | 00:34:43 | 00:30:48 | 226 | 926 | 14% | 03:39:56 | 5 |
| 48 | Wegon Windis | 886 | 60% | 42 | 25 | 17 | 100% | 329 | 255 | 197 | 20 | 00:31:15 | 00:23:46 | 250 | 589 | 19% | 03:16:48 | 0 |
| 49 | no defense | 885 | 61% | 46 | 28 | 16 | – | 288 | 290 | 219 | 21 | 00:27:22 | 00:27:37 | 244 | 806 | 10% | 03:36:25 | 2 |
| 50 | SKYWALKER QC | 884 | 48% | 41 | 19 | 21 | 0% | 391 | 159 | 82 | 5 | 00:08:54 | 00:37:43 | 348 | 555 | 8% | 03:40:33 | 0 |
| 51 | Refrigerator | 882 | 44% | 41 | 18 | 23 | – | 169 | 345 | 263 | 20 | 00:39:26 | 00:15:33 | 119 | 601 | 11% | 03:48:30 | 0 |
| 52 | AmishVacuum | 880 | 48% | 44 | 21 | 16 | 100% | 257 | 368 | 267 | 24 | 00:33:41 | 00:14:41 | 200 | 753 | 15% | 03:43:19 | 6 |
| 53 | BallCrasher | 878 | 33% | 60 | 19 | 30 | 0% | 281 | 419 | 313 | 14 | 00:43:10 | 00:22:42 | 173 | 847 | 15% | 04:24:43 | 9 |
| 54 | LoveYourself | 866 | 60% | 40 | 24 | 16 | – | 314 | 202 | 170 | 23 | 00:34:11 | 00:28:23 | 269 | 549 | 6% | 03:16:45 | 0 |
| 55 | bakedpengu1n | 865 | 56% | 44 | 24 | 17 | 0% | 273 | 317 | 196 | 19 | 00:26:25 | 00:29:27 | 222 | 834 | 6% | 03:31:54 | 2 |
| 56 | Frothy | 860 | 68% | 47 | 32 | 8 | – | 269 | 249 | 213 | 31 | 00:33:59 | 00:25:47 | 220 | 686 | 14% | 03:05:59 | 5 |
| 57 | Nooga | 859 | 61% | 41 | 25 | 12 | 100% | 318 | 319 | 266 | 34 | 00:36:45 | 00:24:36 | 273 | 698 | 18% | 03:23:29 | 2 |
| 58 | Pepto Dismal | 855 | 50% | 36 | 18 | 16 | – | 261 | 249 | 175 | 15 | 00:27:02 | 00:17:31 | 193 | 602 | 15% | 03:28:24 | 0 |
| 59 | JosephBallin | 846 | 50% | 46 | 22 | 18 | 0% | 266 | 324 | 206 | 18 | 00:25:26 | 00:29:26 | 231 | 688 | 8% | 03:34:59 | 4 |
| 60 | BushDid9/11 | 844 | 46% | 40 | 18 | 20 | 0% | 276 | 295 | 183 | 7 | 00:28:12 | 00:28:06 | 222 | 742 | 9% | 03:33:12 | 0 |
| 61 | Lido | 827 | 48% | 52 | 25 | 22 | – | 243 | 297 | 239 | 28 | 00:33:19 | 00:28:35 | 178 | 723 | 8% | 03:40:07 | 4 |
| 62 | SmallTownBal | 818 | 47% | 47 | 22 | 21 | 100% | 317 | 230 | 170 | 21 | 00:28:00 | 00:21:34 | 243 | 524 | 19% | 03:16:31 | 4 |
| 63 | intercest | 818 | 62% | 43 | 26 | 15 | 50% | 332 | 307 | 243 | 28 | 00:35:41 | 00:15:57 | 251 | 491 | 18% | 03:07:02 | 1 |
| 64 | GOOBR | 814 | 65% | 40 | 24 | 13 | 25% | 236 | 274 | 265 | 40 | 00:45:05 | 00:15:25 | 200 | 619 | 9% | 03:01:50 | 0 |
| 65 | Arthur_Dent | 814 | 74% | 34 | 25 | 8 | – | 222 | 280 | 235 | 28 | 00:34:22 | 00:26:25 | 175 | 644 | 12% | 03:01:14 | 0 |
| 66 | mccann26 | 811 | 41% | 43 | 17 | 23 | 33% | 246 | 329 | 197 | 11 | 00:21:09 | 00:33:28 | 204 | 666 | 6% | 03:31:25 | 0 |
| 67 | RadonWill | 807 | 43% | 41 | 17 | 18 | 50% | 373 | 293 | 163 | 7 | 00:18:14 | 00:31:36 | 324 | 676 | 6% | 03:41:16 | 3 |
| 68 | stankadank | 806 | 40% | 55 | 22 | 28 | – | 198 | 313 | 155 | 10 | 00:12:42 | 00:26:40 | 187 | 519 | 3% | 03:50:08 | 3 |
| 69 | baths | 805 | 37% | 43 | 16 | 24 | – | 203 | 254 | 160 | 11 | 00:20:17 | 00:35:56 | 186 | 595 | 6% | 03:35:56 | 3 |
| 70 | 3.14 | 802 | 62% | 39 | 24 | 15 | – | 177 | 240 | 205 | 22 | 00:42:43 | 00:14:29 | 142 | 453 | 12% | 02:57:57 | 0 |
| 71 | Caneso | 802 | 36% | 42 | 14 | 25 | 0% | 226 | 312 | 237 | 18 | 00:32:21 | 00:15:55 | 168 | 601 | 13% | 03:16:59 | 0 |
| 72 | fractal | 779 | 44% | 39 | 17 | 18 | – | 161 | 330 | 282 | 26 | 00:49:47 | 00:09:18 | 128 | 614 | 9% | 03:08:37 | 3 |
| 73 | Balled Eagle | 772 | 49% | 37 | 18 | 17 | – | 212 | 307 | 242 | 23 | 00:31:48 | 00:29:36 | 174 | 578 | 12% | 03:08:12 | 1 |
| 74 | Hawksong | 769 | 47% | 38 | 18 | 18 | – | 223 | 309 | 233 | 10 | 00:23:50 | 00:22:58 | 194 | 710 | 9% | 03:09:25 | 1 |
| 75 | So Cool | 768 | 43% | 42 | 17 | 20 | 0% | 217 | 245 | 205 | 22 | 00:33:31 | 00:18:33 | 146 | 564 | 23% | 03:09:45 | 2 |
| 76 | RW3 | 764 | 63% | 47 | 27 | 11 | 0% | 235 | 261 | 207 | 25 | 00:24:24 | 00:26:28 | 186 | 779 | 6% | 03:00:13 | 4 |
| 77 | wtfisthisgah | 755 | 61% | 36 | 22 | 14 | – | 226 | 220 | 154 | 11 | 00:22:21 | 00:27:35 | 183 | 478 | 14% | 03:10:14 | 0 |
| 78 | eldenn | 750 | 58% | 43 | 25 | 18 | – | 284 | 250 | 213 | 31 | 00:24:36 | 00:40:30 | 235 | 811 | 13% | 02:59:30 | 0 |
| 79 | True North | 747 | 53% | 36 | 19 | 17 | – | 238 | 307 | 269 | 25 | 00:39:28 | 00:16:10 | 169 | 495 | 17% | 02:53:45 | 0 |
| 80 | Sam4096 | 747 | 46% | 36 | 16 | 19 | 0% | 261 | 295 | 216 | 11 | 00:23:37 | 00:29:11 | 225 | 807 | 9% | 03:05:41 | 0 |
| 81 | Solid | 743 | 79% | 29 | 23 | 5 | – | 237 | 219 | 212 | 38 | 00:37:49 | 00:10:33 | 163 | 477 | 23% | 02:33:47 | 0 |
| 82 | nov | 743 | 52% | 32 | 16 | 15 | 50% | 249 | 225 | 158 | 10 | 00:21:57 | 00:21:22 | 167 | 613 | 20% | 02:58:58 | 0 |
| 83 | Kermit69 | 736 | 56% | 34 | 19 | 9 | – | 201 | 262 | 206 | 21 | 00:32:40 | 00:13:28 | 130 | 451 | 18% | 03:10:13 | 6 |
| 84 | wave | 731 | 53% | 43 | 23 | 18 | – | 201 | 202 | 169 | 20 | 00:28:14 | 00:21:27 | 152 | 581 | 12% | 02:52:31 | 1 |
| 85 | billy | 730 | 71% | 36 | 25 | 9 | 0% | 217 | 249 | 190 | 20 | 00:27:42 | 00:17:43 | 191 | 406 | 11% | 02:51:27 | 0 |
| 86 | shia labeouf | 729 | 41% | 36 | 14 | 19 | 33% | 204 | 247 | 176 | 15 | 00:26:38 | 00:20:48 | 153 | 661 | 6% | 03:12:53 | 0 |
| 87 | Dianna Agron | 726 | 55% | 42 | 23 | 13 | – | 191 | 298 | 236 | 29 | 00:32:22 | 00:12:56 | 149 | 494 | 11% | 02:50:33 | 6 |
| 88 | Gentleman | 724 | 39% | 41 | 16 | 23 | 100% | 148 | 280 | 199 | 15 | 00:31:27 | 00:15:06 | 103 | 467 | 10% | 03:05:37 | 1 |
| 89 | Black Knight | 723 | 39% | 34 | 13 | 17 | 0% | 205 | 258 | 167 | 7 | 00:27:41 | 00:18:07 | 157 | 419 | 8% | 03:10:07 | 2 |
| 90 | Ruffryder874 | 720 | 34% | 47 | 16 | 26 | – | 247 | 331 | 268 | 24 | 00:31:43 | 00:24:09 | 196 | 794 | 9% | 03:25:06 | 4 |
| 91 | Pseudomonas | 720 | 54% | 37 | 20 | 14 | 100% | 203 | 250 | 190 | 19 | 00:23:10 | 00:21:53 | 157 | 478 | 13% | 02:48:48 | 3 |
| 92 | Such A Nerd | 720 | 44% | 45 | 20 | 14 | – | 141 | 358 | 297 | 27 | 00:44:10 | 00:15:22 | 130 | 645 | 3% | 03:23:49 | 10 |
| 93 | Some Ball | 716 | 74% | 35 | 25 | 9 | 0% | 234 | 214 | 203 | 42 | 00:33:39 | 00:13:50 | 177 | 432 | 26% | 02:26:20 | 0 |
| 94 | Ichabod | 715 | 31% | 42 | 13 | 28 | – | 215 | 248 | 179 | 15 | 00:20:02 | 00:23:25 | 181 | 668 | 8% | 03:11:44 | 0 |
| 95 | stevestloo | 713 | 50% | 38 | 19 | 13 | 100% | 183 | 218 | 161 | 12 | 00:20:26 | 00:27:56 | 152 | 679 | 6% | 02:50:30 | 6 |
| 96 | Indeed | 713 | 26% | 59 | 15 | 28 | 0% | 224 | 296 | 130 | 4 | 00:10:07 | 00:37:36 | 206 | 543 | 2% | 03:27:42 | 14 |
| 97 | i love u | 710 | 38% | 42 | 15 | 23 | 0% | 231 | 292 | 205 | 14 | 00:28:49 | 00:18:27 | 189 | 433 | 9% | 03:06:13 | 0 |
| 98 | I SUCK BAD | 709 | 63% | 35 | 22 | 12 | 100% | 208 | 210 | 184 | 32 | 00:39:28 | 00:16:22 | 153 | 384 | 15% | 02:45:23 | 0 |
| 99 | NO CONDOMS | 707 | 53% | 37 | 19 | 16 | 0% | 193 | 288 | 191 | 10 | 00:23:29 | 00:20:10 | 168 | 486 | 4% | 02:54:43 | 0 |
| 100 | Loopy Llama | 703 | 75% | 28 | 21 | 7 | – | 228 | 242 | 189 | 17 | 00:23:36 | 00:16:49 | 178 | 590 | 19% | 02:30:24 | 0 |
Submitted September 12, 2016 at 01:25AM by TagProLeaderboards http://ift.tt/2c3YZWH TagPro
No comments:
Post a Comment