| # | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PNF | 1886 | 07:41:22 | 56% | 96 | 48 | 34 | 11% | 15% | 652 | 697 | 540 | 48 | 01:14:51 | 00:58:04 | 560 | 1539 | 2 |
| 2 | hidden | 1756 | 06:23:13 | 68% | 79 | 50 | 24 | 10% | 29% | 515 | 601 | 554 | 62 | 01:26:53 | 00:36:03 | 435 | 1524 | 0 |
| 3 | bollw3rk | 1734 | 06:54:54 | 59% | 77 | 45 | 30 | 12% | 0% | 479 | 718 | 548 | 36 | 01:09:39 | 00:43:06 | 359 | 1805 | 1 |
| 4 | mudrat | 1669 | 06:19:19 | 63% | 78 | 49 | 27 | 12% | 100% | 534 | 606 | 498 | 56 | 01:11:34 | 00:33:17 | 397 | 1541 | 1 |
| 5 | VV | 1663 | 06:12:11 | 59% | 67 | 38 | 23 | 11% | 0% | 500 | 512 | 409 | 52 | 01:12:32 | 00:35:56 | 406 | 1125 | 3 |
| 6 | BobMargarita | 1639 | 06:49:51 | 40% | 80 | 31 | 37 | 12% | 33% | 561 | 574 | 433 | 22 | 00:54:36 | 01:02:57 | 440 | 1690 | 8 |
| 7 | sweatypete | 1594 | 06:03:48 | 60% | 75 | 45 | 23 | 12% | 100% | 494 | 518 | 445 | 56 | 01:14:13 | 00:36:01 | 388 | 1387 | 6 |
| 8 | ABOUT_2_LOSE | 1513 | 05:10:12 | 82% | 66 | 53 | 12 | 19% | 80% | 488 | 430 | 406 | 55 | 01:08:31 | 00:39:21 | 378 | 1087 | 0 |
| 9 | Vanitas | 1452 | 05:46:43 | 54% | 65 | 35 | 28 | 7% | 100% | 432 | 449 | 319 | 25 | 00:41:39 | 00:49:55 | 356 | 1027 | 0 |
| 10 | umbc | 1428 | 04:56:14 | 73% | 73 | 53 | 16 | 14% | 100% | 605 | 462 | 422 | 66 | 01:00:04 | 00:31:27 | 482 | 1225 | 3 |
| 11 | Nope190 | 1368 | 05:04:19 | 66% | 64 | 42 | 21 | 3% | 100% | 431 | 402 | 335 | 34 | 00:37:44 | 01:01:43 | 401 | 1016 | 0 |
| 12 | Cane_Mint | 1271 | 06:08:47 | 34% | 78 | 25 | 48 | 2% | 0% | 249 | 557 | 321 | 11 | 00:23:36 | 00:53:40 | 203 | 1238 | 0 |
| 13 | S | 1267 | 05:53:34 | 30% | 81 | 24 | 50 | 2% | – | 277 | 486 | 379 | 16 | 00:36:31 | 01:15:24 | 251 | 1197 | 6 |
| 14 | tpaws150 | 1228 | 04:28:51 | 62% | 59 | 36 | 22 | 8% | 50% | 440 | 305 | 271 | 35 | 00:34:53 | 00:43:31 | 361 | 1405 | 0 |
| 15 | TrashyTeam | 1187 | 05:44:04 | 30% | 77 | 23 | 44 | 9% | 0% | 302 | 519 | 388 | 24 | 00:43:30 | 00:26:53 | 245 | 1114 | 9 |
| 16 | Pandora | 1159 | 04:37:38 | 53% | 59 | 31 | 21 | 10% | 0% | 480 | 426 | 332 | 20 | 00:33:39 | 00:40:48 | 414 | 1150 | 6 |
| 17 | JarvisLandry | 1143 | 05:11:48 | 38% | 74 | 28 | 36 | 6% | 0% | 438 | 399 | 297 | 25 | 00:38:17 | 00:43:00 | 375 | 868 | 7 |
| 18 | helprefugees | 1138 | 04:34:45 | 56% | 56 | 30 | 22 | 11% | 50% | 369 | 383 | 286 | 15 | 00:39:18 | 00:30:48 | 290 | 953 | 2 |
| 19 | AD | 1124 | 04:05:52 | 74% | 47 | 34 | 12 | 24% | 50% | 362 | 341 | 334 | 43 | 00:50:28 | 00:25:28 | 264 | 891 | 0 |
| 20 | yep | 1115 | 04:05:28 | 69% | 56 | 38 | 16 | 8% | 0% | 419 | 343 | 273 | 32 | 00:44:43 | 00:26:49 | 361 | 597 | 0 |
| 21 | FreakBall | 1099 | 04:08:12 | 61% | 51 | 30 | 19 | 15% | 33% | 385 | 339 | 280 | 36 | 00:40:59 | 00:39:22 | 289 | 935 | 0 |
| 22 | TrustProcess | 1098 | 04:28:18 | 48% | 61 | 29 | 30 | 5% | 0% | 381 | 366 | 321 | 32 | 00:34:06 | 00:48:24 | 323 | 1430 | 1 |
| 23 | ToucanSam | 1096 | 04:09:20 | 60% | 48 | 28 | 17 | 17% | 0% | 303 | 361 | 334 | 34 | 00:46:33 | 00:19:37 | 227 | 894 | 1 |
| 24 | PORKY | 1072 | 04:02:25 | 60% | 43 | 25 | 16 | 7% | 75% | 493 | 246 | 157 | 21 | 00:17:06 | 00:46:16 | 398 | 787 | 0 |
| 25 | xShowMeTitsx | 1062 | 03:52:02 | 70% | 45 | 31 | 13 | 8% | 0% | 284 | 339 | 333 | 55 | 01:02:45 | 00:19:43 | 250 | 814 | 0 |
| 26 | HighTommy | 1059 | 04:08:07 | 55% | 52 | 28 | 21 | 15% | 67% | 304 | 323 | 258 | 26 | 00:36:28 | 00:31:16 | 199 | 880 | 1 |
| 27 | katazei | 1057 | 04:17:12 | 60% | 46 | 27 | 16 | 9% | 0% | 307 | 317 | 263 | 22 | 00:43:32 | 00:35:47 | 236 | 1056 | 1 |
| 28 | globus-lag | 1046 | 04:09:37 | 61% | 43 | 25 | 16 | 9% | 0% | 276 | 397 | 330 | 29 | 00:50:01 | 00:19:15 | 232 | 987 | 0 |
| 29 | The Torch | 1031 | 03:55:58 | 59% | 47 | 27 | 16 | 14% | 0% | 343 | 344 | 308 | 40 | 00:44:51 | 00:27:58 | 279 | 907 | 1 |
| 30 | milfjockey | 999 | 03:57:01 | 51% | 49 | 24 | 23 | 12% | 0% | 317 | 365 | 276 | 16 | 00:32:24 | 00:42:24 | 261 | 888 | 0 |
| 31 | Lingo | 988 | 03:47:44 | 55% | 44 | 23 | 19 | 8% | 0% | 364 | 287 | 222 | 14 | 00:28:56 | 00:38:27 | 310 | 815 | 0 |
| 32 | Sanitence | 977 | 04:14:49 | 49% | 56 | 26 | 21 | 8% | 0% | 358 | 405 | 307 | 21 | 00:41:19 | 00:30:16 | 303 | 866 | 5 |
| 33 | Sumballmilli | 969 | 04:15:45 | 35% | 54 | 19 | 35 | 3% | – | 301 | 406 | 314 | 11 | 00:29:30 | 00:41:31 | 277 | 900 | 0 |
| 34 | slowpolka | 967 | 03:54:01 | 38% | 52 | 20 | 29 | 21% | – | 283 | 348 | 279 | 24 | 00:35:26 | 00:31:00 | 209 | 1000 | 3 |
| 35 | Binx Balling | 959 | 03:49:58 | 60% | 47 | 27 | 15 | 9% | 0% | 330 | 408 | 346 | 27 | 00:41:16 | 00:22:46 | 279 | 1030 | 1 |
| 36 | hamsun | 951 | 03:05:32 | 69% | 45 | 31 | 13 | 25% | – | 288 | 254 | 233 | 41 | 00:35:09 | 00:23:49 | 188 | 723 | 0 |
| 37 | //// | 930 | 03:54:47 | 51% | 48 | 24 | 18 | 9% | 0% | 244 | 370 | 288 | 21 | 00:35:24 | 00:25:00 | 193 | 801 | 5 |
| 38 | WestbaIIz | 925 | 03:25:40 | 62% | 46 | 28 | 17 | 11% | 50% | 279 | 326 | 292 | 35 | 00:43:55 | 00:21:42 | 219 | 900 | 0 |
| 39 | xtra | 923 | 03:34:10 | 56% | 41 | 23 | 18 | 10% | – | 331 | 311 | 242 | 18 | 00:26:33 | 00:24:55 | 278 | 909 | 0 |
| 40 | Bobkitten | 921 | 03:23:45 | 57% | 47 | 26 | 20 | 8% | 0% | 316 | 288 | 220 | 26 | 00:23:41 | 00:31:15 | 240 | 960 | 0 |
| 41 | NameLEss | 917 | 03:50:01 | 45% | 44 | 20 | 21 | 11% | 100% | 336 | 257 | 189 | 11 | 00:25:12 | 00:41:50 | 255 | 745 | 0 |
| 42 | Millonario | 908 | 04:16:13 | 39% | 64 | 24 | 27 | 6% | 0% | 353 | 340 | 256 | 20 | 00:26:17 | 00:40:58 | 293 | 1098 | 11 |
| 43 | Jebediah | 898 | 03:43:23 | 42% | 53 | 22 | 30 | 11% | 100% | 265 | 379 | 309 | 26 | 00:36:37 | 00:23:24 | 212 | 830 | 1 |
| 44 | o | 895 | 03:46:41 | 50% | 46 | 22 | 15 | 8% | 50% | 255 | 418 | 342 | 25 | 00:40:56 | 00:17:47 | 220 | 767 | 6 |
| 45 | King Dedede | 872 | 03:14:27 | 63% | 46 | 27 | 16 | 14% | 25% | 249 | 256 | 206 | 20 | 00:29:07 | 00:34:46 | 190 | 878 | 0 |
| 46 | zowen07 | 869 | 04:19:40 | 31% | 61 | 19 | 36 | 2% | 100% | 215 | 425 | 248 | 7 | 00:21:21 | 00:32:59 | 187 | 1007 | 6 |
| 47 | Haytham | 860 | 02:57:21 | 70% | 34 | 23 | 9 | 16% | 50% | 354 | 231 | 197 | 20 | 00:26:08 | 00:28:38 | 293 | 764 | 0 |
| 48 | Guaderno | 856 | 03:22:09 | 46% | 49 | 22 | 24 | 15% | 0% | 337 | 316 | 248 | 30 | 00:25:34 | 00:26:15 | 254 | 856 | 2 |
| 49 | 11th Cmndmt | 855 | 03:33:32 | 53% | 44 | 23 | 19 | 11% | 0% | 311 | 319 | 232 | 17 | 00:22:43 | 00:25:27 | 219 | 861 | 0 |
| 50 | sheepheartt | 842 | 03:30:29 | 44% | 43 | 18 | 20 | 4% | 33% | 244 | 280 | 208 | 9 | 00:24:33 | 00:31:07 | 219 | 665 | 3 |
| 51 | Much Round | 837 | 03:10:53 | 54% | 35 | 19 | 15 | 10% | – | 226 | 285 | 241 | 28 | 00:36:18 | 00:13:57 | 181 | 582 | 0 |
| 52 | obama. | 832 | 03:26:58 | 49% | 56 | 26 | 21 | 7% | 0% | 278 | 288 | 226 | 16 | 00:22:58 | 00:28:52 | 244 | 722 | 6 |
| 53 | InaneVoyage | 827 | 03:17:00 | 50% | 48 | 24 | 23 | 12% | 100% | 300 | 309 | 249 | 28 | 00:27:42 | 00:28:50 | 257 | 827 | 1 |
| 54 | long balls | 819 | 02:54:36 | 62% | 42 | 26 | 15 | 20% | – | 242 | 241 | 218 | 29 | 00:25:12 | 00:26:32 | 173 | 739 | 1 |
| 55 | mstly crap | 815 | 03:41:34 | 37% | 48 | 17 | 25 | 6% | 0% | 253 | 278 | 182 | 10 | 00:20:47 | 00:34:39 | 216 | 773 | 3 |
| 56 | Balonso | 802 | 03:30:36 | 49% | 38 | 18 | 18 | 10% | 0% | 269 | 329 | 250 | 15 | 00:34:35 | 00:25:13 | 214 | 801 | 0 |
| 57 | Pres. TRUMP | 799 | 03:16:12 | 38% | 63 | 24 | 15 | 11% | 100% | 203 | 300 | 267 | 25 | 00:35:10 | 00:21:16 | 151 | 781 | 24 |
| 58 | Chicxulub | 788 | 03:44:47 | 33% | 43 | 14 | 27 | 8% | – | 251 | 349 | 267 | 16 | 00:35:24 | 00:24:37 | 210 | 629 | 2 |
| 59 | Refrigerator | 774 | 03:07:19 | 58% | 32 | 18 | 11 | 8% | 0% | 183 | 260 | 207 | 18 | 00:26:39 | 00:22:31 | 153 | 514 | 1 |
| 60 | Wilma | 773 | 02:52:47 | 61% | 38 | 22 | 14 | 13% | 33% | 177 | 256 | 243 | 28 | 00:43:00 | 00:15:36 | 140 | 539 | 0 |
| 61 | Paint Ball | 762 | 02:53:44 | 67% | 34 | 22 | 11 | 12% | 0% | 181 | 212 | 177 | 15 | 00:30:18 | 00:16:26 | 143 | 580 | 0 |
| 62 | InN_Out | 761 | 02:58:15 | 58% | 37 | 21 | 15 | 9% | 0% | 196 | 317 | 262 | 20 | 00:31:27 | 00:18:30 | 165 | 658 | 0 |
| 63 | 424242 | 753 | 02:37:51 | 71% | 42 | 29 | 12 | 19% | 0% | 278 | 204 | 172 | 27 | 00:29:46 | 00:20:37 | 186 | 507 | 0 |
| 64 | RedGamut Dad | 752 | 02:45:20 | 61% | 36 | 22 | 14 | 10% | – | 221 | 266 | 225 | 26 | 00:29:54 | 00:12:51 | 170 | 699 | 0 |
| 65 | weeed | 750 | 03:18:48 | 33% | 43 | 14 | 28 | 6% | 100% | 242 | 341 | 238 | 12 | 00:19:37 | 00:27:58 | 197 | 726 | 1 |
| 66 | trapsaiyan | 749 | 03:24:26 | 45% | 50 | 21 | 21 | 3% | 0% | 148 | 402 | 285 | 12 | 00:30:39 | 00:18:39 | 130 | 760 | 5 |
| 67 | Holy Guac | 748 | 02:58:32 | 60% | 30 | 18 | 12 | 7% | – | 214 | 247 | 197 | 16 | 00:30:45 | 00:21:26 | 169 | 821 | 0 |
| 68 | -Egg- | 728 | 03:35:33 | 24% | 59 | 13 | 37 | 4% | 0% | 161 | 297 | 218 | 13 | 00:21:17 | 00:30:05 | 124 | 558 | 4 |
| 69 | Dgby | 726 | 03:03:41 | 56% | 42 | 23 | 11 | 8% | 0% | 227 | 268 | 216 | 22 | 00:22:43 | 00:17:44 | 171 | 680 | 6 |
| 70 | BallGag | 721 | 03:09:40 | 29% | 39 | 11 | 27 | 5% | 0% | 182 | 298 | 199 | 10 | 00:15:24 | 00:30:09 | 159 | 668 | 0 |
| 71 | TWD | 717 | 02:37:00 | 72% | 33 | 23 | 9 | 11% | 0% | 192 | 228 | 203 | 30 | 00:33:23 | 00:14:49 | 147 | 592 | 0 |
| 72 | Elsa! | 716 | 02:35:10 | 73% | 26 | 19 | 7 | 10% | – | 200 | 248 | 201 | 18 | 00:27:57 | 00:10:05 | 163 | 452 | 0 |
| 73 | Jordan Baal | 716 | 03:20:08 | 34% | 50 | 17 | 28 | 7% | 100% | 232 | 279 | 212 | 11 | 00:23:54 | 00:29:06 | 194 | 636 | 5 |
| 74 | yawkey | 713 | 02:47:30 | 65% | 35 | 22 | 10 | 15% | 50% | 338 | 166 | 114 | 15 | 00:15:51 | 00:28:38 | 285 | 537 | 2 |
| 75 | eden | 706 | 02:50:19 | 53% | 35 | 18 | 14 | 3% | 0% | 274 | 257 | 168 | 13 | 00:18:27 | 00:31:55 | 256 | 556 | 0 |
| 76 | RacgiMan | 704 | 02:46:46 | 54% | 29 | 15 | 13 | 9% | 0% | 211 | 262 | 198 | 15 | 00:27:55 | 00:19:50 | 169 | 691 | 0 |
| 77 | StinkWhistle | 702 | 02:40:51 | 64% | 36 | 23 | 12 | 8% | – | 237 | 239 | 187 | 20 | 00:22:15 | 00:20:12 | 181 | 627 | 0 |
| 78 | wasup | 700 | 02:40:51 | 46% | 35 | 16 | 15 | 17% | – | 279 | 207 | 161 | 18 | 00:20:09 | 00:25:13 | 213 | 489 | 4 |
| 79 | name333 | 698 | 02:52:02 | 49% | 40 | 18 | 18 | 13% | 25% | 219 | 256 | 214 | 23 | 00:34:37 | 00:17:58 | 169 | 587 | 1 |
| 80 | INFERIO! | 691 | 02:59:52 | 49% | 39 | 18 | 15 | 5% | 0% | 241 | 261 | 190 | 15 | 00:19:35 | 00:30:57 | 206 | 675 | 1 |
| 81 | pluto chips | 689 | 03:08:04 | 32% | 44 | 14 | 24 | 12% | – | 191 | 304 | 236 | 19 | 00:32:47 | 00:15:37 | 155 | 631 | 4 |
| 82 | Marmot | 688 | 02:41:01 | 57% | 40 | 23 | 16 | 7% | – | 211 | 178 | 116 | 9 | 00:10:05 | 00:33:47 | 185 | 488 | 0 |
| 83 | Gordito | 687 | 03:00:44 | 41% | 38 | 15 | 21 | 3% | 0% | 186 | 286 | 203 | 9 | 00:19:55 | 00:29:55 | 167 | 822 | 1 |
| 84 | Sky Valley | 681 | 02:39:02 | 63% | 31 | 19 | 11 | 14% | 50% | 201 | 206 | 179 | 15 | 00:22:01 | 00:19:37 | 151 | 693 | 0 |
| 85 | Fred__ | 677 | 02:33:37 | 61% | 29 | 17 | 10 | 8% | 0% | 313 | 203 | 134 | 7 | 00:15:01 | 00:32:47 | 296 | 680 | 0 |
| 86 | -Brasil- | 675 | 02:41:28 | 55% | 31 | 17 | 12 | 12% | – | 222 | 264 | 230 | 29 | 00:30:22 | 00:16:10 | 178 | 572 | 2 |
| 87 | ----) | 671 | 02:37:50 | 57% | 28 | 16 | 11 | 19% | – | 218 | 250 | 213 | 17 | 00:30:51 | 00:12:04 | 167 | 595 | 0 |
| 88 | Char | 661 | 02:53:29 | 34% | 35 | 12 | 23 | 8% | – | 200 | 280 | 210 | 11 | 00:22:06 | 00:24:09 | 160 | 594 | 0 |
| 89 | Bomberguy | 654 | 02:27:12 | 66% | 36 | 23 | 9 | 9% | 75% | 259 | 209 | 168 | 24 | 00:23:03 | 00:25:48 | 221 | 522 | 3 |
| 90 | Carey | 653 | 02:48:29 | 41% | 37 | 15 | 21 | 5% | – | 202 | 242 | 178 | 11 | 00:15:46 | 00:28:14 | 169 | 732 | 1 |
| 91 | UmamiThurman | 653 | 02:35:39 | 48% | 31 | 15 | 14 | 11% | – | 205 | 218 | 166 | 15 | 00:22:04 | 00:20:28 | 152 | 563 | 0 |
| 92 | hop673 | 646 | 02:28:19 | 57% | 31 | 17 | 13 | 13% | 0% | 142 | 261 | 205 | 20 | 00:29:00 | 00:13:12 | 104 | 546 | 0 |
| 93 | Umor | 643 | 02:08:47 | 71% | 28 | 20 | 7 | 23% | – | 241 | 137 | 126 | 20 | 00:24:58 | 00:16:50 | 172 | 425 | 0 |
| 94 | slow | 642 | 02:34:33 | 51% | 37 | 19 | 16 | 9% | 100% | 204 | 215 | 176 | 16 | 00:28:12 | 00:16:03 | 163 | 531 | 2 |
| 95 | ryanthegener | 642 | 02:19:14 | 60% | 36 | 21 | 13 | 15% | 0% | 232 | 176 | 110 | 7 | 00:09:27 | 00:21:45 | 175 | 416 | 1 |
| 96 | Pretzelcoatl | 640 | 02:34:47 | 40% | 36 | 14 | 19 | 15% | 0% | 180 | 242 | 183 | 16 | 00:19:12 | 00:15:10 | 121 | 519 | 0 |
| 97 | ez | 639 | 02:25:02 | 63% | 24 | 15 | 9 | 20% | – | 211 | 191 | 151 | 17 | 00:28:32 | 00:12:30 | 144 | 420 | 0 |
| 98 | Variant | 638 | 02:56:00 | 33% | 36 | 11 | 21 | 13% | 0% | 198 | 225 | 156 | 8 | 00:18:40 | 00:26:18 | 149 | 530 | 1 |
| 99 | MANIAC!!!!!! | 637 | 02:30:48 | 59% | 27 | 16 | 10 | 16% | – | 226 | 299 | 280 | 26 | 00:31:32 | 00:11:20 | 190 | 554 | 1 |
| 100 | skeletor | 632 | 02:20:40 | 54% | 27 | 14 | 8 | 12% | 50% | 174 | 177 | 152 | 23 | 00:26:50 | 00:13:11 | 128 | 476 | 2 |
Submitted April 13, 2017 at 01:25AM by TagProLeaderboards http://ift.tt/2p9D6rU TagPro
No comments:
Post a Comment