View graphs and charts for this and previous leaderboards at http://tpl.faltro.com
The CSV file for this data is available at http://ift.tt/1QKIWJq
| # | Name | Points | Games | Wins | Losses | Time | Save% | Win% | Tags | Popped | Grabs | Drops | Hold | Caps | Prevent | Returns | Support | Pup% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | docx118 | 2271 | 132 | 56 | 71 | 9:48:16 | 50 | 43 | 658 | 954 | 651 | 590 | 1:12:15 | 61 | 1:15:07 | 528 | 1766 | 9 |
| 2 | WoIf | 1716 | 82 | 49 | 27 | 6:29:14 | - | 61 | 619 | 446 | 323 | 274 | 0:50:22 | 49 | 0:43:06 | 479 | 1135 | 13 |
| 3 | gggggggggggg | 1684 | 77 | 41 | 27 | 6:14:02 | - | 54 | 530 | 451 | 376 | 329 | 1:04:06 | 46 | 0:47:42 | 406 | 976 | 18 |
| 4 | BartimaeusJr | 1573 | 66 | 42 | 21 | 5:49:21 | 100 | 64 | 417 | 430 | 403 | 340 | 1:26:41 | 62 | 0:24:55 | 291 | 844 | 22 |
| 5 | Farva | 1531 | 71 | 44 | 23 | 5:42:22 | - | 62 | 544 | 501 | 351 | 309 | 0:51:44 | 42 | 0:30:36 | 454 | 823 | 12 |
| 6 | iTouchYou | 1461 | 78 | 43 | 31 | 6:12:14 | 100 | 55 | 495 | 464 | 359 | 311 | 0:58:39 | 48 | 0:44:11 | 372 | 941 | 9 |
| 7 | noefekts | 1446 | 64 | 34 | 23 | 5:34:18 | - | 53 | 437 | 479 | 381 | 341 | 1:14:36 | 38 | 0:25:13 | 318 | 867 | 17 |
| 8 | KALX | 1436 | 79 | 40 | 36 | 5:56:00 | - | 51 | 393 | 518 | 335 | 307 | 0:40:56 | 27 | 0:55:08 | 340 | 1046 | 7 |
| 9 | Beta | 1341 | 60 | 46 | 11 | 4:32:13 | - | 78 | 433 | 393 | 338 | 286 | 0:47:22 | 51 | 0:22:25 | 317 | 777 | 17 |
| 10 | Decagon | 1324 | 59 | 32 | 24 | 5:04:45 | - | 55 | 355 | 476 | 357 | 334 | 0:56:13 | 23 | 0:30:58 | 234 | 994 | 14 |
| 11 | Refrigerator | 1312 | 74 | 32 | 30 | 5:47:57 | 33 | 44 | 298 | 563 | 381 | 351 | 0:50:23 | 30 | 0:29:36 | 220 | 850 | 10 |
| 12 | Rikers Beard | 1304 | 56 | 41 | 14 | 4:36:49 | 100 | 73 | 388 | 306 | 251 | 218 | 0:46:55 | 33 | 0:41:15 | 333 | 684 | 13 |
| 13 | Phil Kessel | 1295 | 57 | 34 | 21 | 5:00:37 | - | 60 | 427 | 356 | 231 | 209 | 0:39:42 | 22 | 0:47:41 | 341 | 909 | 14 |
| 14 | HardToMiss | 1286 | 64 | 37 | 24 | 5:04:09 | - | 60 | 299 | 389 | 331 | 292 | 0:51:20 | 39 | 0:37:36 | 238 | 899 | 14 |
| 15 | AXiLLA | 1281 | 76 | 35 | 38 | 5:28:31 | - | 47 | 283 | 566 | 419 | 391 | 0:40:44 | 28 | 0:36:41 | 228 | 1166 | 8 |
| 16 | BiIIy | 1257 | 56 | 27 | 26 | 4:59:59 | - | 49 | 331 | 417 | 302 | 273 | 0:45:29 | 29 | 0:39:57 | 250 | 720 | 8 |
| 17 | il fenomeno | 1246 | 52 | 36 | 13 | 4:20:32 | 50 | 71 | 344 | 351 | 292 | 249 | 0:46:33 | 43 | 0:26:06 | 229 | 1070 | 20 |
| 18 | zeeres | 1203 | 63 | 41 | 19 | 4:32:48 | 25 | 68 | 359 | 388 | 291 | 251 | 0:40:34 | 40 | 0:20:27 | 257 | 701 | 15 |
| 19 | canibaII | 1201 | 49 | 36 | 9 | 3:56:19 | 33 | 77 | 393 | 287 | 233 | 203 | 0:43:19 | 30 | 0:23:21 | 292 | 585 | 22 |
| 20 | 1 | 1195 | 49 | 35 | 14 | 4:17:32 | - | 71 | 340 | 286 | 248 | 213 | 1:03:40 | 35 | 0:22:19 | 266 | 617 | 12 |
| 21 | allidoiswin | 1150 | 65 | 40 | 21 | 4:41:29 | - | 65 | 389 | 447 | 311 | 271 | 0:48:26 | 40 | 0:22:10 | 310 | 777 | 11 |
| 22 | brioche | 1142 | 61 | 31 | 27 | 4:40:44 | - | 52 | 376 | 388 | 268 | 235 | 0:42:52 | 33 | 0:26:35 | 280 | 975 | 13 |
| 23 | chunt | 1139 | 80 | 29 | 50 | 5:07:16 | 50 | 37 | 275 | 480 | 316 | 295 | 0:36:10 | 21 | 0:37:27 | 206 | 886 | 9 |
| 24 | YAAAAAA | 1136 | 67 | 25 | 37 | 5:09:10 | 17 | 40 | 311 | 421 | 211 | 194 | 0:22:24 | 17 | 0:41:21 | 254 | 961 | 4 |
| 25 | S0turi | 1117 | 74 | 18 | 45 | 6:12:04 | - | 25 | 192 | 585 | 408 | 398 | 0:48:10 | 9 | 0:35:42 | 155 | 819 | 6 |
| 26 | SlippnSlide | 1115 | 68 | 44 | 19 | 4:08:45 | - | 65 | 315 | 415 | 321 | 270 | 0:41:30 | 51 | 0:12:37 | 224 | 643 | 18 |
| 27 | TooManyBees | 1106 | 50 | 28 | 20 | 4:17:36 | 75 | 57 | 408 | 287 | 232 | 198 | 0:34:35 | 33 | 0:46:15 | 358 | 619 | 11 |
| 28 | Cosine180 | 1093 | 51 | 24 | 25 | 4:12:45 | 100 | 47 | 332 | 359 | 290 | 264 | 0:56:17 | 26 | 0:15:01 | 250 | 570 | 17 |
| 29 | Dove | 1073 | 55 | 23 | 26 | 4:33:57 | - | 42 | 364 | 384 | 254 | 234 | 0:35:32 | 20 | 0:35:34 | 307 | 752 | 15 |
| 30 | grep | 1053 | 50 | 19 | 23 | 4:37:44 | - | 38 | 279 | 398 | 317 | 295 | 0:54:57 | 22 | 0:15:24 | 198 | 740 | 16 |
| 31 | Sloppy | 1048 | 43 | 30 | 10 | 3:44:41 | 50 | 71 | 219 | 330 | 307 | 262 | 1:08:42 | 44 | 0:10:45 | 146 | 492 | 17 |
| 32 | speak-low | 1047 | 61 | 29 | 31 | 4:23:45 | 67 | 48 | 238 | 353 | 282 | 251 | 0:45:29 | 31 | 0:28:39 | 202 | 601 | 10 |
| 33 | hihi! | 1037 | 59 | 30 | 29 | 4:06:24 | 100 | 51 | 258 | 366 | 285 | 251 | 0:37:45 | 34 | 0:23:35 | 200 | 642 | 11 |
| 34 | Curry43 | 1032 | 51 | 28 | 20 | 3:53:40 | 100 | 55 | 336 | 327 | 218 | 198 | 0:21:56 | 20 | 0:29:27 | 278 | 727 | 11 |
| 35 | iamlober | 1031 | 51 | 25 | 19 | 3:56:52 | - | 50 | 209 | 346 | 276 | 251 | 0:46:47 | 25 | 0:17:23 | 173 | 611 | 11 |
| 36 | Costanza | 1021 | 62 | 34 | 19 | 4:17:26 | - | 56 | 258 | 380 | 307 | 274 | 0:52:50 | 33 | 0:19:36 | 215 | 792 | 9 |
| 37 | sun chips | 1019 | 57 | 34 | 20 | 3:57:44 | 100 | 60 | 305 | 391 | 314 | 275 | 0:42:30 | 38 | 0:19:39 | 227 | 737 | 19 |
| 38 | UberN00b | 1018 | 43 | 22 | 20 | 3:49:12 | - | 51 | 280 | 365 | 326 | 284 | 0:54:22 | 42 | 0:15:33 | 196 | 725 | 23 |
| 39 | OG | 1013 | 47 | 27 | 17 | 3:51:11 | - | 59 | 324 | 341 | 264 | 227 | 0:43:46 | 36 | 0:23:35 | 269 | 761 | 16 |
| 40 | tpaws150 | 1007 | 43 | 25 | 14 | 4:05:34 | 33 | 61 | 338 | 259 | 194 | 179 | 0:30:43 | 15 | 0:31:48 | 288 | 690 | 8 |
| 41 | The Hornet | 1006 | 51 | 30 | 21 | 3:56:02 | 100 | 59 | 246 | 295 | 193 | 177 | 0:21:18 | 16 | 0:33:40 | 225 | 529 | 6 |
| 42 | Trapsin | 1006 | 49 | 25 | 18 | 4:12:11 | - | 52 | 306 | 374 | 282 | 257 | 0:39:02 | 25 | 0:35:54 | 239 | 602 | 18 |
| 43 | I'm a horse | 994 | 43 | 31 | 12 | 3:29:17 | - | 72 | 314 | 276 | 240 | 205 | 0:42:31 | 35 | 0:21:36 | 235 | 611 | 16 |
| 44 | Duards | 992 | 62 | 36 | 20 | 4:09:34 | 100 | 58 | 334 | 363 | 299 | 264 | 0:38:47 | 35 | 0:29:25 | 258 | 815 | 11 |
| 45 | Chuggles | 987 | 43 | 31 | 11 | 3:12:53 | - | 74 | 387 | 187 | 140 | 124 | 0:19:51 | 16 | 0:29:11 | 297 | 495 | 21 |
| 46 | Bruins | 984 | 49 | 37 | 11 | 3:38:37 | 100 | 76 | 230 | 318 | 302 | 249 | 0:52:18 | 53 | 0:14:01 | 168 | 568 | 16 |
| 47 | Casual83 | 982 | 63 | 31 | 23 | 4:11:02 | - | 51 | 252 | 311 | 253 | 226 | 0:29:04 | 27 | 0:31:52 | 203 | 674 | 10 |
| 48 | Lampster | 981 | 45 | 19 | 21 | 4:05:34 | - | 42 | 252 | 345 | 258 | 244 | 0:37:15 | 14 | 0:24:30 | 191 | 669 | 15 |
| 49 | ChasinBourne | 980 | 44 | 30 | 11 | 3:31:20 | - | 68 | 271 | 278 | 223 | 195 | 0:41:27 | 28 | 0:23:41 | 224 | 652 | 16 |
| 50 | Fifa | 975 | 49 | 32 | 9 | 3:13:22 | 50 | 67 | 265 | 199 | 178 | 149 | 0:33:58 | 29 | 0:26:46 | 214 | 501 | 13 |
| 51 | JimboT | 971 | 55 | 22 | 28 | 4:20:29 | 50 | 41 | 285 | 374 | 240 | 212 | 0:25:30 | 27 | 0:36:31 | 244 | 670 | 7 |
| 52 | Berlin_Ball | 962 | 39 | 29 | 10 | 3:10:05 | - | 74 | 270 | 244 | 232 | 187 | 0:47:57 | 45 | 0:09:14 | 181 | 523 | 24 |
| 53 | FreakBall | 961 | 46 | 26 | 17 | 3:42:00 | 67 | 58 | 329 | 258 | 178 | 152 | 0:30:50 | 26 | 0:26:26 | 277 | 455 | 10 |
| 54 | 0062 | 949 | 39 | 17 | 19 | 3:51:48 | - | 44 | 277 | 284 | 178 | 167 | 0:25:06 | 10 | 0:34:24 | 227 | 644 | 7 |
| 55 | officer dan | 949 | 52 | 24 | 24 | 3:58:50 | - | 50 | 217 | 333 | 212 | 196 | 0:24:50 | 16 | 0:28:24 | 194 | 697 | 7 |
| 56 | DukeJukem | 946 | 46 | 29 | 17 | 3:46:50 | - | 63 | 236 | 313 | 268 | 239 | 0:41:29 | 28 | 0:22:08 | 180 | 738 | 14 |
| 57 | weeed | 946 | 51 | 24 | 20 | 3:57:31 | - | 49 | 288 | 334 | 173 | 156 | 0:21:21 | 17 | 0:37:45 | 249 | 589 | 7 |
| 58 | Pepto Dismal | 945 | 47 | 26 | 19 | 3:35:45 | - | 55 | 304 | 276 | 202 | 179 | 0:36:51 | 23 | 0:15:16 | 229 | 474 | 18 |
| 59 | Uzumaki_ | 943 | 56 | 19 | 32 | 4:11:58 | - | 34 | 226 | 419 | 299 | 282 | 0:38:37 | 17 | 0:29:17 | 169 | 673 | 13 |
| 60 | BEN 3.0 | 937 | 57 | 28 | 25 | 3:46:19 | - | 51 | 194 | 381 | 270 | 248 | 0:34:23 | 22 | 0:17:52 | 150 | 630 | 9 |
| 61 | Sildenafil | 933 | 39 | 22 | 15 | 3:29:19 | - | 56 | 296 | 241 | 197 | 178 | 0:33:36 | 18 | 0:28:06 | 232 | 575 | 24 |
| 62 | 2fast | 927 | 30 | 20 | 10 | 3:25:19 | 100 | 67 | 305 | 289 | 244 | 217 | 0:41:38 | 27 | 0:17:46 | 219 | 553 | 22 |
| 63 | Jorge118 | 926 | 40 | 20 | 20 | 3:59:37 | 100 | 50 | 240 | 315 | 257 | 237 | 0:47:00 | 19 | 0:23:14 | 190 | 470 | 10 |
| 64 | J.K. RolIing | 921 | 38 | 25 | 9 | 3:23:41 | - | 69 | 266 | 282 | 221 | 195 | 0:35:40 | 26 | 0:17:13 | 190 | 575 | 15 |
| 65 | Daenerys | 917 | 37 | 25 | 11 | 3:21:00 | - | 68 | 313 | 240 | 158 | 138 | 0:21:27 | 18 | 0:28:13 | 252 | 590 | 13 |
| 66 | KayneBest | 914 | 44 | 18 | 24 | 3:57:59 | - | 41 | 257 | 364 | 279 | 249 | 0:43:06 | 29 | 0:15:01 | 157 | 590 | 19 |
| 67 | Kermit69 | 914 | 39 | 17 | 20 | 3:42:39 | - | 45 | 272 | 331 | 217 | 202 | 0:28:25 | 15 | 0:30:52 | 216 | 567 | 12 |
| 68 | Some NZ Ball | 911 | 61 | 19 | 34 | 4:24:36 | 50 | 32 | 172 | 434 | 268 | 253 | 0:25:54 | 15 | 0:37:47 | 133 | 678 | 6 |
| 69 | WhiteBallker | 910 | 48 | 28 | 20 | 3:37:12 | - | 58 | 233 | 284 | 228 | 200 | 0:36:46 | 28 | 0:27:51 | 192 | 513 | 11 |
| 70 | Archipelago | 905 | 51 | 24 | 21 | 3:33:45 | - | 50 | 303 | 265 | 212 | 186 | 0:33:44 | 26 | 0:26:41 | 237 | 770 | 12 |
| 71 | tatankaa | 902 | 60 | 18 | 34 | 4:25:53 | - | 30 | 279 | 455 | 214 | 207 | 0:17:12 | 7 | 0:33:49 | 219 | 731 | 9 |
| 72 | ggghob | 898 | 52 | 18 | 25 | 4:03:46 | - | 35 | 297 | 360 | 239 | 220 | 0:31:31 | 18 | 0:23:01 | 219 | 554 | 14 |
| 73 | I poop 2 | 891 | 36 | 25 | 11 | 3:13:00 | 100 | 69 | 246 | 230 | 192 | 169 | 0:27:54 | 23 | 0:23:35 | 188 | 576 | 12 |
| 74 | it just game | 888 | 54 | 30 | 17 | 3:21:10 | - | 56 | 330 | 222 | 135 | 116 | 0:15:38 | 19 | 0:33:34 | 281 | 483 | 12 |
| 75 | Fairy | 884 | 37 | 25 | 11 | 3:11:23 | - | 68 | 272 | 291 | 246 | 218 | 0:36:53 | 28 | 0:20:25 | 199 | 702 | 19 |
| 76 | Smelly Cat | 883 | 48 | 26 | 15 | 3:39:22 | - | 57 | 232 | 347 | 286 | 257 | 0:33:54 | 29 | 0:19:43 | 196 | 783 | 9 |
| 77 | wtf_ | 878 | 43 | 21 | 21 | 3:38:45 | - | 49 | 297 | 337 | 209 | 192 | 0:27:11 | 17 | 0:25:16 | 202 | 712 | 15 |
| 78 | BOMBASTIC | 875 | 41 | 18 | 19 | 3:31:52 | - | 46 | 202 | 323 | 304 | 270 | 0:58:08 | 34 | 0:13:40 | 142 | 536 | 23 |
| 79 | Kamacry | 874 | 38 | 23 | 13 | 3:21:59 | - | 62 | 269 | 256 | 178 | 164 | 0:32:56 | 12 | 0:25:32 | 239 | 517 | 15 |
| 80 | Cheezie | 871 | 57 | 15 | 38 | 3:58:15 | - | 26 | 212 | 345 | 211 | 203 | 0:22:58 | 8 | 0:24:50 | 153 | 453 | 9 |
| 81 | -BallBoy- | 871 | 45 | 25 | 18 | 3:28:18 | 50 | 57 | 178 | 345 | 273 | 247 | 0:38:01 | 26 | 0:19:49 | 144 | 638 | 12 |
| 82 | thinkbubble | 867 | 57 | 25 | 25 | 3:47:05 | - | 45 | 228 | 356 | 261 | 237 | 0:25:40 | 24 | 0:31:46 | 158 | 841 | 12 |
| 83 | Bran's Legs | 866 | 44 | 19 | 15 | 3:10:19 | - | 44 | 234 | 283 | 205 | 187 | 0:25:22 | 18 | 0:10:43 | 185 | 480 | 14 |
| 84 | Avalanche | 862 | 40 | 19 | 14 | 3:45:10 | - | 49 | 291 | 352 | 257 | 243 | 0:30:00 | 13 | 0:23:04 | 232 | 738 | 13 |
| 85 | LogisticMap | 857 | 39 | 17 | 22 | 3:30:47 | - | 44 | 214 | 315 | 240 | 218 | 0:36:25 | 22 | 0:19:14 | 169 | 591 | 14 |
| 86 | mudrat | 857 | 37 | 16 | 21 | 3:41:05 | - | 43 | 163 | 362 | 285 | 267 | 0:38:58 | 18 | 0:13:37 | 119 | 676 | 13 |
| 87 | yyc | 857 | 39 | 23 | 11 | 3:27:42 | 50 | 61 | 218 | 250 | 176 | 158 | 0:19:47 | 17 | 0:26:04 | 174 | 568 | 8 |
| 88 | JohnHurt | 856 | 42 | 28 | 13 | 3:12:16 | - | 67 | 214 | 271 | 232 | 208 | 0:36:58 | 24 | 0:25:46 | 174 | 703 | 13 |
| 89 | Vernisious | 853 | 46 | 27 | 17 | 3:23:47 | - | 59 | 264 | 282 | 210 | 174 | 0:34:44 | 36 | 0:21:40 | 194 | 619 | 15 |
| 90 | Iron Balls | 853 | 35 | 19 | 16 | 3:17:50 | - | 54 | 220 | 242 | 178 | 164 | 0:25:22 | 14 | 0:21:44 | 164 | 637 | 14 |
| 91 | Believeland | 830 | 46 | 26 | 16 | 3:18:18 | - | 58 | 194 | 274 | 218 | 186 | 0:30:04 | 32 | 0:27:17 | 157 | 521 | 9 |
| 92 | FreeGucci | 826 | 45 | 16 | 24 | 3:30:45 | 40 | 38 | 239 | 321 | 212 | 202 | 0:22:13 | 9 | 0:30:21 | 199 | 562 | 7 |
| 93 | .VOID | 824 | 40 | 22 | 14 | 3:11:14 | 33 | 58 | 262 | 237 | 169 | 160 | 0:22:13 | 9 | 0:34:59 | 242 | 521 | 7 |
| 94 | So Cool | 819 | 47 | 20 | 21 | 3:29:47 | - | 43 | 243 | 289 | 215 | 197 | 0:31:09 | 18 | 0:27:15 | 163 | 842 | 19 |
| 95 | Trench | 815 | 37 | 20 | 17 | 3:10:49 | - | 54 | 300 | 217 | 123 | 114 | 0:21:13 | 9 | 0:30:27 | 250 | 383 | 12 |
| 96 | Schwedd | 813 | 35 | 19 | 14 | 3:03:25 | - | 56 | 274 | 257 | 208 | 181 | 0:31:56 | 27 | 0:17:07 | 206 | 614 | 15 |
| 97 | <ball> | 810 | 45 | 21 | 15 | 3:12:28 | - | 47 | 231 | 223 | 148 | 134 | 0:22:16 | 13 | 0:18:27 | 185 | 334 | 8 |
| 98 | King Trump | 809 | 39 | 20 | 15 | 3:30:47 | 100 | 51 | 234 | 345 | 230 | 216 | 0:26:07 | 14 | 0:18:08 | 188 | 561 | 8 |
| 99 | Wegon Windis | 809 | 32 | 18 | 11 | 2:57:47 | - | 60 | 235 | 197 | 159 | 139 | 0:31:25 | 19 | 0:19:23 | 188 | 348 | 17 |
| 100 | Tork | 808 | 40 | 19 | 19 | 3:20:11 | - | 49 | 237 | 234 | 159 | 144 | 0:24:41 | 15 | 0:34:30 | 185 | 478 | 11 |
Submitted November 18, 2015 at 01:26AM by xgi http://ift.tt/1N9BZC6 TagPro
No comments:
Post a Comment