| Rank | Player | Rank Points | Time | W | L | W% | Tags | Popped | Grabs | Drops | Hold | Caps | Prevent | Returns | Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinkerball | 2591 | 11:37:04 | 69 | 62 | 53% | 824 | 642 | 432 | 394 | 1:04:45 | 37 | 1:34:32 | 643 | 1753 |
| 2 | chuckk | 2491 | 10:34:04 | 101 | 51 | 66% | 862 | 810 | 634 | 503 | 1:42:25 | 129 | 0:53:06 | 614 | 1792 |
| 3 | Anze Capitar | 2360 | 9:54:07 | 98 | 39 | 71% | 826 | 663 | 524 | 430 | 1:46:13 | 94 | 1:10:48 | 653 | 1401 |
| 4 | Killahurtz | 2282 | 11:32:24 | 69 | 87 | 44% | 605 | 775 | 522 | 481 | 1:09:38 | 41 | 1:04:37 | 456 | 1593 |
| 5 | hitme645 | 2209 | 9:50:42 | 71 | 62 | 53% | 881 | 685 | 530 | 462 | 1:22:46 | 67 | 1:10:47 | 630 | 1342 |
| 6 | NceGysFnsLst | 1994 | 8:07:39 | 68 | 26 | 72% | 522 | 673 | 575 | 501 | 1:39:15 | 74 | 0:39:20 | 357 | 1242 |
| 7 | noobies | 1770 | 7:27:23 | 69 | 31 | 68% | 677 | 461 | 359 | 296 | 1:18:32 | 63 | 0:51:37 | 516 | 1286 |
| 8 | dcu4life | 1753 | 9:16:37 | 38 | 89 | 29% | 457 | 918 | 527 | 503 | 0:57:18 | 23 | 0:48:45 | 354 | 1442 |
| 9 | tony dancer | 1563 | 7:27:44 | 44 | 43 | 51% | 405 | 605 | 428 | 383 | 1:10:45 | 45 | 0:21:44 | 266 | 1291 |
| 10 | Neptune Nuts | 1556 | 7:03:14 | 48 | 42 | 52% | 490 | 506 | 371 | 321 | 0:48:20 | 49 | 0:39:49 | 390 | 888 |
| 11 | tnevlos | 1477 | 6:15:07 | 65 | 33 | 66% | 654 | 405 | 306 | 240 | 0:46:38 | 65 | 0:35:52 | 433 | 860 |
| 12 | bendytoots | 1391 | 6:11:33 | 55 | 42 | 52% | 558 | 449 | 298 | 246 | 0:42:10 | 52 | 0:38:37 | 460 | 834 |
| 13 | Denna | 1357 | 5:40:02 | 46 | 24 | 64% | 464 | 351 | 231 | 192 | 0:39:56 | 38 | 0:58:05 | 404 | 552 |
| 14 | Sloppy Joe | 1353 | 5:34:23 | 52 | 22 | 69% | 553 | 399 | 305 | 265 | 0:46:33 | 38 | 0:31:35 | 415 | 872 |
| 15 | Shakesbeer | 1353 | 5:41:40 | 52 | 27 | 65% | 337 | 407 | 297 | 261 | 0:52:08 | 36 | 0:40:18 | 263 | 758 |
| 16 | easilygreat | 1338 | 6:24:04 | 41 | 44 | 47% | 405 | 511 | 256 | 239 | 0:32:09 | 17 | 0:34:15 | 334 | 920 |
| 17 | Balldelaire | 1294 | 5:45:31 | 43 | 32 | 54% | 394 | 483 | 380 | 332 | 1:06:19 | 48 | 0:21:17 | 275 | 1000 |
| 18 | Simba. | 1276 | 5:46:41 | 40 | 29 | 53% | 369 | 543 | 459 | 382 | 1:14:20 | 74 | 0:19:20 | 223 | 769 |
| 19 | AKING | 1272 | 5:36:13 | 47 | 34 | 57% | 314 | 554 | 448 | 397 | 0:53:27 | 51 | 0:22:29 | 257 | 1065 |
| 20 | yayayayaya | 1263 | 6:08:40 | 34 | 44 | 44% | 428 | 584 | 361 | 332 | 0:34:05 | 29 | 0:28:50 | 325 | 1441 |
| 21 | LiddiLidd | 1252 | 5:47:24 | 42 | 24 | 64% | 445 | 434 | 378 | 315 | 1:08:20 | 63 | 0:25:39 | 237 | 720 |
| 22 | browncoat | 1233 | 5:40:35 | 43 | 36 | 54% | 313 | 487 | 392 | 334 | 1:06:39 | 58 | 0:21:45 | 229 | 744 |
| 23 | BEEFSQUATCH! | 1226 | 5:12:22 | 44 | 28 | 59% | 527 | 364 | 258 | 218 | 0:32:40 | 40 | 0:35:39 | 405 | 832 |
| 24 | BoofinBadger | 1218 | 5:57:34 | 31 | 41 | 42% | 342 | 399 | 275 | 252 | 0:27:34 | 23 | 0:47:42 | 283 | 811 |
| 25 | MATOI RYUKO | 1218 | 5:22:35 | 35 | 34 | 51% | 407 | 397 | 331 | 279 | 0:57:44 | 52 | 0:23:26 | 289 | 945 |
| 26 | Ivesy | 1182 | 5:06:06 | 46 | 22 | 67% | 415 | 354 | 285 | 252 | 0:43:30 | 33 | 0:40:01 | 320 | 787 |
| 27 | hola | 1158 | 4:58:53 | 47 | 21 | 66% | 391 | 373 | 263 | 220 | 0:40:02 | 42 | 0:27:13 | 238 | 729 |
| 28 | Bilbo | 1154 | 4:59:39 | 49 | 21 | 70% | 444 | 436 | 375 | 310 | 1:02:08 | 65 | 0:18:29 | 272 | 719 |
| 29 | 1 Pixel Juke | 1151 | 5:09:00 | 37 | 29 | 55% | 226 | 480 | 436 | 377 | 1:12:10 | 59 | 0:16:23 | 167 | 910 |
| 30 | HayBunny | 1139 | 4:49:23 | 42 | 18 | 70% | 413 | 297 | 167 | 133 | 0:35:01 | 34 | 0:47:22 | 326 | 776 |
| 31 | Bambi Khan | 1121 | 6:01:19 | 37 | 49 | 43% | 296 | 424 | 190 | 186 | 0:16:58 | 4 | 0:51:14 | 274 | 732 |
| 32 | Plus | 1120 | 5:12:52 | 35 | 27 | 56% | 296 | 476 | 383 | 337 | 1:05:47 | 45 | 0:18:11 | 226 | 796 |
| 33 | NoJukes | 1120 | 5:13:03 | 42 | 29 | 57% | 250 | 475 | 350 | 304 | 0:50:41 | 46 | 0:21:49 | 190 | 819 |
| 34 | Skittle | 1118 | 4:39:51 | 36 | 20 | 63% | 396 | 342 | 249 | 208 | 0:43:05 | 41 | 0:29:24 | 291 | 783 |
| 35 | losersaywat | 1108 | 4:36:08 | 52 | 16 | 68% | 380 | 346 | 253 | 209 | 0:33:53 | 43 | 0:23:52 | 278 | 716 |
| 36 | Colt.45zz | 1100 | 5:21:53 | 43 | 35 | 51% | 225 | 608 | 498 | 410 | 1:02:40 | 88 | 0:10:58 | 155 | 751 |
| 37 | VAKIDIS | 1097 | 4:50:28 | 35 | 25 | 58% | 442 | 327 | 189 | 170 | 0:23:29 | 19 | 0:41:15 | 316 | 720 |
| 38 | ----) | 1093 | 5:03:58 | 37 | 36 | 51% | 404 | 384 | 243 | 214 | 0:32:32 | 29 | 0:48:52 | 342 | 521 |
| 39 | Stanky Lagg | 1086 | 5:01:36 | 41 | 33 | 50% | 337 | 380 | 286 | 228 | 0:52:13 | 58 | 0:20:51 | 252 | 743 |
| 40 | nipplefart | 1081 | 4:55:46 | 32 | 27 | 53% | 347 | 363 | 296 | 257 | 1:00:37 | 38 | 0:20:37 | 253 | 719 |
| 41 | CH3CH2OH | 1080 | 4:49:02 | 36 | 31 | 52% | 360 | 411 | 266 | 238 | 0:32:44 | 28 | 0:37:17 | 265 | 862 |
| 42 | [burrito] | 1068 | 4:39:37 | 34 | 27 | 55% | 326 | 300 | 187 | 165 | 0:22:35 | 22 | 0:36:06 | 260 | 647 |
| 43 | Spikerock | 1047 | 4:39:35 | 26 | 20 | 57% | 314 | 297 | 195 | 179 | 0:22:23 | 16 | 0:45:33 | 285 | 595 |
| 44 | McNerdy | 1036 | 4:00:54 | 42 | 15 | 74% | 353 | 270 | 193 | 166 | 0:31:54 | 27 | 0:30:03 | 267 | 625 |
| 45 | yeahwhynot | 1031 | 5:14:57 | 40 | 53 | 38% | 360 | 349 | 168 | 156 | 0:14:33 | 12 | 0:48:39 | 285 | 611 |
| 46 | Thiradell | 1022 | 4:38:57 | 24 | 22 | 52% | 314 | 348 | 241 | 212 | 0:38:00 | 29 | 0:31:24 | 244 | 607 |
| 47 | lostRomantic | 1019 | 4:54:43 | 30 | 30 | 50% | 367 | 414 | 290 | 264 | 0:41:21 | 25 | 0:18:31 | 241 | 755 |
| 48 | Im A Goat | 1017 | 4:37:52 | 36 | 27 | 55% | 325 | 371 | 306 | 252 | 0:56:22 | 54 | 0:16:08 | 209 | 688 |
| 49 | Big Swingin | 992 | 4:08:18 | 48 | 15 | 75% | 322 | 290 | 265 | 206 | 0:43:29 | 59 | 0:28:16 | 231 | 582 |
| 50 | Berlin-Ball | 991 | 4:34:05 | 35 | 24 | 59% | 286 | 459 | 379 | 328 | 0:56:21 | 50 | 0:16:30 | 206 | 778 |
| 51 | bear-adactyl | 981 | 4:47:34 | 31 | 34 | 45% | 278 | 422 | 246 | 220 | 0:31:04 | 26 | 0:27:45 | 202 | 794 |
| 52 | keithstoned1 | 977 | 3:53:51 | 42 | 14 | 69% | 344 | 259 | 201 | 161 | 0:33:33 | 40 | 0:28:48 | 222 | 600 |
| 53 | MattDamon | 974 | 4:11:25 | 37 | 21 | 63% | 362 | 306 | 285 | 231 | 0:58:59 | 52 | 0:12:40 | 211 | 571 |
| 54 | jukeshaayz | 974 | 5:12:30 | 26 | 50 | 33% | 221 | 570 | 426 | 393 | 0:47:41 | 32 | 0:16:24 | 173 | 931 |
| 55 | ThisIsJake. | 965 | 5:14:19 | 33 | 47 | 39% | 174 | 511 | 414 | 358 | 1:09:52 | 56 | 0:17:22 | 145 | 768 |
| 56 | iggyasdfafds | 948 | 4:23:43 | 27 | 30 | 47% | 259 | 344 | 245 | 214 | 0:38:19 | 31 | 0:23:50 | 205 | 821 |
| 57 | TableBiscuit | 943 | 4:00:45 | 34 | 16 | 67% | 309 | 287 | 189 | 167 | 0:29:48 | 22 | 0:29:03 | 259 | 523 |
| 58 | YourMagesty | 938 | 4:30:42 | 33 | 33 | 43% | 314 | 402 | 324 | 278 | 0:45:00 | 46 | 0:20:30 | 204 | 819 |
| 59 | Saadfather | 934 | 4:16:05 | 31 | 23 | 57% | 300 | 424 | 287 | 253 | 0:39:44 | 34 | 0:19:52 | 218 | 704 |
| 60 | BluesBall | 929 | 4:36:35 | 32 | 33 | 49% | 308 | 383 | 238 | 215 | 0:24:04 | 22 | 0:30:40 | 228 | 706 |
| 61 | FancyMaximus | 911 | 4:10:25 | 27 | 25 | 52% | 326 | 290 | 183 | 165 | 0:24:29 | 18 | 0:22:40 | 261 | 524 |
| 62 | Punster | 909 | 3:49:09 | 27 | 19 | 55% | 234 | 352 | 291 | 252 | 0:51:22 | 39 | 0:14:48 | 169 | 540 |
| 63 | Spelunky | 902 | 4:05:57 | 28 | 20 | 58% | 207 | 335 | 272 | 235 | 0:53:01 | 37 | 0:15:42 | 155 | 692 |
| 64 | Nope! | 900 | 4:33:58 | 24 | 43 | 35% | 223 | 397 | 242 | 217 | 0:30:47 | 25 | 0:17:50 | 171 | 610 |
| 65 | Phil Heath | 893 | 3:51:05 | 28 | 23 | 54% | 283 | 289 | 204 | 178 | 0:30:37 | 26 | 0:24:26 | 220 | 445 |
| 66 | Apprentice | 891 | 4:33:46 | 24 | 42 | 34% | 287 | 303 | 148 | 143 | 0:17:29 | 5 | 0:34:23 | 222 | 462 |
| 67 | Doris | 885 | 4:12:18 | 26 | 32 | 43% | 379 | 239 | 169 | 142 | 0:26:14 | 27 | 0:38:20 | 306 | 598 |
| 68 | CloudyCloud | 885 | 3:54:16 | 30 | 15 | 67% | 328 | 237 | 187 | 158 | 0:46:52 | 29 | 0:29:16 | 261 | 508 |
| 69 | SirCamWatts | 881 | 3:48:08 | 27 | 18 | 59% | 245 | 308 | 222 | 195 | 0:33:48 | 26 | 0:15:04 | 163 | 499 |
| 70 | bmf1515 | 864 | 3:42:41 | 35 | 18 | 65% | 284 | 275 | 212 | 176 | 0:39:09 | 35 | 0:17:13 | 191 | 499 |
| 71 | Best Ball US | 859 | 4:28:44 | 29 | 37 | 43% | 229 | 346 | 211 | 191 | 0:23:07 | 20 | 0:24:19 | 173 | 774 |
| 72 | gg | 855 | 4:26:18 | 15 | 43 | 25% | 185 | 509 | 267 | 257 | 0:25:43 | 10 | 0:16:23 | 156 | 690 |
| 73 | cottonmouth7 | 853 | 3:32:24 | 24 | 16 | 60% | 287 | 232 | 169 | 143 | 0:32:11 | 24 | 0:23:49 | 222 | 494 |
| 74 | So Cool | 851 | 3:53:23 | 30 | 23 | 54% | 297 | 300 | 231 | 200 | 0:36:49 | 31 | 0:16:23 | 182 | 626 |
| 75 | rracer | 850 | 4:00:46 | 33 | 25 | 54% | 307 | 271 | 191 | 167 | 0:24:51 | 24 | 0:24:36 | 235 | 581 |
| 76 | mums car | 845 | 3:54:12 | 26 | 24 | 51% | 244 | 331 | 270 | 236 | 0:42:22 | 33 | 0:15:51 | 178 | 530 |
| 77 | Refrigerator | 845 | 3:47:15 | 33 | 24 | 55% | 184 | 358 | 291 | 249 | 0:40:40 | 42 | 0:13:26 | 123 | 650 |
| 78 | dutch | 841 | 3:39:38 | 39 | 21 | 64% | 206 | 343 | 314 | 257 | 0:52:40 | 57 | 0:07:40 | 135 | 548 |
| 79 | dem titties | 838 | 3:45:44 | 28 | 24 | 52% | 193 | 308 | 261 | 211 | 0:46:46 | 50 | 0:14:54 | 145 | 503 |
| 80 | Qi | 837 | 3:35:43 | 28 | 22 | 56% | 300 | 256 | 185 | 165 | 0:24:11 | 20 | 0:26:29 | 180 | 665 |
| 81 | MasterScrub | 837 | 3:39:06 | 29 | 21 | 57% | 301 | 265 | 193 | 163 | 0:31:28 | 30 | 0:18:40 | 197 | 585 |
| 82 | PhilippLahm | 832 | 3:12:53 | 23 | 11 | 68% | 473 | 111 | 41 | 34 | 0:04:27 | 7 | 0:49:52 | 403 | 401 |
| 83 | Jazz Panda | 826 | 3:54:56 | 22 | 27 | 39% | 255 | 299 | 210 | 189 | 0:30:56 | 21 | 0:23:51 | 204 | 719 |
| 84 | mudrat | 826 | 4:20:12 | 16 | 34 | 32% | 226 | 405 | 274 | 254 | 0:27:31 | 19 | 0:21:29 | 171 | 722 |
| 85 | rm -rf /* | 822 | 3:41:21 | 28 | 19 | 58% | 225 | 300 | 243 | 208 | 0:44:39 | 35 | 0:14:30 | 154 | 458 |
| 86 | korso | 813 | 4:03:07 | 25 | 33 | 38% | 238 | 346 | 276 | 247 | 0:47:26 | 29 | 0:19:18 | 158 | 692 |
| 87 | Xero | 808 | 3:23:00 | 24 | 20 | 53% | 187 | 333 | 288 | 247 | 0:43:10 | 40 | 0:12:49 | 130 | 490 |
| 88 | LightninLegs | 807 | 3:34:50 | 32 | 23 | 58% | 284 | 280 | 157 | 132 | 0:24:46 | 24 | 0:14:47 | 194 | 553 |
| 89 | Ballee Lama | 807 | 3:05:30 | 27 | 11 | 71% | 317 | 172 | 125 | 99 | 0:27:39 | 26 | 0:28:19 | 272 | 347 |
| 90 | gnarly dong | 806 | 3:52:49 | 23 | 31 | 40% | 243 | 389 | 307 | 268 | 0:38:50 | 39 | 0:12:18 | 139 | 651 |
| 91 | Fatal | 803 | 3:06:03 | 39 | 5 | 89% | 319 | 222 | 237 | 181 | 0:41:38 | 56 | 0:13:54 | 214 | 576 |
| 92 | Phaezor | 803 | 3:46:56 | 26 | 27 | 47% | 230 | 291 | 234 | 201 | 0:45:03 | 31 | 0:20:47 | 169 | 515 |
| 93 | HIFRIENDS | 795 | 3:46:19 | 18 | 24 | 38% | 218 | 326 | 218 | 199 | 0:25:03 | 19 | 0:20:32 | 153 | 482 |
| 94 | WarpedPotato | 790 | 3:21:47 | 26 | 17 | 60% | 329 | 219 | 130 | 116 | 0:19:47 | 14 | 0:36:38 | 273 | 411 |
| 95 | nip | 789 | 3:50:41 | 28 | 18 | 61% | 238 | 339 | 303 | 260 | 0:48:19 | 43 | 0:10:37 | 147 | 491 |
| 96 | blargish | 787 | 3:47:26 | 23 | 27 | 45% | 197 | 332 | 235 | 219 | 0:28:47 | 16 | 0:15:42 | 138 | 600 |
| 97 | sift | 786 | 3:05:05 | 26 | 12 | 68% | 288 | 163 | 94 | 84 | 0:10:45 | 10 | 0:34:14 | 249 | 565 |
| 98 | MaxW | 785 | 3:36:55 | 27 | 21 | 54% | 307 | 268 | 153 | 137 | 0:20:30 | 16 | 0:26:05 | 244 | 592 |
| 99 | MIRRRRRRRRRR | 785 | 3:51:41 | 22 | 23 | 49% | 288 | 320 | 227 | 205 | 0:38:26 | 22 | 0:23:25 | 241 | 684 |
| 100 | PopFrancis | 782 | 3:42:50 | 25 | 27 | 47% | 215 | 300 | 205 | 184 | 0:24:15 | 20 | 0:27:20 | 170 | 478 |
Submitted December 20, 2014 at 01:27AM by TerraMaris http://ift.tt/1wurLlQ TagPro
No comments:
Post a Comment