| # | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L!fe | 1882 | 07:57:34 | 35% | 101 | 35 | 64 | 7% | 100% | 679 | 624 | 492 | 35 | 00:59:20 | 01:38:12 | 596 | 1807 | 1 |
| 2 | CosmicK | 1578 | 06:33:50 | 48% | 77 | 36 | 36 | 11% | 0% | 495 | 583 | 453 | 36 | 01:06:38 | 00:50:36 | 389 | 1183 | 2 |
| 3 | NARUMIIonDEF | 1459 | 06:23:42 | 33% | 84 | 27 | 52 | 8% | 50% | 471 | 351 | 170 | 2 | 00:20:52 | 01:08:49 | 405 | 1072 | 2 |
| 4 | I<3 broccoli | 1382 | 06:06:54 | 43% | 92 | 39 | 32 | 9% | 33% | 415 | 593 | 452 | 37 | 00:45:59 | 00:53:48 | 351 | 1111 | 19 |
| 5 | cantstop | 1268 | 04:50:00 | 53% | 59 | 31 | 24 | 10% | 50% | 350 | 425 | 363 | 32 | 00:54:13 | 00:36:53 | 299 | 933 | 2 |
| 6 | SKYWALKER QC | 1245 | 04:33:05 | 65% | 52 | 33 | 17 | 11% | 0% | 569 | 172 | 106 | 8 | 00:10:19 | 01:06:42 | 490 | 821 | 0 |
| 7 | crumbly | 1234 | 04:51:52 | 52% | 54 | 27 | 24 | 9% | 0% | 438 | 501 | 433 | 31 | 00:56:24 | 00:27:18 | 375 | 1376 | 1 |
| 8 | JZ123 | 1160 | 04:36:57 | 48% | 62 | 30 | 26 | 11% | – | 426 | 385 | 319 | 24 | 00:37:42 | 00:49:43 | 349 | 1363 | 4 |
| 9 | feels | 1153 | 04:22:02 | 57% | 55 | 31 | 20 | 16% | 0% | 454 | 300 | 235 | 22 | 00:23:03 | 00:40:25 | 379 | 826 | 3 |
| 10 | Q-Dex | 1133 | 04:36:26 | 52% | 55 | 28 | 23 | 10% | 0% | 288 | 391 | 316 | 33 | 00:44:57 | 00:37:18 | 240 | 1138 | 0 |
| 11 | Dorsia | 1093 | 04:17:48 | 51% | 49 | 24 | 22 | 9% | 0% | 357 | 382 | 337 | 36 | 00:48:34 | 00:37:28 | 289 | 967 | 1 |
| 12 | spach | 1067 | 04:28:05 | 51% | 57 | 29 | 27 | 12% | – | 386 | 394 | 347 | 39 | 00:50:27 | 00:30:08 | 294 | 792 | 0 |
| 13 | xcv | 1066 | 04:03:26 | 60% | 49 | 29 | 17 | 16% | 50% | 373 | 284 | 254 | 31 | 00:42:08 | 00:36:31 | 288 | 811 | 0 |
| 14 | JangoLite | 1063 | 04:12:17 | 55% | 52 | 28 | 23 | 12% | 0% | 305 | 383 | 321 | 32 | 00:51:06 | 00:19:29 | 248 | 721 | 0 |
| 15 | FREENK | 1056 | 04:10:58 | 47% | 56 | 26 | 28 | 6% | 0% | 304 | 319 | 250 | 18 | 00:23:17 | 00:50:37 | 273 | 969 | 0 |
| 16 | helprefugees | 1052 | 04:10:28 | 61% | 57 | 34 | 20 | 12% | 50% | 353 | 318 | 272 | 25 | 00:33:39 | 00:36:06 | 262 | 955 | 2 |
| 17 | thiccleroy | 1052 | 03:56:27 | 57% | 46 | 26 | 19 | 13% | – | 366 | 333 | 291 | 24 | 00:33:37 | 00:33:56 | 296 | 1023 | 0 |
| 18 | a bear | 1047 | 04:28:44 | 36% | 69 | 24 | 36 | 10% | 0% | 291 | 440 | 351 | 32 | 00:34:21 | 00:43:39 | 225 | 1238 | 7 |
| 19 | Joe Schroe | 1039 | 04:06:44 | 55% | 51 | 28 | 21 | 9% | – | 291 | 304 | 248 | 29 | 00:24:37 | 00:44:16 | 264 | 971 | 1 |
| 20 | Yachts&Thots | 1026 | 04:20:49 | 50% | 57 | 26 | 20 | 9% | 0% | 212 | 425 | 356 | 38 | 00:44:41 | 00:19:36 | 175 | 838 | 6 |
| 21 | Flashbulb | 1004 | 04:40:56 | 33% | 64 | 21 | 40 | 4% | 0% | 270 | 411 | 281 | 14 | 00:25:48 | 00:35:56 | 246 | 899 | 1 |
| 22 | want weed | 998 | 03:37:02 | 70% | 50 | 35 | 14 | 10% | – | 364 | 259 | 210 | 22 | 00:28:33 | 00:32:36 | 307 | 571 | 1 |
| 23 | Cantstandya | 925 | 03:37:02 | 61% | 56 | 34 | 18 | 9% | 100% | 291 | 304 | 263 | 25 | 00:29:51 | 00:26:58 | 220 | 969 | 4 |
| 24 | ----) | 922 | 03:36:27 | 63% | 36 | 22 | 10 | 16% | 0% | 333 | 304 | 263 | 28 | 00:40:46 | 00:30:09 | 278 | 782 | 2 |
| 25 | mort | 874 | 03:25:45 | 49% | 45 | 22 | 17 | 9% | 100% | 252 | 355 | 333 | 40 | 00:45:56 | 00:14:14 | 213 | 804 | 6 |
| 26 | JakeElliott | 872 | 03:45:31 | 29% | 53 | 15 | 31 | 8% | 50% | 209 | 352 | 273 | 18 | 00:31:54 | 00:37:06 | 183 | 935 | 6 |
| 27 | Red Coat | 868 | 03:32:39 | 56% | 43 | 23 | 17 | 15% | 0% | 241 | 280 | 217 | 20 | 00:34:33 | 00:24:43 | 193 | 582 | 1 |
| 28 | nanner | 862 | 03:42:47 | 44% | 43 | 19 | 21 | 6% | – | 224 | 346 | 273 | 17 | 00:31:03 | 00:32:20 | 197 | 772 | 3 |
| 29 | UVMer | 858 | 03:23:24 | 49% | 43 | 20 | 19 | 15% | 50% | 248 | 344 | 296 | 34 | 00:34:20 | 00:26:59 | 191 | 901 | 1 |
| 30 | Barbara Bush | 848 | 03:22:22 | 53% | 46 | 24 | 20 | 17% | 50% | 261 | 306 | 234 | 22 | 00:27:08 | 00:27:52 | 192 | 709 | 1 |
| 31 | Mars | 831 | 02:58:33 | 76% | 43 | 32 | 8 | 14% | 50% | 261 | 312 | 280 | 38 | 00:32:40 | 00:25:53 | 225 | 865 | 1 |
| 32 | Dove | 823 | 03:14:59 | 59% | 34 | 19 | 13 | 11% | 33% | 318 | 278 | 195 | 17 | 00:21:10 | 00:32:36 | 264 | 777 | 0 |
| 33 | Refrigerator | 818 | 03:25:44 | 51% | 38 | 19 | 16 | 9% | 50% | 207 | 302 | 240 | 17 | 00:31:05 | 00:29:01 | 169 | 862 | 1 |
| 34 | karl tanner | 814 | 03:13:42 | 54% | 42 | 22 | 18 | 15% | 0% | 279 | 222 | 166 | 11 | 00:20:52 | 00:35:35 | 196 | 748 | 1 |
| 35 | Shott | 812 | 03:24:20 | 45% | 44 | 20 | 22 | 11% | – | 325 | 329 | 274 | 24 | 00:31:06 | 00:29:11 | 265 | 777 | 2 |
| 36 | Brago | 801 | 03:17:54 | 53% | 49 | 24 | 21 | 8% | 0% | 210 | 230 | 154 | 17 | 00:14:36 | 00:38:28 | 158 | 575 | 0 |
| 37 | Thanatos | 795 | 03:00:25 | 65% | 40 | 24 | 11 | 14% | 40% | 302 | 284 | 255 | 31 | 00:28:19 | 00:18:18 | 188 | 834 | 1 |
| 38 | Gram | 786 | 03:08:14 | 48% | 32 | 15 | 12 | 9% | 0% | 272 | 266 | 197 | 15 | 00:27:46 | 00:31:36 | 225 | 582 | 3 |
| 39 | Vedic D | 784 | 02:53:52 | 62% | 43 | 26 | 14 | 15% | 50% | 305 | 278 | 248 | 30 | 00:27:11 | 00:17:50 | 231 | 848 | 2 |
| 40 | analfungus | 784 | 03:04:41 | 61% | 45 | 25 | 15 | 9% | 33% | 207 | 315 | 284 | 29 | 00:30:38 | 00:14:31 | 169 | 620 | 1 |
| 41 | Moses Malone | 783 | 03:10:48 | 43% | 42 | 18 | 24 | 9% | 100% | 207 | 307 | 269 | 23 | 00:40:11 | 00:19:20 | 163 | 777 | 0 |
| 42 | Orestes | 781 | 03:20:06 | 55% | 43 | 23 | 19 | 10% | 0% | 215 | 251 | 190 | 10 | 00:26:12 | 00:25:02 | 186 | 638 | 0 |
| 43 | TooCrunk | 779 | 02:49:45 | 65% | 37 | 24 | 13 | 7% | – | 254 | 316 | 246 | 25 | 00:28:21 | 00:20:35 | 204 | 776 | 0 |
| 44 | Anne Frank | 774 | 02:51:58 | 65% | 40 | 24 | 12 | 14% | 0% | 256 | 296 | 231 | 25 | 00:32:25 | 00:17:33 | 191 | 696 | 1 |
| 45 | overrated | 774 | 02:48:34 | 62% | 35 | 21 | 12 | 13% | 0% | 277 | 237 | 187 | 24 | 00:24:31 | 00:30:14 | 242 | 587 | 1 |
| 46 | Marmelade | 769 | 03:03:21 | 41% | 41 | 17 | 19 | 14% | – | 218 | 308 | 270 | 23 | 00:38:32 | 00:29:40 | 174 | 668 | 4 |
| 47 | JC_Frost | 769 | 03:12:55 | 40% | 45 | 18 | 24 | 12% | – | 211 | 230 | 173 | 14 | 00:19:18 | 00:36:26 | 155 | 519 | 3 |
| 48 | Pindelta | 766 | 02:50:06 | 68% | 34 | 23 | 11 | 7% | – | 278 | 221 | 163 | 15 | 00:23:08 | 00:31:54 | 250 | 684 | 0 |
| 49 | Raspberry | 760 | 02:51:19 | 60% | 35 | 21 | 14 | 16% | – | 284 | 257 | 214 | 21 | 00:27:52 | 00:29:47 | 217 | 1030 | 0 |
| 50 | DPOY | 753 | 02:49:44 | 53% | 33 | 17 | 15 | 5% | 50% | 250 | 217 | 134 | 12 | 00:09:39 | 00:41:50 | 218 | 751 | 0 |
| 51 | Str8_burnin | 752 | 03:03:44 | 38% | 48 | 18 | 20 | 16% | – | 269 | 297 | 260 | 22 | 00:30:26 | 00:28:50 | 208 | 851 | 10 |
| 52 | kool aid | 740 | 02:54:06 | 59% | 45 | 26 | 16 | 8% | 0% | 268 | 249 | 214 | 34 | 00:35:25 | 00:21:31 | 207 | 585 | 2 |
| 53 | the of | 734 | 02:55:15 | 53% | 38 | 19 | 15 | 7% | 0% | 203 | 275 | 223 | 16 | 00:18:47 | 00:30:59 | 170 | 901 | 1 |
| 54 | Chuggles | 721 | 02:27:55 | 66% | 35 | 23 | 11 | 13% | – | 322 | 189 | 172 | 23 | 00:19:24 | 00:32:27 | 275 | 577 | 1 |
| 55 | kr | 719 | 02:43:27 | 56% | 35 | 19 | 15 | 11% | 67% | 255 | 259 | 226 | 17 | 00:24:09 | 00:21:13 | 213 | 669 | 0 |
| 56 | f2p | 716 | 02:32:22 | 68% | 31 | 21 | 10 | 17% | – | 274 | 227 | 193 | 20 | 00:20:49 | 00:23:35 | 220 | 531 | 0 |
| 57 | SoCo | 699 | 02:38:39 | 69% | 34 | 22 | 10 | 16% | 50% | 220 | 221 | 196 | 25 | 00:28:17 | 00:20:52 | 166 | 493 | 0 |
| 58 | XYZ | 697 | 02:47:37 | 58% | 39 | 21 | 15 | 8% | 0% | 269 | 275 | 206 | 15 | 00:22:55 | 00:22:09 | 242 | 612 | 0 |
| 59 | i got played | 695 | 02:28:53 | 79% | 29 | 22 | 5 | 13% | 50% | 217 | 207 | 184 | 25 | 00:26:58 | 00:21:13 | 188 | 688 | 1 |
| 60 | sandyman | 694 | 02:53:36 | 50% | 39 | 18 | 13 | 8% | 0% | 266 | 263 | 174 | 18 | 00:17:08 | 00:27:58 | 236 | 781 | 6 |
| 61 | Scapegoat | 689 | 02:22:52 | 66% | 33 | 21 | 11 | 13% | 67% | 212 | 159 | 128 | 13 | 00:16:17 | 00:21:24 | 159 | 487 | 0 |
| 62 | RedRogan | 688 | 02:45:21 | 51% | 36 | 18 | 17 | 7% | 0% | 237 | 205 | 145 | 13 | 00:16:51 | 00:28:45 | 197 | 597 | 0 |
| 63 | penirs | 681 | 02:50:10 | 55% | 33 | 18 | 12 | 9% | 100% | 226 | 255 | 207 | 15 | 00:26:57 | 00:20:30 | 182 | 619 | 2 |
| 64 | NameLEss | 672 | 02:19:26 | 63% | 30 | 19 | 10 | 19% | – | 230 | 183 | 164 | 15 | 00:18:22 | 00:21:25 | 189 | 535 | 0 |
| 65 | Headshot | 671 | 02:37:04 | 63% | 27 | 17 | 10 | 12% | 100% | 206 | 247 | 195 | 14 | 00:28:24 | 00:30:32 | 180 | 659 | 0 |
| 66 | bicycle | 663 | 02:26:45 | 59% | 34 | 19 | 13 | 17% | 0% | 249 | 260 | 209 | 21 | 00:24:03 | 00:15:14 | 179 | 654 | 0 |
| 67 | anime addict | 653 | 02:38:51 | 48% | 31 | 15 | 14 | 15% | – | 201 | 235 | 197 | 20 | 00:24:25 | 00:23:42 | 162 | 485 | 0 |
| 68 | XXXTentaball | 653 | 02:41:38 | 70% | 34 | 23 | 8 | 4% | 67% | 153 | 253 | 200 | 16 | 00:24:59 | 00:17:31 | 141 | 587 | 0 |
| 69 | Le6acy | 650 | 02:44:24 | 53% | 39 | 20 | 16 | 5% | 0% | 123 | 263 | 201 | 17 | 00:20:56 | 00:18:28 | 108 | 514 | 1 |
| 70 | Im not afk | 645 | 03:18:25 | 18% | 53 | 9 | 34 | 2% | 0% | 144 | 323 | 197 | 2 | 00:12:05 | 00:34:51 | 127 | 868 | 8 |
| 71 | Inky | 645 | 02:23:04 | 63% | 32 | 20 | 12 | 9% | – | 221 | 235 | 182 | 23 | 00:19:01 | 00:24:24 | 188 | 755 | 0 |
| 72 | 360broscope | 644 | 02:41:23 | 46% | 35 | 16 | 17 | 8% | – | 274 | 246 | 197 | 19 | 00:20:30 | 00:21:23 | 230 | 576 | 1 |
| 73 | Lime | 644 | 02:55:04 | 34% | 36 | 12 | 21 | 11% | 0% | 186 | 253 | 215 | 13 | 00:24:38 | 00:15:41 | 135 | 606 | 1 |
| 74 | Auballmeyang | 637 | 02:31:53 | 45% | 32 | 14 | 16 | 12% | 0% | 184 | 251 | 224 | 25 | 00:31:40 | 00:22:43 | 149 | 676 | 1 |
| 75 | lil doggo | 631 | 02:21:07 | 69% | 33 | 22 | 10 | 12% | 0% | 188 | 223 | 185 | 26 | 00:24:08 | 00:21:09 | 152 | 568 | 0 |
| 76 | magall | 629 | 02:28:30 | 62% | 28 | 16 | 8 | 12% | 0% | 173 | 219 | 195 | 12 | 00:29:23 | 00:14:16 | 141 | 550 | 2 |
| 77 | scatman. | 628 | 02:59:40 | 53% | 42 | 21 | 12 | 6% | 33% | 199 | 207 | 171 | 25 | 00:26:17 | 00:31:51 | 179 | 715 | 7 |
| 78 | Ball-erina | 628 | 02:55:45 | 29% | 37 | 10 | 24 | 10% | 0% | 194 | 277 | 229 | 14 | 00:25:46 | 00:22:48 | 148 | 757 | 0 |
| 79 | NoSkill | 616 | 02:22:01 | 57% | 30 | 17 | 13 | 9% | – | 170 | 244 | 179 | 12 | 00:22:05 | 00:12:58 | 142 | 414 | 0 |
| 80 | SurvFreak13 | 613 | 02:31:28 | 36% | 37 | 13 | 19 | 11% | 50% | 178 | 218 | 182 | 14 | 00:19:04 | 00:22:28 | 145 | 447 | 3 |
| 81 | // | 609 | 02:07:21 | 84% | 26 | 21 | 4 | 17% | 0% | 216 | 156 | 152 | 24 | 00:23:34 | 00:14:17 | 180 | 589 | 0 |
| 82 | Mandelbrot | 604 | 02:13:52 | 74% | 27 | 20 | 7 | 7% | – | 203 | 201 | 187 | 13 | 00:22:05 | 00:24:54 | 179 | 760 | 0 |
| 83 | flair | 603 | 02:26:47 | 41% | 31 | 12 | 13 | 8% | 0% | 252 | 212 | 161 | 17 | 00:16:31 | 00:17:56 | 221 | 533 | 4 |
| 84 | MikeTython | 600 | 02:18:45 | 57% | 29 | 16 | 12 | 9% | 0% | 170 | 213 | 182 | 15 | 00:17:46 | 00:19:42 | 147 | 518 | 0 |
| 85 | [adult swim] | 598 | 02:30:11 | 36% | 25 | 9 | 15 | 13% | 100% | 163 | 245 | 181 | 10 | 00:22:59 | 00:16:46 | 129 | 606 | 1 |
| 86 | name333 | 597 | 02:18:53 | 78% | 23 | 18 | 5 | 13% | 100% | 173 | 194 | 168 | 18 | 00:22:15 | 00:20:29 | 127 | 572 | 0 |
| 87 | So Cool | 595 | 02:29:42 | 48% | 31 | 15 | 15 | 15% | 100% | 203 | 207 | 174 | 12 | 00:22:18 | 00:19:42 | 138 | 593 | 1 |
| 88 | Keyser Soze | 595 | 02:21:00 | 47% | 35 | 16 | 14 | 10% | 0% | 160 | 178 | 145 | 16 | 00:22:31 | 00:20:19 | 124 | 369 | 4 |
| 89 | PntBtr | 594 | 02:27:47 | 41% | 31 | 12 | 17 | 9% | 0% | 158 | 225 | 166 | 12 | 00:17:34 | 00:22:03 | 145 | 422 | 0 |
| 90 | CamboSlice | 593 | 02:48:00 | 24% | 34 | 8 | 25 | 2% | 0% | 143 | 227 | 104 | 1 | 00:07:01 | 00:37:21 | 127 | 672 | 0 |
| 91 | Sunny-D | 591 | 02:43:26 | 25% | 36 | 9 | 26 | 9% | – | 142 | 250 | 200 | 10 | 00:24:51 | 00:23:57 | 105 | 492 | 1 |
| 92 | Android | 589 | 02:26:45 | 34% | 33 | 11 | 19 | 11% | 50% | 206 | 248 | 183 | 8 | 00:22:54 | 00:12:57 | 155 | 566 | 2 |
| 93 | D-Boss | 583 | 02:16:07 | 64% | 25 | 16 | 8 | 9% | – | 190 | 195 | 164 | 16 | 00:19:00 | 00:22:27 | 151 | 677 | 0 |
| 94 | Dad <| | 583 | 02:15:42 | 46% | 29 | 13 | 11 | 10% | 67% | 175 | 214 | 197 | 21 | 00:28:56 | 00:13:41 | 133 | 541 | 3 |
| 95 | SlowYourRoll | 571 | 02:03:28 | 54% | 26 | 14 | 12 | 15% | – | 223 | 184 | 162 | 12 | 00:16:46 | 00:19:58 | 167 | 603 | 0 |
| 96 | Tay K47 | 570 | 02:31:58 | 36% | 43 | 15 | 19 | 6% | 0% | 135 | 289 | 250 | 23 | 00:28:48 | 00:10:53 | 120 | 531 | 8 |
| 97 | Dick Bob | 570 | 01:57:22 | 71% | 28 | 20 | 8 | 15% | – | 259 | 138 | 89 | 7 | 00:08:18 | 00:26:28 | 235 | 551 | 0 |
| 98 | keithstoned1 | 569 | 02:04:05 | 57% | 23 | 13 | 10 | 14% | – | 169 | 182 | 152 | 12 | 00:26:32 | 00:13:52 | 128 | 401 | 0 |
| 99 | Poobie | 564 | 02:04:04 | 61% | 33 | 20 | 9 | 15% | – | 208 | 218 | 219 | 29 | 00:27:13 | 00:15:19 | 177 | 633 | 4 |
| 100 | ALCAEUS | 561 | 02:18:02 | 52% | 30 | 15 | 10 | 12% | 50% | 145 | 231 | 197 | 21 | 00:32:08 | 00:14:48 | 115 | 463 | 3 |
Submitted October 17, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2xJVVK9 TagPro
No comments:
Post a Comment