| # | Name | Points | Time | Win% | G | W | L | Pup% | Save% | Tags | Popped | Grabs | Caps | Hold | Prevent | Returns | Support | DCs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | notsomeball | 2077 | 07:45:50 | 57% | 108 | 61 | 43 | 9% | 50% | 793 | 655 | 526 | 56 | 01:09:54 | 01:15:44 | 655 | 1877 | 3 |
| 2 | SKYWALKER QC | 1838 | 06:25:23 | 70% | 74 | 51 | 22 | 12% | 0% | 837 | 310 | 233 | 23 | 00:21:38 | 01:34:47 | 695 | 1562 | 0 |
| 3 | 360broscope | 1779 | 07:00:19 | 56% | 91 | 50 | 36 | 10% | 50% | 641 | 595 | 460 | 39 | 00:58:42 | 01:09:37 | 531 | 1953 | 3 |
| 4 | King Mirk | 1391 | 05:39:33 | 59% | 68 | 40 | 23 | 6% | – | 501 | 480 | 382 | 30 | 00:48:18 | 00:51:41 | 402 | 1314 | 5 |
| 5 | Gram Parsons | 1332 | 06:05:19 | 35% | 64 | 22 | 30 | 13% | 0% | 491 | 539 | 415 | 21 | 01:00:29 | 00:55:05 | 371 | 1344 | 9 |
| 6 | Some Ball 5 | 1253 | 05:25:56 | 47% | 80 | 37 | 41 | 6% | 67% | 405 | 482 | 326 | 22 | 00:30:54 | 01:04:23 | 343 | 1430 | 1 |
| 7 | xcv | 1232 | 05:06:56 | 46% | 55 | 25 | 26 | 15% | 0% | 415 | 387 | 327 | 26 | 00:54:06 | 00:46:17 | 325 | 1060 | 1 |
| 8 | lASertaGPRo | 1211 | 04:39:20 | 55% | 54 | 29 | 23 | 12% | 67% | 315 | 469 | 409 | 57 | 01:00:49 | 00:21:10 | 258 | 1016 | 1 |
| 9 | Noob Lord | 1173 | 04:29:20 | 64% | 51 | 30 | 16 | 11% | 0% | 433 | 431 | 339 | 34 | 00:38:59 | 00:29:44 | 316 | 1297 | 0 |
| 10 | ToucanSam | 1171 | 04:27:19 | 62% | 56 | 34 | 20 | 11% | 50% | 338 | 365 | 338 | 38 | 00:39:22 | 00:36:59 | 262 | 1000 | 1 |
| 11 | Jarek | 1155 | 05:06:15 | 40% | 75 | 28 | 37 | 8% | 0% | 291 | 467 | 343 | 19 | 00:31:26 | 00:54:29 | 228 | 1299 | 5 |
| 12 | Ballteaser | 1101 | 04:05:32 | 72% | 47 | 33 | 13 | 10% | 50% | 313 | 396 | 300 | 24 | 00:39:10 | 00:37:58 | 254 | 1055 | 0 |
| 13 | Braddarb | 1096 | 04:24:11 | 57% | 63 | 36 | 26 | 10% | 100% | 398 | 388 | 306 | 28 | 00:33:45 | 00:38:59 | 313 | 982 | 1 |
| 14 | Taco.Ball | 1081 | 03:48:15 | 73% | 48 | 35 | 13 | 11% | – | 480 | 293 | 225 | 23 | 00:31:40 | 00:43:55 | 441 | 769 | 0 |
| 15 | JKooter | 1077 | 03:55:46 | 70% | 50 | 35 | 14 | 12% | – | 313 | 318 | 281 | 30 | 00:42:00 | 00:38:57 | 242 | 791 | 0 |
| 16 | JC_Frost | 1068 | 04:37:13 | 47% | 68 | 31 | 35 | 10% | 0% | 307 | 352 | 273 | 26 | 00:30:34 | 00:42:09 | 225 | 719 | 0 |
| 17 | Ballz-r-us | 1059 | 04:33:14 | 41% | 57 | 23 | 33 | 7% | 50% | 238 | 487 | 395 | 31 | 00:44:40 | 00:24:07 | 195 | 826 | 0 |
| 18 | Daeny | 1047 | 04:12:48 | 54% | 55 | 29 | 19 | 13% | 67% | 340 | 363 | 299 | 24 | 00:39:39 | 00:39:07 | 280 | 1037 | 4 |
| 19 | Barbara Bush | 1041 | 04:25:48 | 45% | 66 | 29 | 31 | 15% | 0% | 266 | 401 | 314 | 33 | 00:34:46 | 00:32:21 | 193 | 867 | 5 |
| 20 | baddiewaddie | 1038 | 04:13:33 | 54% | 51 | 27 | 21 | 11% | 50% | 317 | 405 | 312 | 26 | 00:28:17 | 00:47:32 | 263 | 1032 | 2 |
| 21 | cantstop | 1031 | 04:09:35 | 52% | 63 | 32 | 18 | 9% | 33% | 302 | 357 | 314 | 37 | 00:46:20 | 00:31:28 | 255 | 714 | 11 |
| 22 | Karamat | 1029 | 03:37:14 | 69% | 53 | 35 | 14 | 13% | 0% | 386 | 282 | 243 | 33 | 00:38:27 | 00:38:29 | 317 | 615 | 2 |
| 23 | /r/Tennis | 1021 | 03:50:55 | 50% | 45 | 22 | 18 | 17% | 0% | 298 | 360 | 316 | 31 | 00:48:51 | 00:32:34 | 200 | 1007 | 3 |
| 24 | greentea | 1017 | 03:54:04 | 67% | 48 | 32 | 13 | 10% | – | 340 | 338 | 273 | 23 | 00:35:55 | 00:36:25 | 294 | 910 | 2 |
| 25 | TheRussian | 943 | 03:33:45 | 60% | 50 | 30 | 19 | 11% | 100% | 399 | 324 | 256 | 20 | 00:23:06 | 00:44:07 | 316 | 1182 | 1 |
| 26 | silentalarm | 938 | 03:31:25 | 58% | 50 | 29 | 19 | 14% | – | 316 | 276 | 237 | 28 | 00:30:55 | 00:36:14 | 258 | 738 | 2 |
| 27 | Wilma | 936 | 03:35:30 | 60% | 42 | 25 | 14 | 16% | – | 270 | 354 | 323 | 43 | 00:44:32 | 00:27:42 | 206 | 1016 | 2 |
| 28 | ISSA ball | 918 | 03:14:31 | 74% | 52 | 37 | 11 | 17% | 0% | 282 | 304 | 302 | 62 | 00:41:10 | 00:17:27 | 201 | 794 | 2 |
| 29 | Skeleton | 908 | 03:42:00 | 47% | 47 | 22 | 25 | 7% | – | 264 | 418 | 347 | 33 | 00:39:49 | 00:25:11 | 226 | 839 | 0 |
| 30 | doot doot | 907 | 03:27:14 | 58% | 39 | 22 | 15 | 12% | 67% | 296 | 337 | 299 | 33 | 00:40:21 | 00:33:11 | 233 | 958 | 0 |
| 31 | UVMer | 897 | 03:55:29 | 45% | 55 | 24 | 25 | 9% | 0% | 300 | 438 | 367 | 37 | 00:39:23 | 00:25:18 | 248 | 889 | 4 |
| 32 | SoCo | 892 | 03:39:41 | 49% | 46 | 22 | 23 | 19% | 0% | 290 | 326 | 282 | 28 | 00:42:48 | 00:30:43 | 222 | 772 | 0 |
| 33 | anime addict | 885 | 03:28:51 | 48% | 34 | 16 | 15 | 17% | 0% | 261 | 309 | 272 | 25 | 00:39:37 | 00:29:23 | 202 | 908 | 0 |
| 34 | naruisagirl | 866 | 04:13:16 | 21% | 54 | 11 | 40 | 6% | 0% | 175 | 308 | 205 | 4 | 00:24:16 | 00:33:56 | 144 | 862 | 2 |
| 35 | Bob-Loblaw | 865 | 03:26:58 | 56% | 44 | 23 | 13 | 8% | 0% | 243 | 281 | 253 | 23 | 00:36:55 | 00:33:03 | 203 | 918 | 5 |
| 36 | Curry | 856 | 02:54:31 | 69% | 35 | 24 | 11 | 8% | – | 323 | 199 | 180 | 23 | 00:26:58 | 00:38:46 | 282 | 661 | 0 |
| 37 | BCAA | 829 | 03:19:19 | 56% | 43 | 23 | 16 | 9% | 0% | 253 | 298 | 257 | 28 | 00:34:53 | 00:26:37 | 207 | 814 | 2 |
| 38 | fineart | 827 | 03:22:06 | 54% | 41 | 21 | 17 | 7% | 0% | 280 | 301 | 228 | 20 | 00:21:49 | 00:41:01 | 227 | 1008 | 1 |
| 39 | Scuba Steve. | 826 | 03:24:46 | 51% | 45 | 22 | 20 | 6% | 0% | 243 | 281 | 221 | 20 | 00:24:35 | 00:42:00 | 221 | 927 | 1 |
| 40 | Fatback slim | 821 | 03:10:44 | 67% | 49 | 32 | 15 | 8% | 0% | 220 | 298 | 278 | 44 | 00:36:16 | 00:21:57 | 192 | 696 | 1 |
| 41 | \a\d/o/ | 816 | 03:01:40 | 54% | 39 | 21 | 18 | 12% | – | 252 | 239 | 192 | 19 | 00:23:49 | 00:38:06 | 215 | 906 | 0 |
| 42 | King Dedede | 808 | 02:59:06 | 76% | 34 | 25 | 8 | 14% | 50% | 255 | 214 | 193 | 22 | 00:33:45 | 00:35:52 | 212 | 612 | 0 |
| 43 | Refrigerator | 807 | 03:15:22 | 43% | 43 | 18 | 24 | 7% | 50% | 204 | 282 | 228 | 19 | 00:30:02 | 00:33:10 | 167 | 763 | 0 |
| 44 | Cheetosrule | 806 | 02:43:10 | 76% | 35 | 26 | 7 | 13% | 0% | 305 | 204 | 186 | 28 | 00:23:27 | 00:25:27 | 258 | 653 | 0 |
| 45 | 13 | 799 | 03:23:15 | 43% | 47 | 20 | 24 | 10% | 50% | 249 | 311 | 255 | 29 | 00:24:47 | 00:23:57 | 205 | 946 | 0 |
| 46 | THOND | 799 | 03:29:42 | 40% | 45 | 18 | 26 | 9% | – | 225 | 271 | 194 | 13 | 00:20:05 | 00:36:31 | 186 | 783 | 0 |
| 47 | Celery | 793 | 03:32:45 | 38% | 53 | 20 | 25 | 4% | 0% | 235 | 340 | 201 | 19 | 00:20:02 | 00:31:18 | 208 | 696 | 6 |
| 48 | Jordapan | 789 | 03:00:39 | 62% | 37 | 23 | 12 | 10% | 100% | 236 | 266 | 222 | 25 | 00:28:57 | 00:29:59 | 199 | 821 | 1 |
| 49 | B. Fraser | 785 | 02:44:52 | 75% | 42 | 30 | 10 | 11% | 0% | 283 | 170 | 136 | 22 | 00:19:22 | 00:29:03 | 230 | 542 | 0 |
| 50 | binch | 781 | 02:45:57 | 64% | 36 | 23 | 13 | 16% | 100% | 300 | 205 | 159 | 17 | 00:18:20 | 00:29:06 | 238 | 538 | 0 |
| 51 | Dove | 775 | 03:00:08 | 57% | 40 | 23 | 16 | 17% | – | 271 | 258 | 158 | 14 | 00:15:50 | 00:25:29 | 209 | 601 | 1 |
| 52 | Unit Vector | 771 | 03:16:46 | 42% | 43 | 18 | 18 | 10% | 100% | 247 | 307 | 204 | 9 | 00:23:56 | 00:23:12 | 192 | 834 | 7 |
| 53 | Sanitence | 765 | 03:12:06 | 44% | 37 | 16 | 20 | 16% | 0% | 263 | 328 | 276 | 16 | 00:33:44 | 00:20:39 | 208 | 755 | 0 |
| 54 | Ok I'm A Bot | 757 | 02:37:57 | 76% | 33 | 25 | 8 | 19% | 100% | 296 | 252 | 232 | 32 | 00:33:26 | 00:20:24 | 235 | 635 | 0 |
| 55 | Bang Maid | 749 | 03:11:56 | 43% | 38 | 16 | 18 | 9% | 0% | 168 | 282 | 224 | 9 | 00:33:18 | 00:32:44 | 146 | 778 | 3 |
| 56 | Red Coat | 748 | 03:23:13 | 42% | 49 | 20 | 28 | 13% | 67% | 241 | 314 | 235 | 9 | 00:32:17 | 00:29:19 | 182 | 673 | 0 |
| 57 | King Krule | 747 | 02:42:18 | 66% | 36 | 23 | 11 | 19% | 0% | 263 | 223 | 203 | 24 | 00:29:54 | 00:20:28 | 210 | 502 | 1 |
| 58 | analfungus | 738 | 03:03:22 | 49% | 44 | 20 | 16 | 9% | 0% | 221 | 337 | 312 | 29 | 00:35:33 | 00:12:19 | 174 | 687 | 5 |
| 59 | Dirty | 730 | 02:45:44 | 74% | 36 | 25 | 7 | 12% | 0% | 283 | 224 | 168 | 16 | 00:13:43 | 00:35:16 | 234 | 779 | 1 |
| 60 | arbie | 728 | 02:47:18 | 59% | 34 | 20 | 13 | 15% | – | 209 | 223 | 195 | 21 | 00:23:11 | 00:30:38 | 168 | 547 | 1 |
| 61 | InYourCourt | 723 | 02:53:10 | 55% | 40 | 22 | 17 | 8% | – | 201 | 250 | 216 | 25 | 00:26:59 | 00:24:51 | 176 | 589 | 1 |
| 62 | Jukeblox | 723 | 02:47:27 | 60% | 41 | 24 | 16 | 17% | 0% | 221 | 264 | 239 | 28 | 00:32:55 | 00:17:32 | 155 | 647 | 0 |
| 63 | SomeBadBall1 | 718 | 03:22:05 | 38% | 41 | 15 | 22 | 9% | 33% | 126 | 338 | 246 | 11 | 00:33:13 | 00:23:29 | 100 | 655 | 2 |
| 64 | Billy | 715 | 02:48:56 | 51% | 36 | 18 | 16 | 15% | 0% | 260 | 238 | 188 | 13 | 00:24:03 | 00:25:10 | 200 | 552 | 1 |
| 65 | SNIPR_H4X0R | 714 | 02:44:06 | 64% | 34 | 21 | 11 | 8% | 0% | 230 | 225 | 203 | 27 | 00:25:25 | 00:28:43 | 205 | 648 | 1 |
| 66 | kool aid | 712 | 02:30:56 | 61% | 28 | 17 | 11 | 12% | – | 175 | 218 | 176 | 15 | 00:30:19 | 00:18:50 | 140 | 512 | 0 |
| 67 | LioneI Messi | 711 | 02:40:33 | 63% | 33 | 19 | 10 | 10% | 0% | 237 | 245 | 201 | 22 | 00:24:22 | 00:25:05 | 189 | 852 | 0 |
| 68 | GoBanana | 711 | 02:24:57 | 82% | 33 | 27 | 6 | 27% | 100% | 218 | 163 | 155 | 37 | 00:30:51 | 00:16:02 | 139 | 424 | 0 |
| 69 | Adderball | 707 | 03:40:00 | 20% | 59 | 12 | 35 | 6% | – | 232 | 348 | 242 | 17 | 00:23:25 | 00:36:21 | 194 | 711 | 11 |
| 70 | karl tanner | 703 | 02:25:31 | 69% | 33 | 22 | 8 | 15% | 0% | 230 | 162 | 130 | 15 | 00:19:54 | 00:20:45 | 181 | 452 | 2 |
| 71 | yep | 699 | 02:35:00 | 63% | 31 | 19 | 8 | 12% | 0% | 292 | 213 | 186 | 17 | 00:25:44 | 00:31:08 | 253 | 672 | 3 |
| 72 | Guaderno | 695 | 02:40:30 | 54% | 35 | 19 | 14 | 12% | 100% | 259 | 300 | 235 | 14 | 00:21:59 | 00:24:39 | 225 | 795 | 2 |
| 73 | El Jeff | 694 | 02:29:03 | 61% | 32 | 19 | 11 | 14% | 67% | 230 | 214 | 213 | 32 | 00:32:15 | 00:26:35 | 201 | 542 | 0 |
| 74 | Keyser Soze | 692 | 02:42:35 | 54% | 40 | 21 | 13 | 11% | 0% | 185 | 224 | 191 | 20 | 00:26:02 | 00:24:10 | 146 | 552 | 6 |
| 75 | siDe | 686 | 02:22:07 | 73% | 34 | 24 | 8 | 14% | 0% | 243 | 209 | 170 | 24 | 00:21:26 | 00:21:24 | 200 | 672 | 1 |
| 76 | Spud | 682 | 02:55:51 | 30% | 34 | 10 | 22 | 11% | 0% | 199 | 317 | 249 | 13 | 00:30:19 | 00:23:44 | 160 | 802 | 1 |
| 77 | CBad | 677 | 03:03:35 | 38% | 48 | 17 | 28 | 9% | 0% | 209 | 265 | 198 | 10 | 00:19:21 | 00:28:28 | 157 | 725 | 0 |
| 78 | Dejun99 | 668 | 02:55:42 | 41% | 32 | 13 | 18 | 6% | – | 127 | 286 | 233 | 16 | 00:38:13 | 00:17:36 | 114 | 477 | 0 |
| 79 | Frozen | 663 | 02:10:22 | 85% | 27 | 22 | 4 | 10% | 0% | 215 | 162 | 134 | 25 | 00:31:52 | 00:13:53 | 186 | 367 | 0 |
| 80 | ZenWhisper | 662 | 02:21:18 | 65% | 35 | 22 | 12 | 13% | 50% | 283 | 220 | 193 | 25 | 00:17:05 | 00:25:55 | 245 | 674 | 0 |
| 81 | Hairy Ball | 660 | 03:11:26 | 27% | 43 | 11 | 30 | 4% | 0% | 173 | 253 | 176 | 5 | 00:20:07 | 00:32:26 | 148 | 620 | 0 |
| 82 | feels | 646 | 02:38:48 | 47% | 30 | 14 | 14 | 15% | – | 233 | 199 | 155 | 14 | 00:18:27 | 00:22:16 | 194 | 473 | 1 |
| 83 | WEHOOO | 638 | 03:09:05 | 39% | 49 | 19 | 27 | 1% | – | 131 | 309 | 211 | 15 | 00:21:04 | 00:24:16 | 123 | 645 | 3 |
| 84 | KlNETIC | 637 | 02:34:44 | 35% | 33 | 11 | 20 | 13% | 0% | 185 | 270 | 190 | 11 | 00:20:36 | 00:14:09 | 139 | 478 | 0 |
| 85 | ATX_Taco | 636 | 02:55:16 | 41% | 35 | 14 | 13 | 9% | 0% | 157 | 286 | 220 | 8 | 00:22:51 | 00:19:54 | 121 | 756 | 7 |
| 86 | tha king | 635 | 02:43:27 | 43% | 36 | 15 | 17 | 10% | 0% | 158 | 232 | 181 | 19 | 00:24:52 | 00:26:39 | 137 | 693 | 3 |
| 87 | LordFarquaad | 634 | 02:50:26 | 50% | 35 | 17 | 17 | 12% | 0% | 153 | 248 | 199 | 23 | 00:31:17 | 00:21:54 | 122 | 400 | 0 |
| 88 | Wyvern886 | 628 | 02:56:07 | 37% | 37 | 13 | 18 | 5% | 0% | 183 | 246 | 200 | 14 | 00:24:47 | 00:27:43 | 167 | 683 | 4 |
| 89 | Lady | 626 | 02:41:29 | 45% | 33 | 15 | 16 | 9% | – | 174 | 252 | 212 | 17 | 00:33:32 | 00:21:06 | 128 | 629 | 1 |
| 90 | dont blink | 621 | 02:30:38 | 44% | 39 | 17 | 15 | 11% | – | 201 | 217 | 189 | 23 | 00:29:54 | 00:18:07 | 155 | 515 | 7 |
| 91 | nitro | 620 | 02:42:58 | 41% | 35 | 13 | 18 | 12% | 0% | 169 | 257 | 191 | 9 | 00:24:28 | 00:30:42 | 135 | 529 | 1 |
| 92 | iow | 618 | 02:30:42 | 52% | 27 | 13 | 11 | 12% | 0% | 147 | 217 | 178 | 16 | 00:27:45 | 00:18:42 | 123 | 491 | 1 |
| 93 | imthnknArbys | 618 | 02:24:10 | 52% | 29 | 15 | 14 | 8% | – | 183 | 194 | 166 | 16 | 00:18:59 | 00:22:53 | 153 | 618 | 0 |
| 94 | f1sh42 | 616 | 02:22:23 | 68% | 31 | 21 | 10 | 12% | 100% | 185 | 203 | 175 | 18 | 00:20:47 | 00:25:32 | 138 | 533 | 0 |
| 95 | the of | 613 | 02:40:15 | 42% | 36 | 15 | 21 | 5% | – | 152 | 269 | 198 | 10 | 00:16:44 | 00:20:00 | 128 | 651 | 0 |
| 96 | Ahoyhoyt | 613 | 02:25:19 | 60% | 35 | 21 | 13 | 7% | – | 156 | 250 | 203 | 23 | 00:22:11 | 00:17:41 | 126 | 539 | 1 |
| 97 | red sox | 610 | 02:48:39 | 31% | 45 | 13 | 24 | 3% | 0% | 193 | 251 | 189 | 12 | 00:15:25 | 00:29:49 | 173 | 899 | 5 |
| 98 | Nice | 609 | 02:31:42 | 48% | 33 | 16 | 14 | 17% | – | 239 | 247 | 232 | 25 | 00:34:09 | 00:15:53 | 190 | 581 | 3 |
| 99 | Dip | 608 | 02:55:54 | 39% | 38 | 15 | 22 | 8% | – | 122 | 312 | 254 | 22 | 00:30:36 | 00:16:46 | 107 | 624 | 1 |
| 100 | Happy Shrimp | 608 | 02:29:03 | 41% | 35 | 14 | 19 | 6% | 50% | 189 | 160 | 121 | 6 | 00:15:06 | 00:29:55 | 171 | 517 | 1 |
Submitted October 13, 2017 at 01:26AM by TagProLeaderboards http://ift.tt/2xDmHnc TagPro
No comments:
Post a Comment